2002 WINSTON CUP
DID NOT QUALIFY STATISTICS
(FINAL 2002 SEASON)
| Driver | DNQ's | Car No# | Manufacturer | Track |
| Carl Long | 14 | #85,#51,#59 | Dodge | Daytona, Rockingham, Atlanta, Charlotte, Pocono, Bristol, Darlington, Richmond, New Hampshire, Kansas, Charlotte2, Martinsville2, Rockingham2. Miami |
| Ron Hornaday | 7 | #57, #49,#54 | Ford, Dodge | Atlanta, Texas, Chicago, Indianapolis, Charlotte2, Atlanta, Rockingham2 |
| Morgan Shepherd | 5 | #89 | Ford | Bristol, Dover 2, Talladega2, Martinsville2, Phoenix |
| Hermie Sadler | 5 | #02, #90 | Chevrolet | Daytona, California, Dover, Bristol, Miami |
| Scott Wimmer | 5 | #27 | Chevrolet | Chicago, Indianapolis, Dover2, Charlotte2, Atlanta |
| Kirk Shelmerdine | 5 | #72 | Chevrolet | Daytona, Chicago, Kansas, Charlotte2, Martinsville2 |
| Brett Bodine | 4 | #11 | Ford | Dover2, Kansas, Phoenix, Miami |
| Randy Renfro | 4 | #59 | Ford | Rockingham, Martinsville, Charlotte, Dover |
| Derrike Cope | 4 | #57, #37 | Ford | Las Vegas, Charlotte, Dover, Indianapolis |
| Tony Raines | 4 | #74 | Chevrolet | Chicago, Indianapolis, Rockingham2, Miami |
| Geoffrey Bodine | 3 | #09 | Ford | Talladega, Atlanta, Miami |
| Jack Sprague | 3 | #60 | Chevrolet | Charlotte2, Atlanta, Phoenix |
| Greg Biffle | 3 | #16 | Ford | Daytona, Michigan, Atlanta |
| Kerry Earnhardt | 3 | #83 | Chevrolet | Talladega, Charlotte2,Atlanta |
| Tim Sauter | 2 | #71 | Chevrolet | Bristol, Rockingham2 |
| Chad Little | 2 | #74 | Chevrolet | California, Charlotte |
| Bobby Gerhart | 2 | #159 | Pontiac | Daytona, Talladega |
| Buckshot Jones | 2 | #44, #00 | Dodge | Daytona, Atlanta |
| Mike Harmon | 2 | #93 | Ford | Phoenix, Miami |
| Dick Trickle | 2 | #71 | Chevrolet | Daytona, Talladega |
| Jimmy Spencer | 2 | #41, #42 | Dodge | Daytona, Watkins Glen |
| Boris Said | 1 | #67 | Ford | Miami |
| David Green | 1 | #54 | Chevrolet | Miami |
| Robert Pressley | 1 | #92 | Dodge | Talladega |
| Jim Sauter | 1 | #71 | Chevrolet | Indianapolis |
| Stuart Kirby | 1 | #57 | Ford | Indianapolis |
| PJ Jones | 1 | #50 | Pontiac | Indianapolis |
| Brandon Ash | 1 | #146 | Ford | Sears Point |
| Stacy Compton | 1 | #14 | Pontiac | Sears Point |
| Steve Grissom | 1 | #44 | Dodge | Daytona 2 |
| Ed Berrier | 1 | #90 | Dodge | Daytona 2 |
| Norm Benning | 1 | #184 | Chevrolet | Daytona |
| Hideo Fukuyama | 1 | #66 | Ford | Rockingham2 |
| Brendan Gaughan | 1 | #62 | Dodge | California |
| Shawna Robinson | 1 | #49 | Dodge | Talladega |
| Jerry Robertson | 1 | #51 | Dodge | Phoenix |
| Jeff Jefferson | 1 | #37 | Pontiac | Phoenix |
| Lance Hooper | 1 | #47 | Ford | Phoenix |
| Ted Musgrave | 1 | #07 | Dodge | Phoenix |
| Shane Lewis | 1 | #09 | Ford | Watkins Glen |
| Austin Cameron | 1 | #62 | Chevrolet | Watkins Glen |
| Justin Bell | 1 | #46 | Ford | Watkins Glen |
| Frank Kimmel | 1 | #66 | Ford | Atlanta |
| Hut Stricklin | 1 | #23 | Dodge | Daytona |
| Brian Rose | 1 | #51 | Dodge | Martinsville2 |
| Ryan McGlynn | 1 | #80 | Chevrolet | Martinsville2 |

TRY THIS NEWEST SEARCH ENGINE FOR ALL YOUR NASCAR SEARCHES
$25,000.00 REWARD
BUSCH SERIES CAR SPONSORS NEEDED:
For information that leads to a sponsor being found for a Busch Series team and that information leads
to the signing of that sponsor for one or more seasons. If you have any information on a company or
organization that would be interested in being a Sponsor or an Associate Sponsor for a Busch Series team
please e-mail us at CupSponsorship@aol.com or call Skip at Racing Junky 1-309-736-9141
We have an experienced driver that needs a sponsor to race
For More Detailed Information : Car Sponsorship
Tell your friends about Racing Junky