RACING JUNKY

RACING JUNKY 

MAIN PAGE

    WINSTON CUP

  BUSCH SERIES

  • at Decades of Racing 

MANUFACTURERS

NASCAR TIDBITS

NASCAR ON TV

    

 Site Partners

 SITE SPONSORSHIP

Running the Racing Junky

website is much like running

a car on the Nascar circuit, 

it is not free. Help us maintain 

this site with your donation.

All donors will be listed on the

site sponsor page. Thanks in 

advance for all your help.  

  


Race Results - Winston Cup Series

MBNA All American Hero's 400 - Dover - September 22, 2002

Race 28 of 36

JIMMIE JOHNSON

RACE WINNER

 The results of the race are as follows.


Finish Start Car Driver Make Sponsor Points Laps Status
1 19 #48 Jimmie Johnson Chevrolet Lowe's 185/10 400 Running
2 32 #6 Mark Martin Ford Pfizer 175/5 400 Running
3 2 #88 Dale Jarrett Ford UPS 170/5 400 Running
4 17 #17 Matt Kenseth Ford DeWalt 160/0 400 Running
5 23 #20 Tony Stewart Pontiac Home Depot 160/5 400 Running
6 30 #99 Jeff Burton Ford CITGO 150/0 400 Running
7 6 #97 Kurt Busch Ford Rubbermaid 146/0 400 Running
8 4 #12 Ryan Newman Ford ALLTEL 142/0 400 Running
9 7 #32 Ricky Craven Ford Tide 143/5 399 Running
10 22 #10 Johnny Benson Pontiac Valvoline 134/0 399 Running
11 14 #77 Dave Blaney Ford Jasper Engines 130/0 399 Running
12 37 #15 Michael Waltrip Chevrolet NAPA 127/0 399 Running
13 12 #30 Jeff Green Chevrolet America Online 124/0 399 Running
14 16 #28 Ricky Rudd Ford Havoline 121/0 399 Running
15 1 #2 Rusty Wallace Ford Miller Lite 123/5 399 Running
16 29 #45 Kyle Petty Dodge Sprint 115/0 399 Running
17 28 #31 Robby Gordon Chevrolet Cingular Wireless 112/0 398 Running
18 8 #9 Bill Elliott Dodge Dodge Dealers/UAW 109/0 398 Running
19 34 #4 Mike Skinner Chevrolet Kodak 106/0 398 Running
20 11 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 103/0 398 Running
21 26 #40 Sterling Marlin Dodge Coors Light 100/0 397 Running
22 27 #36 Ken Schrader Pontiac M&M's 97/0 397 Running
23 9 #25 Joe Nemechek Chevrolet UAW/Delphi 94/0 396 Running
24 3 #8 Dale Earnhardt Jr. Chevrolet Budweiser 96/5 396 Running
25 15 #21 Elliott Sadler Ford Motorcraft 88/0 396 Running
26 10 #1 Steve Park Chevrolet Pennzoil 85/0 396 Running
27 36 #23 Kenny Wallace Dodge Hills Brothers 82/0 396 Running
28 21 #14 Mike Wallace Pontiac Conseco 79/0 395 Running
29 13 #43 John Andretti Dodge Cheerios 76/0 395 Running
30 35 #29 Kevin Harvick Chevrolet GM Goodwrench 73/0 394 Running
31 42 #74 Tony Raines Chevrolet Staff America 70/0 394 Running
32 20 #7 Casey Atwood Dodge Sirius 67/0 394 Running
33 5 #55 Greg Biffle Chevrolet Schneider Electric 64/0 394 Running
34 41 #71 Tim Sauter Chevrolet Continental Fire&Safety 61/0 392 Running
35 31 #41 Jimmy Spencer Dodge Target 58/0 357 Running
36 40 #49 Kevin Lepage Dodge BAM Racing 55/0 356 DNF
37 24 #24 Jeff Gordon Chevrolet DuPont 52/0 319 DNF
38 38 #5 Terry Labonte Chevrolet Kellogg's 49/0 290 DNF
39 43 #66 Hideo Fukuyama Ford Unsponsored 46/0 243 DNF
40 18 #26 Todd Bodine Ford Discover Card 43/0 211 DNF
41 25 #18 Bobby Labonte Pontiac Interstate Batteries 40/0 115 DNF
42 33 #44 Jerry Nadeau Dodge Georgia Pacific 37/0 26 DNF
43 39 #22 Ward Burton Dodge Caterpillar 34/0 26 DNF


Tell your friends about Racing Junky

E-Mail Notification

 

 

 

   RacersDomain Top 50 Vote for us at BenchRacers Top 50 Nascar Sites

Click Here to Visit!