|
Brought to you by 38 Special |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NEXTEL CUP SERIES RACE TEAM SPONSORS MISCELLANEOUS at Decades of Racing
BUSCH SERIES at Decades of Racing MANUFACTURERS NASCAR TIDBITS NASCAR ON TV Site Partners
SITE SPONSORSHIP
Running the Racing Junky website is much like running a car on the Nascar circuit, it is not free. Help us maintain this site with your donation. All donors will be listed on the site sponsor page. Thanks in advance for all your help.
|
NASCAR NEXTEL CUP RACE RESULTSSIRIUS AT THE GLEN |
| Finish | Start | Driver | Car | Make | Sponsor | Points | Laps | Status |
| 1 | 4 | Tony Stewart | #20 | Chevrolet | The Home Depot | 190/10 | 90 | Running |
| 2 | 43 | Ron Fellows | #1 | Chevrolet | Nutter Butter | 170/0 | 90 | Running |
| 3 | 15 | Mark Martin | #6 | Ford | Viagra | 165/0 | 90 | Running |
| 4 | 16 | Casey Mears | #41 | Dodge | Target | 165/5 | 90 | Running |
| 5 | 3 | Dale Earnhardt Jr. | #8 | Chevrolet | Budweiser | 160/5 | 90 | Running |
| 6 | 9 | Kevin Harvick | #29 | Chevrolet | GM Goodwrench | 155/5 | 90 | Running |
| 7 | 12 | Jeremy Mayfield | #19 | Dodge | Dodge Dealers | 146/0 | 90 | Running |
| 8 | 29 | Ricky Rudd | #21 | Ford | Motorcraft | 142/0 | 90 | Running |
| 9 | 5 | Matt Kenseth | #17 | Ford | DeWalt | 138/0 | 90 | Running |
| 10 | 7 | Kurt Busch | #97 | Ford | IRWIN Tools | 139/5 | 90 | Running |
| 11 | 8 | Bobby Labonte | #18 | Chevrolet | Interstate Batteries | 130/0 | 90 | Running |
| 12 | 24 | Jeff Burton | #99 | Ford | Roush Racing | 127/0 | 90 | Running |
| 13 | 14 | Jamie McMurray | #42 | Dodge | Texaco | 124/0 | 90 | Running |
| 14 | 11 | Kasey Kahne | #9 | Dodge | Dodge Dealers | 121/0 | 90 | Running |
| 15 | 6 | Elliott Sadler | #38 | Ford | M&M's | 118/0 | 90 | Running |
| 16 | 23 | Robby Gordon | #31 | Chevrolet | Cingular Wireless | 120/5 | 90 | Running |
| 17 | 35 | Jeff Green | #43 | Dodge | Cheerios | 112/0 | 90 | Running |
| 18 | 33 | Kyle Petty | #45 | Dodge | Georgia-Pacific | 109/0 | 90 | Running |
| 19 | 26 | Scott Wimmer | #22 | Dodge | Caterpillar | 106/0 | 90 | Running |
| 20 | 18 | Michael Waltrip | #15 | Chevrolet | NAPA | 103/0 | 90 | Running |
| 21 | 2 | Jeff Gordon | #24 | Chevrolet | DuPont | 105/5 | 90 | Running |
| 22 | 25 | Joe Nemechek | #01 | Chevrolet | U.S. Army | 97/0 | 90 | Running |
| 23 | 31 | Scott Riggs | #10 | Chevrolet | Valvoline | 94/0 | 90 | Running |
| 24 | 27 | Dave Blaney | #30 | Chevrolet | America Online | 91/0 | 90 | Running |
| 25 | 17 | Rusty Wallace | #2 | Dodge | Miller Lite | 88/0 | 89 | Running |
| 26 | 10 | Ryan Newman | #12 | Dodge | ALLTEL | 85/0 | 89 | Running |
| 27 | 13 | Dale Jarrett | #88 | Ford | UPS | 82/0 | 89 | Running |
| 28 | 32 | Ken Schrader | #49 | Dodge | Schwan's | 79/0 | 89 | Running |
| 29 | 37 | Tom Hubert | #72 | Ford | Freddie B's | 76/0 | 89 | Running |
| 30 | 22 | Brian Vickers | #25 | Chevrolet | GMAC | 73/0 | 89 | Running |
| 31 | 42 | Tony Ave | #80 | Ford | Lamers Racing | 70/0 | 84 | Running |
| 32 | 34 | Ricky Craven | #32 | Chevrolet | Tide | 67/0 | 83 | Running |
| 33 | 41 | Hermie Sadler | #02 | Chevrolet | SCORE Motorsports | 64/0 | 79 | DNF |
| 34 | 30 | Brendan Gaughan | #77 | Dodge | Kodak | 66/5 | 74 | DNF |
| 35 | 21 | Greg Biffle | #16 | Ford | National Guard | 58/0 | 71 | DNF |
| 36 | 19 | Sterling Marlin | #40 | Dodge | Coors Light | 55/0 | 50 | DNF |
| 37 | 28 | Ward Burton | #0 | Chevrolet | NetZero | 52/0 | 47 | DNF |
| 38 | 40 | Morgan Shepherd | #89 | Dodge | Racing With Jesus | 49/0 | 42 | DNF |
| 39 | 20 | Terry Labonte | #5 | Chevrolet | Kellogg's | 46/0 | 36 | DNF |
| 40 | 1 | Jimmie Johnson | #48 | Chevrolet | Lowe's | 48/5 | 23 | DNF |
| 41 | 36 | Todd Bodine | #50 | Dodge | Arnold Development | 40/0 | 7 | DNF |
| 42 | 38 | Jimmy Spencer | #4 | Chevrolet | Lucas Oil | 37/0 | 2 | DNF |
| 43 | 39 | Larry Gunselman | #98 | Ford | Mach One Inc. | 34/0 | 2 | DNF |
|
A MUST HAVE FOR NASCAR FANS AND FANTASY PLAYERS
Tired of all those other people always beating up on you every week with their race predictions after the checkered flag drops. Well, this year take a big step to coming out on top of your competition every week and gain a big edge. Start picking the winners like the experts do by signing up today to receive the Swami's Inside Edge Newsletter, packed with everything you need to throw a little humility at those people who used to always come out on top. DON'T DELAY - SIGN UP TODAY FOR THE 2004 NEXTEL CUP SEASON |