|
Brought to you by 38 Special |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NEXTEL CUP SERIES RACE TEAM SPONSORS MISCELLANEOUS at Decades of Racing
BUSCH SERIES at Decades of Racing MANUFACTURERS NASCAR TIDBITS NASCAR ON TV Site Partners
SITE SPONSORSHIP
Running the Racing Junky website is much like running a car on the Nascar circuit, it is not free. Help us maintain this site with your donation. All donors will be listed on the site sponsor page. Thanks in advance for all your help.
|
NASCAR BUSCH SERIES RACE RESULTS |
| Finish | Start | Driver | Car | Make | Points | Laps | Status |
| 1 | 8 | Kyle Busch | #5 | Chevrolet | 185/5 | 200 | Running |
| 2 | 1 | Johnny Sauter | #27 | Pontiac | 180/10 | 200 | Running |
| 3 | 5 | Jason Leffler | #00 | Chevrolet | 165/0 | 200 | Running |
| 4 | 2 | Martin Truex Jr. | #8 | Chevrolet | 160/0 | 200 | Running |
| 5 | 7 | Greg Biffle | #60 | Ford | 160/5 | 200 | Running |
| 6 | 4 | Bobby Hamilton Jr. | #25 | Ford | 155/5 | 200 | Running |
| 7 | 16 | Mike Bliss | #20 | Chevrolet | 146/0 | 200 | Running |
| 8 | 17 | Casey Atwood | #14 | Chevrolet | 142/0 | 200 | Running |
| 9 | 22 | Kenny Wallace | #23 | Chevrolet | 138/0 | 200 | Running |
| 10 | 10 | David Green | #37 | Chevrolet | 134/0 | 200 | Running |
| 11 | 9 | David Stremme | #32 | Dodge | 130/0 | 200 | Running |
| 12 | 6 | Shane Hmiel | #38 | Dodge | 127/0 | 200 | Running |
| 13 | 3 | Reed Sorenson | #41 | Dodge | 124/0 | 200 | Running |
| 14 | 19 | Ashton Lewis | #46 | Chevrolet | 126/5 | 200 | Running |
| 15 | 25 | Robby Gordon | #55 | Chevrolet | 118/0 | 200 | Running |
| 16 | 14 | Bobby Hamilton | #1 | Dodge | 115/0 | 200 | Running |
| 17 | 15 | Clint Bowyer | #21 | Chevrolet | 112/0 | 200 | Running |
| 18 | 21 | Stacy Compton | #59 | Ford | 109/0 | 200 | Running |
| 19 | 12 | Jason Keller | #22 | Ford | 106/0 | 199 | Running |
| 20 | 26 | Paul Menard | #11 | Chevrolet | 103/0 | 199 | Running |
| 21 | 30 | Mike Wallace | #4 | Ford | 100/0 | 199 | Running |
| 22 | 27 | Robert Pressley | #47 | Ford | 97/0 | 199 | Running |
| 23 | 20 | Aaron Fike | #43 | Dodge | 94/0 | 198 | Running |
| 24 | 29 | Shelby Howard | #35 | Ford | 91/0 | 198 | Running |
| 25 | 37 | Tim Sauter | #56 | Chevrolet | 88/0 | 197 | Running |
| 26 | 11 | Michael Waltrip | #99 | Chevrolet | 85/0 | 197 | Running |
| 27 | 36 | Stan Boyd | #57 | Chevrolet | 82/0 | 196 | Running |
| 28 | 43 | Steve Grissom | #24 | Chevrolet | 79/0 | 196 | Running |
| 29 | 33 | Kertus Davis | #0 | Chevrolet | 76/0 | 195 | Running |
| 30 | 35 | Tyler Walker | #74 | Chevrolet | 73/0 | 193 | Running |
| 31 | 40 | John Graham | #72 | Chevrolet | 70/0 | 189 | Running |
| 32 | 31 | Mark Green | #49 | Ford | 67/0 | 187 | Running |
| 33 | 39 | Blake Feese | #87 | Chevrolet | 64/0 | 158 | Running |
| 34 | 18 | Tim Fedewa | #12 | Chevrolet | 61/0 | 155 | DNF |
| 35 | 23 | Ron Hornaday | #2 | Chevrolet | 58/0 | 145 | Running |
| 36 | 24 | Lowell Bennett | #02 | Chevrolet | 55/0 | 118 | DNF |
| 37 | 41 | Gus Wasson | #10 | Chevrolet | 52/0 | 113 | DNF |
| 38 | 38 | Shane Wallace | #63 | Chevrolet | 49/0 | 69 | DNF |
| 39 | 14 | Jeff Fuller | #88 | Chevrolet | 46/0 | 19 | DNF |
| 40 | 42 | Tina Gordon | #39 | Ford | 43/0 | 16 | DNF |
| 41 | 32 | Shane Hall | #28 | Ford | 40/0 | 7 | DNF |
| 42 | 28 | Brian Tyler | #40 | Chevrolet | 37/0 | 6 | DNF |
| 43 | 34 | Hermie Sadler | #02 | Chevrolet | 34/0 | 6 | DNF |
|
A MUST HAVE FOR NASCAR FANS AND FANTASY PLAYERS
Tired of all those other people always beating up on you every week with their race predictions after the checkered flag drops. Well, this year take a big step to coming out on top of your competition every week and gain a big edge. Start picking the winners like the experts do by signing up today to receive the Swami's Inside Edge Newsletter, packed with everything you need to throw a little humility at those people who used to always come out on top. DON'T DELAY - SIGN UP TODAY FOR THE 2004 NEXTEL CUP SEASON |