Nascar Nextel Cup and Busch Series News, Views and Commentary   

 

           

NEXTEL CUP SERIES

2004 NEXTEL CUP SCHEDULE

NEXTEL CUP DRIVER LINEUP

NEXTEL CUP DRIVER PAGES

2004 RACE RESULTS

DRIVER POINT STANDINGS

POWER RANKINGS

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

PROVISIONAL STARTS

AVERAGE STARTING POSITION

BEST STARTING POSITION

AVERAGE FINISHING POSITION

BEST FINISHING POSITION

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAP LEADER STATS

GAIN-LOSS OF POSITIONS

AVERAGE LAST 6 RACES

AVERAGES - SHORT TRACKS

AVERAGES - MEDIUM TRACKS

AVERAGES - LARGE TRACKS

DRIVER BULLETIN BOARDS

RACE TEAM ADDRESSES

RACE TEAM SPONSORS

SCANNER FREQUENCIES


MISCELLANEOUS

SILLY SEASON 

2003 FINAL STATISTICS

2002 FINAL STATISTICS

NASCAR BIRTHDAYS

PAST RESULTS

at Decades of Racing 


BUSCH SERIES

2004 BUSCH SERIES SCHEDULE

2004 RACE RESULTS

DRIVER POINT STANDINGS

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

PROVISIONAL STARTS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

DRIVER BULLETIN BOARDS

SCANNER FREQUENCIES


2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

MOTORSPORTS TV


 Site Partners

Linking to our Site


  SITE SPONSORSHIP

Running the Racing Junky

website is much like running

a car on the Nascar circuit, 

it is not free. Help us maintain 

this site with your donation.

All donors will be listed on the

site sponsor page. Thanks in 

advance for all your help.  


NASCAR BUSCH SERIES RACE RESULTS

FEDERATED AUTO PARTS 300

 BUSCH SERIES RACE #15 OF 34

NASHVILLE SUPERSPEEDWAY

Saturday - June 12, 2004 


Finish Start

Driver

Car No Make Status Points  Led Total Winnings
1 2 Jason Leffler #00 Chevrolet running 190/10 61 225 $64,830.00
2 1 Martin Truex Jr. #8 Chevrolet running 175/5 39 225 $42,000.00
3 5 Clint Bowyer #21 Chevrolet running 165/0 0 225 $34,080.00
4 11 Mike Bliss #20 Chevrolet running 165/5 11 225 $27,760.00
5 8 Ron Hornaday Jr. #2 Chevrolet running 160/5 1 225 $31,430.00
6 15 Kasey Kahne #38 Dodge running 150/0 0 225 $18,035.00
7 10 Casey Atwood #14 Chevrolet running 146/0 0 225 $22,135.00
8 16 J.J. Yeley #18 Chevrolet running 142/0 0 225 $18,810.00
9 17 Ashton Lewis Jr. #46 Chevrolet running 138/0 0 224 $20,535.00
10 23 Stacy Compton #59 Ford running 134/0 0 224 $21,560.00
11 22 Tim Fedewa #12 Chevrolet running 135/5 8 224 $20,185.00
12 30 Mike Wallace #4 Ford running 127/0 0 224 $18,930.00
13 18 Greg Biffle #60 Ford running 124/0 0 224 $15,165.00
14 21 Robby Gordon #55 Chevrolet running 121/0 0 223 $14,760.00
15 19 Robert Pressley #47 Ford running 118/0 0 223 $19,255.00
16 27 Jay Sauter #75 Chevrolet running 115/0 0 223 $14,610.00
17 3 Kyle Busch #5 Chevrolet running 117/5 60 223 $24,055.00
18 12 Kenny Wallace #23 Chevrolet running 114/5 45 222 $20,480.00
19 32 Clint Vahsholtz #90 Ford running 106/0 0 222 $14,385.00
20 25 Shane Wallace #63 Chevrolet running 103/0 0 222 $15,085.00
21 26 Travis Geisler #36 Chevrolet running 100/0 0 221 $16,285.00
22 39 Gus Wasson #10 Chevrolet running 97/0 0 221 $23,765.00
23 4 Bobby Hamilton Jr. #25 Ford running 94/0 0 220 $24,060.00
24 38 Derrike Cope #49 Ford running 91/0 0 220 $18,195.00
25 33 Shane Hall #96 Chevrolet running 88/0 0 218 $14,230.00
26 34 Hermie Sadler #02 Chevrolet running 85/0 0 218 $18,115.00
27 37 Randy MacDonald #72 Chevrolet running 82/0 0 218 $16,060.00
28 40 Mark Green #39 Ford running 79/0 0 217 $16,030.00
29 9 Buckshot Jones #1 Dodge running 76/0 0 209 $15,990.00
30 28 J Borneman III #35 Ford DNF 73/0 0 193 $14,025.00
31 13 Johnny Sauter #27 Chevrolet DNF 70/0 0 185 $13,885.00
32 36 John Hayden #61 Chevrolet DNF 67/0 0 171 $13,865.00
33 7 Jason Keller #22 Ford DNF 64/0 0 153 $23,365.00
34 6 David Green #37 Chevrolet DNF 61/0 0 143 $24,340.00
35 35 David Stremme #32 Dodge DNF 58/0 0 120 $15,800.00
36 43 Aaron Fike #24 Chevrolet DNF 55/0 0 92 $13,780.00
37 24 Regan Smith #50 Chevrolet DNF 52/0 0 83 $13,760.00
38 14 Michael Waltrip #99 Chevrolet DNF 49/0 0 69 $13,740.00
39 42 Jimmy Kitchens #77 Ford DNF 46/0 0 45 $13,720.00
40 41 David Eshleman #51 Chevrolet DNF 43/0 0 21 $13,700.00
41 20 Tony Raines #74 Chevrolet DNF 40/0 0 18 $15,660.00
42 31 Brad Teague #52 Ford DNF 37/0 0 13 $13,635.00
43 29 Jeff Fuller #88 Chevrolet DNF 34/0 0 6 $19,078.00

RACING JUNKY MAIN PAGE


A MUST HAVE FOR NASCAR FANS AND FANTASY PLAYERS

Tired of all those other people always beating up on you every week with their race predictions after the checkered flag drops. Well, this year take a big step to coming out on top of your competition every week and gain a big edge. Start picking the winners like the experts do by signing up today to receive the Swami's Inside Edge Newsletter, packed with everything you need to throw a little humility at those people who used to always come out on top. 

DON'T DELAY  -  SIGN UP TODAY FOR THE 2004 NEXTEL CUP SEASON


 

  Tell your friends about Racing Junky

E-Mail Notification

 

 

 

 


      Click Here to Visit!