ADVERTISE WITH Us, LOW MONTHLY RATES

  Nascar Nextel Cup and Busch Series News, Views and Commentary

  

 

 

NEXTEL CUP SERIES

2006 Nextel Cup Schedule

CUP TEAMS & DRIVERS

2006 RACE RESULTS

DRIVER POINT STANDINGS

POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER BULLETIN BOARDS

SCANNER FREQUENCIES

TEAM ADDRESSES


MISCELLANEOUS

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2006 BUSCH SERIES SCHEDULE

2006 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

SCANNER FREQUENCIES

MISCELLANEOUS

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site


  SITE SPONSORSHIP

Running the Racing Junky

website is much like running

a car on the Nascar circuit, 

it is not free. Help us maintain this site with your donation. All donors will be listed on the site sponsor page. Thanks in advance for all your help.  

 


NASCAR BUSCH SERIES

( FINAL AFTER HOMESTEAD - RACE 35 )

 

KEVIN HARVICK

MOST TOP 10 FINISHES

 

TOP 10 Finishes

( 3 or more races or a top 10 finish )


Name Races Avg Start Poles Wins Top 5 Top 10 Pct Avg Finish
 Kevin Harvick 35 11.50 3 9 23 32 91.43% 4.60
 Carl Edwards 35 10.90 3 4 15 25 71.43% 11.40
 Denny Hamlin 35 7.50 7 2 12 23 65.71% 12.40
 J.J. Yeley 35 14.80 3 0 9 22 62.86% 13.10
 Matt Kenseth 21 6.00 4 3 15 18 85.71% 7.20
 Greg Biffle 30 15.20 0 1 9 18 60.00% 14.20
 Clint Bowyer 35 11.10 2 1 12 17 48.57% 12.10
 Paul Menard 35 14.90 0 1 7 16 45.71% 16.90
 Reed Sorenson 34 17.40 0 0 5 14 41.18% 19.30
 Kyle Busch 34 13.40 2 1 4 12 35.29% 17.20
 Jeff Burton 16 13.40 1 2 7 10 62.50% 15.00
 Johnny Sauter 35 21.30 1 0 2 9 25.71% 18.70
 Jamie McMurray 20 15.80 0 0 4 8 40.00% 17.40
 Jason Leffler 35 20.20 2 0 3 7 20.00% 21.20
 Kasey Kahne 17 13.00 0 2 4 6 35.29% 17.90
 Kurt Busch 7 8.40 1 2 5 6 85.71% 5.40
 Tony Stewart 12 16.30 0 1 3 5 41.67% 15.20
 Casey Mears 9 9.60 0 1 4 5 55.56% 12.90
 Danny O'Quinn Jr. 33 24.40 0 0 1 5 15.15% 22.60
 Ron Hornaday Jr. 14 17.20 0 0 3 5 35.71% 18.50
 Mark Martin 7 6.30 2 0 5 5 71.43% 11.00
 Martin Truex Jr. 6 15.00 0 1 2 4 66.67% 11.00
 Kenny Wallace 35 20.00 0 0 0 4 11.43% 20.00
 John Andretti 35 22.50 0 0 1 4 11.43% 20.70
 Jon Wood 35 25.30 0 0 1 4 11.43% 22.40
 Todd Kluever 35 21.50 1 0 0 4 11.43% 23.00
 Scott Wimmer 19 23.10 0 0 0 4 21.05% 19.70
 David Reutimann 15 21.30 0 0 0 4 26.67% 19.10
 Brian Vickers 8 13.40 0 0 2 4 50.00% 11.90
 Dale Earnhardt Jr. 5 19.80 0 2 2 3 60.00% 8.20
 Ashton Lewis Jr. 35 27.70 0 0 2 3 8.57% 22.40
 Jay Sauter 33 29.30 0 0 0 3 9.09% 25.40
 Burney Lamar 29 18.70 0 0 1 3 10.34% 22.60
 Mike Wallace 23 25.20 0 0 2 3 13.04% 18.90
 Michael Waltrip 21 33.90 0 0 1 3 14.29% 21.10
 Scott Riggs 7 19.60 1 0 0 3 42.86% 14.60
 Ryan Newman 6 3.30 1 0 2 3 50.00% 20.50
 Robby Gordon 4 19.00 0 0 2 3 75.00% 13.50
 Dave Blaney 7 14.30 0 1 1 2 28.57% 15.30
 Stacy Compton 35 28.90 0 0 1 2 5.71% 22.70
 David Green 27 22.10 0 0 0 2 7.41% 22.70
 Shane Huffman 10 19.80 0 0 1 2 20.00% 26.80
 Bobby Labonte 7 24.10 0 0 0 2 28.57% 18.60
 Boris Said 6 19.80 1 0 1 2 33.33% 18.70
 David Gilliland 9 22.60 0 1 1 1 11.11% 28.10
 Regan Smith 35 22.30 0 0 0 1 2.86% 24.60
 Mark McFarland 21 26.20 0 0 0 1 4.76% 23.00
 Stephen Leicht 20 20.40 0 0 0 1 5.00% 24.60
 Mark Green 11 32.70 0 0 0 1 9.09% 26.40
 Mike Skinner 9 18.00 0 0 0 1 11.11% 22.00
 Kevin Grubb 5 24.00 0 0 0 1 20.00% 27.20
 Jimmie Johnson 3 17.00 0 0 0 1 33.33% 23.30
 Ron Fellows 2 8.00 0 0 0 1 50.00% 21.00
 Marc Goossens 1 6.00 0 0 0 1 100.00% 9.00
 Scott Pruett 1 2.00 0 0 0 1 100.00% 10.00
 Tim Sauter 28 31.30 0 0 0 0 0.00% 28.80
 Kertus Davis 22 34.20 0 0 0 0 0.00% 37.50
 Auggie Vidovich 21 27.20 0 0 0 0 0.00% 28.60
 Steve Wallace 17 17.80 0 0 0 0 0.00% 24.50
 Aaron Fike 15 25.80 0 0 0 0 0.00% 31.50
 Tracy Hines 11 28.30 0 0 0 0 0.00% 31.50
 Joel Kauffman 11 32.40 0 0 0 0 0.00% 32.60
 Jason Keller 10 20.00 0 0 0 0 0.00% 17.30
 Aric Almirola 9 20.10 0 0 0 0 0.00% 23.70
 Stanton Barrett Jr. 9 35.70 0 0 0 0 0.00% 31.90
 Jerry Robertson 9 31.70 0 0 0 0 0.00% 36.70
 Shane Hall 9 39.10 0 0 0 0 0.00% 38.90
 Casey Atwood 8 17.00 0 0 0 0 0.00% 20.60
 Ken Schrader 8 21.50 0 0 0 0 0.00% 26.80
 Mike Bliss 8 30.80 0 0 0 0 0.00% 29.50
 Elliott Sadler 7 26.60 0 0 0 0 0.00% 28.10
 Kevin Lepage 7 30.40 0 0 0 0 0.00% 29.40
 Justin Diercks 7 36.10 0 0 0 0 0.00% 32.70
 Brad Keselowski 7 26.60 0 0 0 0 0.00% 34.90
 A.J. Foyt IV 7 31.70 0 0 0 0 0.00% 35.30
 Erin Crocker 6 26.30 0 0 0 0 0.00% 28.00
 Carlos Contreras 6 30.50 0 0 0 0 0.00% 30.30
 Paul Tracy 6 33.50 0 0 0 0 0.00% 33.70
 Steve Park 6 29.20 0 0 0 0 0.00% 34.80
 Morgan Shepherd 6 38.20 0 0 0 0 0.00% 41.50
 Ted Musgrave 5 28.00 0 0 0 0 0.00% 26.80
 P.J. Jones 5 30.20 0 0 0 0 0.00% 27.60
 Matt McCall 5 26.40 0 0 0 0 0.00% 33.40
 Derrike Cope 5 37.20 0 0 0 0 0.00% 35.20
 Steadman Marlin 5 31.40 0 0 0 0 0.00% 35.60
 Carl Long 5 38.80 0 0 0 0 0.00% 39.40
 Juan Pablo Montoya 4 15.20 0 0 0 0 0.00% 18.20
 Chris Cook 4 26.00 0 0 0 0 0.00% 28.00
 Cale Gale 4 19.80 0 0 0 0 0.00% 29.00
 Jorge Goeters 4 30.50 0 0 0 0 0.00% 29.80
 Kevin Conway 4 35.50 0 0 0 0 0.00% 33.20
 Don Neuenberger 4 40.20 0 0 0 0 0.00% 34.20
 Jason White 4 34.20 0 0 0 0 0.00% 35.20
 Chad Chaffin 3 36.00 0 0 0 0 0.00% 30.30
 Michel Jourdain Jr. 3 17.00 0 0 0 0 0.00% 31.70
 David Odell 3 40.00 0 0 0 0 0.00% 31.70
 David Ragan 3 14.00 0 0 0 0 0.00% 31.70
Shawn Gaskins 3 41.00 0 0 0 0 0.00% 35.00
 Chris Horn 3 39.30 0 0 0 0 0.00% 38.00
 Randy MacDonald 3 39.70 0 0 0 0 0.00% 38.70
 Randy LaJoie 3 43.00 0 0 0 0 0.00% 39.00
 Chris Wimmer 3 39.70 0 0 0 0 0.00% 40.70

 

                    WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

Racing Junky

A MUST HAVE FOR FANTASY LEAGUE PLAYERS

Start picking the winners like the experts do by signing up to receive the Swami's Insider

Report, packed with all the statistics you need to always come out on top every race. 

Subscribe Now To Get the Rest of his 2006 Reports - Sign Up Now - Only $9.99

 

VISIT THE RACING JUNKY MAIN PAGE



  Tell your friends about Racing Junky

E-Mail Notification

 

 

 

      Click Here to Visit!