Nascar Nextel Cup and Busch Series News, Views and Commentary  

 

 

 

 

NASCAR BUSCH SERIES

( final - After Homestead - Race 35 )

 

 

kevin harvick

LEADING MONEY WINNER

 

2006 MONEY WINNINGS

( drivers with 3 or more races )


Driver Races Poles Wins Top 5 Top 10 Top 15 Earnings Average
Kevin Harvick 35 1 9 23 32 34 $1,345,380 $38,439
Johnny Sauter 35 1 0 2 9 19 $1,226,649 $35,047
Paul Menard 35 0 1 7 16 19 $1,196,993 $34,200
Denny Hamlin 35 6 2 12 23 27 $1,099,009 $31,400
Carl Edwards 35 3 4 15 25 26 $1,093,470 $31,242
Clint Bowyer 35 2 1 12 17 23 $1,008,812 $28,823
Jason Leffler 35 2 0 3 7 11 $990,162 $28,290
J.J. Yeley 35 3 0 9 22 27 $954,604 $27,274
Burney Lamar 29 0 0 1 3 6 $925,613 $31,918
Jon Wood 35 0 0 1 4 11 $922,941 $26,370
John Andretti 35 0 0 1 4 9 $913,326 $26,095
Stacy Compton 35 0 0 1 2 7 $911,321 $26,038
Ashton Lewis Jr. 35 0 0 2 3 9 $907,123 $25,918
Kenny Wallace 35 0 0 0 4 12 $906,372 $25,896
Todd Kluever 35 1 0 0 4 8 $890,314 $25,438
Regan Smith 35 0 0 0 1 5 $875,145 $25,004
David Green 27 0 0 0 2 5 $854,639 $31,653
Reed Sorenson 34 0 0 5 14 16 $840,039 $24,707
Danny O'Quinn Jr. 33 0 0 1 5 9 $829,042 $25,122
Kyle Busch 34 2 1 4 12 18 $795,110 $23,386
Greg Biffle 30 0 1 9 18 20 $778,797 $25,960
Jay Sauter 33 0 0 0 3 7 $776,209 $23,521
Matt Kenseth 21 4 3 15 18 18 $748,775 $35,656
Mike Wallace 23 0 0 2 3 11 $682,933 $29,693
Tim Sauter 28 0 0 0 0 0 $662,477 $23,660
Auggie Vidovich 21 0 0 0 0 2 $538,898 $25,662
Kasey Kahne 17 0 2 4 6 8 $517,601 $30,447
Mark McFarland 21 0 0 0 1 4 $516,137 $24,578
Michael Waltrip 21 0 0 1 3 8 $508,834 $24,230
Jeff Burton 16 1 2 7 10 10 $476,420 $29,776
Jamie McMurray 20 0 0 4 8 12 $468,208 $23,410
Scott Wimmer 19 0 0 0 4 9 $457,129 $24,059
Stephen Leicht 20 0 0 0 1 4 $449,048 $22,452
Kertus Davis 22 0 0 0 0 0 $418,390 $19,018
Tony Stewart 12 0 1 3 5 8 $393,395 $32,783
Aaron Fike 15 0 0 0 0 1 $373,548 $24,903
David Reutimann 15 0 0 0 4 8 $360,990 $24,066
Ron Hornaday Jr. 14 0 0 3 5 6 $342,244 $24,446
Jason Keller 10 0 0 0 0 5 $342,221 $34,222
Steve Wallace 17 0 0 0 0 3 $335,094 $19,711
Mark Green 11 0 0 0 1 3 $331,586 $30,144
Casey Mears 9 0 1 4 5 5 $290,430 $32,270
David Gilliland 9 0 1 1 1 1 $265,675 $29,519
Tracy Hines 11 0 0 0 0 1 $265,477 $24,134
Brian Vickers 8 0 0 2 4 6 $239,895 $29,987
A.J. Foyt IV 7 0 0 0 0 0 $237,380 $33,911
Joel Kauffman 11 0 0 0 0 0 $236,663 $21,515
Kurt Busch 7 1 2 5 6 6 $236,150 $33,736
Dale Earnhardt Jr. 5 0 2 2 3 4 $221,580 $44,316
Shane Huffman 10 0 0 1 2 2 $220,780 $22,078
Casey Atwood 8 0 0 0 0 0 $205,130 $25,641
Mark Martin 7 2 0 5 5 5 $192,215 $27,459
Paul Tracy 6 0 0 0 0 0 $183,120 $30,520
Boris Said 6 1 0 1 2 3 $180,915 $30,153
Dave Blaney 7 0 1 1 2 5 $179,020 $25,574
Ken Schrader 8 0 0 0 0 1 $172,890 $21,611
Bobby Labonte 7 0 0 0 2 4 $171,630 $24,519
Mike Skinner 9 0 0 0 1 2 $170,795 $18,977
Aric Almirola 9 1 0 0 0 3 $163,700 $18,189
Jerry Robertson 9 0 0 0 0 0 $159,920 $17,769
Stanton Barrett Jr. 9 0 0 0 0 0 $159,125 $17,681
Mike Bliss 8 0 0 0 0 1 $158,960 $19,870
Martin Truex Jr. 6 0 1 2 4 4 $158,940 $26,490
Shane Hall 9 0 0 0 0 0 $151,184 $16,798
Elliott Sadler 7 0 0 0 0 0 $146,490 $20,927
Carlos Contreras 6 0 0 0 0 1 $144,665 $24,111
Kevin Lepage 7 0 0 0 0 0 $143,841 $20,549
Ryan Newman 6 1 0 2 3 3 $140,850 $23,475
Scott Riggs 7 1 0 0 3 5 $131,605 $18,801
Brad Keselowski 7 0 0 0 0 0 $127,055 $18,151
Justin Diercks 7 0 0 0 0 0 $120,852 $17,265
Erin Crocker 6 0 0 0 0 0 $117,290 $19,548
Steadman Marlin 5 0 0 0 0 0 $116,710 $23,342
Robby Gordon 4 0 0 2 3 3 $109,465 $27,366
Don Neuenberger 4 0 0 0 0 0 $103,855 $25,964
Steve Park 6 0 0 0 0 0 $102,450 $17,075
P.J. Jones 5 0 0 0 0 1 $101,337 $20,267
Kevin Grubb 5 0 0 0 1 1 $100,017 $20,003
Jorge Goeters 4 0 0 0 0 1 $97,520 $24,380
Cale Gale 4 0 0 0 0 0 $97,210 $24,303
Chris Cook 4 0 0 0 0 0 $96,920 $24,230
Matt McCall 5 0 0 0 0 0 $93,505 $18,701
Morgan Shepherd 6 0 0 0 0 0 $91,551 $15,259
Ted Musgrave 5 0 0 0 0 0 $85,040 $17,008
Carl Long 5 0 0 0 0 0 $84,533 $16,907
Derrike Cope 5 0 0 0 0 0 $80,490 $16,098
Juan Pablo Montoya 4 0 0 0 0 2 $79,205 $19,801
Michel Jourdain Jr. 3 0 0 0 0 0 $76,515 $25,505
Kevin Conway 4 0 0 0 0 0 $74,231 $18,558
Randy LaJoie 3 0 0 0 0 0 $73,695 $24,565
Jason White 4 0 0 0 0 0 $70,555 $17,639
Shawn Gaskins 3 0 0 0 0 0 $61,795 $20,598
Jimmie Johnson 3 0 0 0 1 1 $58,935 $19,645
David Ragan 3 0 0 0 0 0 $56,555 $18,852
David Odell 3 0 0 0 0 0 $51,720 $17,240
Chris Horn 3 0 0 0 0 0 $50,765 $16,922
Chris Wimmer 3 0 0 0 0 0 $48,196 $16,065
Chad Chaffin 3 0 0 0 0 0 $48,150 $16,050
Randy MacDonald 3 0 0 0 0 0 $48,118 $16,039


                             WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

Racing Junky

 

VISIT THE RACING JUNKY MAIN PAGE