Nascar Nextel Cup and Busch Series News, Views and Commentary  

 

 

 


NASCAR BUSCH SERIES

 

 

2006 Average starting & finishing position

( Final After Homestead - Race 35 )


Name Races Avg Start Poles Wins Top 5 Top 10 DNF Avg Finish
 Kevin Harvick 35 11.50 3 9 23 32 0 4.60
 Kurt Busch 7 8.40 1 2 5 6 0 5.40
 Matt Kenseth 21 6.00 4 3 15 18 1 7.20
 Dale Earnhardt Jr. 5 19.80 0 2 2 3 0 8.20
 Marc Goossens 1 6.00 0 0 0 1 0 9.00
 Scott Pruett 1 2.00 0 0 0 1 0 10.00
 Martin Truex Jr. 6 15.00 0 1 2 4 1 11.00
 Mark Martin 7 6.30 2 0 5 5 1 11.00
 Carl Edwards 35 10.90 3 4 15 25 3 11.40
 Brian Vickers 8 13.40 0 0 2 4 1 11.90
 Clint Bowyer 35 11.10 2 1 12 17 0 12.10
 Denny Hamlin 35 7.50 7 2 12 23 1 12.40
 Casey Mears 9 9.60 0 1 4 5 2 12.90
 Timothy Peters 1 10.00 0 0 0 0 0 13.00
 J.J. Yeley 35 14.80 3 0 9 22 3 13.10
 Robby Gordon 4 19.00 0 0 2 3 1 13.50
 Greg Biffle 30 15.20 0 1 9 18 4 14.20
 Adrian Fernandez 2 19.00 0 0 0 0 0 14.50
 Scott Riggs 7 19.60 1 0 0 3 1 14.60
 Jeff Burton 16 13.40 1 2 7 10 5 15.00
 Tony Stewart 12 16.30 0 1 3 5 2 15.20
 Dave Blaney 7 14.30 0 1 1 2 1 15.30
 Paul Menard 35 14.90 0 1 7 16 5 16.90
 Kyle Busch 34 13.40 2 1 4 12 4 17.20
 Jason Keller 10 20.00 0 0 0 0 0 17.30
 Jamie McMurray 20 15.80 0 0 4 8 5 17.40
 Kasey Kahne 17 13.00 0 2 4 6 4 17.90
 Juan Pablo Montoya 4 15.20 0 0 0 0 0 18.20
 Ron Hornaday Jr. 14 17.20 0 0 3 5 1 18.50
 Bobby Labonte 7 24.10 0 0 0 2 0 18.60
 Boris Said 6 19.80 1 0 1 2 1 18.70
 Johnny Sauter 35 21.30 1 0 2 9 2 18.70
 Mike Wallace 23 25.20 0 0 2 3 1 18.90
 David Reutimann 15 21.30 0 0 0 4 3 19.10
 Reed Sorenson 34 17.40 0 0 5 14 9 19.30
 Scott Wimmer 19 23.10 0 0 0 4 2 19.70
 Kenny Wallace 35 20.00 0 0 0 4 2 20.00
 Ryan Newman 6 3.30 1 0 2 3 2 20.50
 Casey Atwood 8 17.00 0 0 0 0 0 20.60
 John Andretti 35 22.50 0 0 1 4 1 20.70
 Ron Fellows 2 8.00 0 0 0 1 1 21.00
 Michael Waltrip 21 33.90 0 0 1 3 3 21.10
 Jason Leffler 35 20.20 2 0 3 7 8 21.20
 Mike Skinner 9 18.00 0 0 0 1 1 22.00
 Jeff Green 1 30.00 0 0 0 0 0 22.00
 Justin Labonte 1 29.00 0 0 0 0 0 22.00
 Brian Simo 1 25.00 0 0 0 0 0 22.00
 Ashton Lewis Jr. 35 27.70 0 0 2 3 2 22.40
 Jon Wood 35 25.30 0 0 1 4 5 22.40
 Danny O'Quinn Jr. 33 24.40 0 0 1 5 4 22.60
 Burney Lamar 29 18.70 0 0 1 3 6 22.60
 Stacy Compton 35 28.90 0 0 1 2 3 22.70
 David Green 27 22.10 0 0 0 2 1 22.70
 Todd Kluever 35 21.50 1 0 0 4 7 23.00
 Mark McFarland 21 26.20 0 0 0 1 1 23.00
 Jimmie Johnson 3 17.00 0 0 0 1 1 23.30
 Aric Almirola 9 20.10 0 0 0 0 2 23.70
 Butch Leitzinger 1 18.00 0 0 0 0 0 24.00
 Steve Wallace 17 17.80 0 0 0 0 0 24.50
 Regan Smith 35 22.30 0 0 0 1 4 24.60
 Stephen Leicht 20 20.40 0 0 0 1 2 24.60
 Jay Sauter 33 29.30 0 0 0 3 8 25.40
 David Stremme 1 11.00 0 0 0 0 0 26.00
 Mark Green 11 32.70 0 0 0 1 2 26.40
 Ken Schrader 8 21.50 0 0 0 0 0 26.80
 Shane Huffman 10 19.80 0 0 1 2 3 26.80
 Ted Musgrave 5 28.00 0 0 0 0 0 26.80
 Max Papis 2 37.50 0 0 0 0 1 27.00
 D.J. Kennington 1 23.00 0 0 0 0 0 27.00
 Kevin Hamlin 1 34.00 0 0 0 0 0 27.00
 Kevin Grubb 5 24.00 0 0 0 1 1 27.20
 P.J. Jones 5 30.20 0 0 0 0 1 27.60
 Erin Crocker 6 26.30 0 0 0 0 1 28.00
 Chris Cook 4 26.00 0 0 0 0 0 28.00
 Darrell Waltrip 1 41.00 0 0 0 0 0 28.00
 David Gilliland 9 22.60 0 1 1 1 3 28.10
 Elliott Sadler 7 26.60 0 0 0 0 0 28.10
 Auggie Vidovich 21 27.20 0 0 0 0 4 28.60
 Tim Sauter 28 31.30 0 0 0 0 5 28.80
 Rogelio Lopez 1 37.00 0 0 0 0 0 29.00
 Cale Gale 4 19.80 0 0 0 0 1 29.00
 Ryan Moore 1 32.00 0 0 0 0 0 29.00
 Kevin Lepage 7 30.40 0 0 0 0 3 29.40
 Mike Bliss 8 30.80 0 0 0 0 2 29.50
 Jorge Goeters 4 30.50 0 0 0 0 2 29.80
 Brad Baker 1 43.00 0 0 0 0 0 30.00
 Carlos Contreras 6 30.50 0 0 0 0 1 30.30
 Chad Chaffin 3 36.00 0 0 0 0 0 30.30
 Steve Grissom 2 42.00 0 0 0 0 1 30.50
 Patrick Goeters 1 36.00 0 0 0 0 0 31.00
 Brent Sherman 2 37.00 0 0 0 0 0 31.00
 Aaron Fike 15 25.80 0 0 0 0 4 31.50
 Tracy Hines 11 28.30 0 0 0 0 3 31.50
 Willie Allen 2 16.50 0 0 0 0 1 31.50
 Joe Nemechek 2 20.00 0 0 0 0 1 31.50
 Michel Jourdain Jr. 3 17.00 0 0 0 0 2 31.70
 David Odell 3 40.00 0 0 0 0 1 31.70
 David Ragan 3 14.00 0 0 0 0 2 31.70
 Stanton Barrett Jr. 9 35.70 0 0 0 0 3 31.90
 John Hayden 1 35.00 0 0 0 0 1 32.00
 Dexter Bean 1 37.00 0 0 0 0 0 32.00
 Dwayne Leik 1 38.00 0 0 0 0 0 32.00
 Joel Kauffman 11 32.40 0 0 0 0 2 32.60
 Justin Diercks 7 36.10 0 0 0 0 2 32.70
 Caleb Holman 1 40.00 0 0 0 0 0 33.00
 Kevin Conway 4 35.50 0 0 0 0 1 33.20
 Matt McCall 5 26.40 0 0 0 0 1 33.40
 Paul Tracy 6 33.50 0 0 0 0 2 33.70
 Jeff Fuller 2 38.50 0 0 0 0 1 34.00
 Don Neuenberger 4 40.20 0 0 0 0 1 34.20
 Steve Park 6 29.20 0 0 0 0 3 34.80
 Brad Keselowski 7 26.60 0 0 0 0 3 34.90
 Jamie Mosley 1 41.00 0 0 0 0 0 35.00
 Spencer Clark 1 33.00 0 0 0 0 0 35.00
Shawn Gaskins 3 41.00 0 0 0 0 2 35.00
 Brad Coleman 2 25.50 0 0 0 0 1 35.00
 Peyton Sellers 2 40.00 0 0 0 0 1 35.00
 Jeremy Mayfield 1 34.00 0 0 0 0 0 35.00
 Derrike Cope 5 37.20 0 0 0 0 3 35.20
 Jason White 4 34.20 0 0 0 0 3 35.20
 A.J. Foyt IV 7 31.70 0 0 0 0 2 35.30
 Steadman Marlin 5 31.40 0 0 0 0 4 35.60
 Joey Miller 1 33.00 0 0 0 0 0 36.00
 Ron Young 2 40.00 0 0 0 0 1 36.00
 Todd Bodine 2 39.50 0 0 0 0 1 36.50
 Jerry Robertson 9 31.70 0 0 0 0 5 36.70
 Chase Pistone 1 32.00 0 0 0 0 1 37.00
 Jerick Johnson 1 39.00 0 0 0 0 1 37.00
 Kertus Davis 22 34.20 0 0 0 0 15 37.50
 Chris Horn 3 39.30 0 0 0 0 3 38.00
 Brad Teague 1 38.00 0 0 0 0 1 38.00
 Randy MacDonald 3 39.70 0 0 0 0 2 38.70
 Shane Hall 9 39.10 0 0 0 0 7 38.90
 Jimmy Morales 1 32.00 0 0 0 0 1 39.00
 Randy LaJoie 3 43.00 0 0 0 0 3 39.00
 Ricky Craven 1 40.00 0 0 0 0 1 39.00
 Carl Long 5 38.80 0 0 0 0 4 39.40
 Sam Hornish Jr. 2 25.50 0 0 0 0 2 39.50
 Shelby Howard 1 21.00 0 0 0 0 1 40.00
 Kim Crosby 1 41.00 0 0 0 0 1 40.00
 Matt Kobyluck 2 31.00 0 0 0 0 2 40.50
 Chris Wimmer 3 39.70 0 0 0 0 3 40.70
 James Hylton 1 40.00 0 0 0 0 1 41.00
 Morgan Shepherd 6 38.20 0 0 0 0 6 41.50
 Eric McClure 2 38.50 0 0 0 0 2 42.00
 Justin Ashburn 1 42.00 0 0 0 0 1 42.00
 Carlos Pardo 1 35.00 0 0 0 0 1 42.00
 Sean Caisse 1 41.00 0 0 0 0 1 42.00
 Jeff Spraker 1 39.00 0 0 0 0 1 42.00
 Tim Schendel 1 26.00 0 0 0 0 1 43.00
 Scott Lynch 1 42.00 0 0 0 0 1 43.00
 Brian Keselowski 1 43.00 0 0 0 0 1 43.00
 Jennifer Jo Cobb 1 40.00 0 0 0 0 1 43.00
 Joey McCarthy 1 43.00 0 0 0 0 1 43.00
 Josh Richeson 1 36.00 0 0 0 0 1 43.00

        THE RACING JUNKY MAIN PAGE