BIG & RICH

  NASCAR Nextel Cup and Busch Series News, Views and Commentary  

 

Find Nascar Tickets

WWW.ShowMeTickets.Com

 

NEXTEL CUP SERIES

2004 NEXTEL CUP SCHEDULE

NEXTEL CUP DRIVER LINEUP

NEXTEL CUP DRIVER PAGES

2004 RACE RESULTS

DRIVER POINT STANDINGS

POWER RANKINGS

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

PROVISIONAL STARTS

AVERAGE STARTING POSITION

BEST STARTING POSITION

AVERAGE FINISHING POSITION

BEST FINISHING POSITION

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAP LEADER STATS

GAIN-LOSS OF POSITIONS

AVERAGE LAST 6 RACES

AVERAGES - SHORT TRACKS

AVERAGES - MEDIUM TRACKS

AVERAGES - LARGE TRACKS

DRIVER BULLETIN BOARDS

RACE TEAM ADDRESSES

RACE TEAM SPONSORS

SCANNER FREQUENCIES


MISCELLANEOUS

SILLY SEASON 

2003 FINAL STATISTICS

2002 FINAL STATISTICS

NASCAR BIRTHDAYS

PAST RESULTS

at Decades of Racing 


BUSCH SERIES

2004 BUSCH SERIES SCHEDULE

2004 RACE RESULTS

DRIVER POINT STANDINGS

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

PROVISIONAL STARTS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

DRIVER BULLETIN BOARDS

SCANNER FREQUENCIES


2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

MOTORSPORTS TV


 Site Partners

Linking to our Site


  SITE SPONSORSHIP

Running the Racing Junky

website is much like running

a car on the Nascar circuit, 

it is not free. Help us maintain 

this site with your donation.

All donors will be listed on the

site sponsor page. Thanks in 

advance for all your help.  

 


 

2004 NASCAR BUSCH SERIES 

LAPS COMPLETED - LAPS LED

( After Darlington - Race #33 )

 

MARTIN TRUEX JR

LAPS COMPLETED LEADER

KYLE BUSCH

LAPS LED LEADER


Rank Driver Races Laps Possible Pct Laps Led Pct
1 Martin Truex Jr. 33 6406 6481 98.84% 899 13.87%
2 Kyle Busch 33 6395 6481 98.67% 1105 17.05%
3 Ron Hornaday Jr. 33 6370 6481 98.29% 152 2.35%
4 Ashton Lewis Jr. 33 6297 6481 97.16% 43 0.66%
5 Stacy Compton 33 6259 6481 96.57% 14 0.22%
6 Mike Bliss 33 6255 6481 96.51% 109 1.68%
7 David Green 33 6254 6481 96.50% 81 1.25%
8 Robert Pressley 33 6233 6481 96.17% 14 0.22%
9 Jason Keller 33 6076 6481 93.75% 60 0.93%
10 Kenny Wallace 33 5975 6481 92.19% 158 2.44%
11 Greg Biffle 33 5890 6481 90.88% 553 8.53%
12 Tim Fedewa 33 5843 6481 90.16% 13 0.20%
13 David Stremme 33 5842 6481 90.14% 75 1.16%
14 Mike Wallace 33 5801 6481 89.51% 33 0.51%
15 Johnny Sauter 33 5770 6481 89.03% 193 2.98%
16 Michael Waltrip 30 5552 6481 85.67% 77 1.19%
17 Casey Atwood 29 5255 6481 81.08% 97 1.50%
18 Kasey Kahne 29 5222 6481 80.57% 320 4.94%
19 Jason Leffler 27 5106 6481 78.78% 115 1.77%
20 Paul Menard 26 4939 6481 76.21% 0 0.00%
21 Gus Wasson 31 4749 6481 73.28% 0 0.00%
22 Hermie Sadler 29 4491 6481 69.29% 1 0.02%
23 Derrike Cope 29 4464 6481 68.88% 4 0.06%
24 Robby Gordon 24 4343 6481 67.01% 152 2.35%
25 Bobby Hamilton Jr. 23 4173 6481 64.39% 425 6.56%
26 Kevin Harvick 21 3773 6481 58.22% 203 3.13%
27 Steve Grissom 25 3681 6481 56.80% 1 0.02%
28 J.J. Yeley 17 3264 6481 50.36% 42 0.65%
29 Clint Bowyer 16 2919 6481 45.04% 108 1.67%
30 Tony Raines 17 2744 6481 42.34% 3 0.05%
31 Justin Labonte 16 2555 6481 39.42% 12 0.19%
32 Matt Kenseth 15 2411 6481 37.20% 420 6.48%
33 Joe Nemechek 17 2395 6481 36.95% 91 1.40%
34 Travis Geisler 12 2290 6481 35.33% 0 0.00%
35 Jamie McMurray 13 2228 6481 34.38% 170 2.62%
36 Mark Green 18 2119 6481 32.70% 0 0.00%
37 Stanton Barrett Jr. 18 2062 6481 31.82% 0 0.00%
38 Casey Mears 12 1924 6481 29.69% 122 1.88%
39 Kevin Lepage 11 1911 6481 29.49% 0 0.00%
40 Johnny Benson 11 1717 6481 26.49% 13 0.20%
41 Mike McLaughlin 10 1691 6481 26.09% 0 0.00%
42 Regan Smith 10 1663 6481 25.66% 0 0.00%
43 Aaron Fike 12 1425 6481 21.99% 0 0.00%
44 Shane Hmiel 9 1391 6481 21.46% 96 1.48%
45 Andy Ponstein 9 1369 6481 21.12% 0 0.00%
46 Jimmy Kitchens 16 1300 6481 20.06% 0 0.00%
47 Randy LaJoie 7 1234 6481 19.04% 0 0.00%
48 Dave Blaney 6 1130 6481 17.44% 42 0.65%
49 Randy MacDonald 6 1061 6481 16.37% 0 0.00%
50 Brad Teague 15 1003 6481 15.48% 0 0.00%
51 Mark Martin 5 988 6481 15.24% 4 0.06%
52 Shelby Howard 5 964 6481 14.87% 0 0.00%
53 Todd Bodine 5 953 6481 14.70% 0 0.00%
54 Blake Feese 7 938 6481 14.47% 0 0.00%
55 Tina Gordon 12 937 6481 14.46% 0 0.00%
56 Jay Sauter 6 936 6481 14.44% 0 0.00%
57 Shane Hall 9 922 6481 14.23% 0 0.00%
58 Billy Parker 8 830 6481 12.81% 5 0.08%
59 Stan Boyd 11 825 6481 12.73% 0 0.00%
60 Reed Sorenson 4 803 6481 12.39% 47 0.73%
61 John Graham 4 793 6481 12.24% 0 0.00%
62 Jeff Fuller 30 760 6481 11.73% 0 0.00%
63 Tony Stewart 4 756 6481 11.66% 129 1.99%
64 Mike Harmon 7 713 6481 11.00% 0 0.00%
65 Jeff Burton 4 697 6481 10.75% 28 0.43%
66 Jason Schuler 7 680 6481 10.49% 0 0.00%
67 Wally Dallenbach 5 666 6481 10.28% 0 0.00%
68 David Reutimann 4 657 6481 10.14% 0 0.00%
69 Mark McFarland 3 648 6481 10.00% 0 0.00%
70 Tyler Walker 3 648 6481 10.00% 0 0.00%
71 Justin Ashburn 8 627 6481 9.67% 1 0.02%
72 David Starr 3 603 6481 9.30% 0 0.00%
73 Dale Earnhardt Jr. 4 593 6481 9.15% 203 3.13%
74 John Hayden 3 593 6481 9.15% 0 0.00%
75 Brian Sockwell 3 593 6481 9.15% 0 0.00%
76 Eric McClure 4 576 6481 8.89% 0 0.00%
77 Jason White 4 576 6481 8.89% 0 0.00%
78 Todd Szegedy 3 563 6481 8.69% 0 0.00%
79 Bobby Labonte 3 550 6481 8.49% 13 0.20%
80 Tim Sauter 4 549 6481 8.47% 0 0.00%
81 Donnie Neuenberger 6 484 6481 7.47% 0 0.00%
82 Kertus Davis 3 466 6481 7.19% 0 0.00%
83 Damon Lusk 3 458 6481 7.07% 4 0.06%
84 Paul Wolfe 3 441 6481 6.80% 0 0.00%
85 Tracy Hines 3 440 6481 6.79% 0 0.00%
86 Kenny Hendrick 7 437 6481 6.74% 0 0.00%
87 Boston Reid 3 407 6481 6.28% 0 0.00%
88 Mike Garvey 2 369 6481 5.69% 0 0.00%
89 Clint Vahsholtz 3 362 6481 5.59% 0 0.00%
90 Kim Crosby 5 350 6481 5.40% 0 0.00%
91 Rusty Wallace 2 330 6481 5.09% 0 0.00%
92 Jimmy Spencer 2 326 6481 5.03% 0 0.00%
93 Larry Gunselman 2 309 6481 4.77% 0 0.00%
94 Josh Richeson 4 298 6481 4.60% 0 0.00%
95 Jerry Hill 2 291 6481 4.49% 0 0.00%
96 Shane Wallace 2 291 6481 4.49% 0 0.00%
97 Buckshot Jones 2 280 6481 4.32% 0 0.00%
98 Sterling Marlin 2 275 6481 4.24% 0 0.00%
99 Larry Hollenbeck 3 256 6481 3.95% 0 0.00%
100 Carl Edwards 1 255 6481 3.93% 0 0.00%
101 Bill Elliott 1 255 6481 3.93% 0 0.00%
102 Travis Kittleson 1 254 6481 3.92% 0 0.00%
103 Morgan Shepherd 2 250 6481 3.86% 0 0.00%
104 Lowell Bennett 2 248 6481 3.83% 0 0.00%
105 Bobby Dotter 1 244 6481 3.76% 0 0.00%
106 Rick Markle 3 226 6481 3.49% 0 0.00%
107 David Keith 3 219 6481 3.38% 0 0.00%
108 Caleb Holman 1 212 6481 3.27% 0 0.00%
109 Garrett Liberty 1 212 6481 3.27% 0 0.00%
110 Brandon Miller 1 203 6481 3.13% 0 0.00%
111 Carl Long 2 202 6481 3.12% 0 0.00%
112 Jimmie Johnson 1 200 6481 3.09% 30 0.46%
113 Ricky Craven 1 200 6481 3.09% 0 0.00%
114 Bobby Hamilton 1 200 6481 3.09% 0 0.00%
115 Jeff Purvis 1 200 6481 3.09% 0 0.00%
116 Eric Jones 1 200 6481 3.09% 0 0.00%
117 Eddie Beahr 2 199 6481 3.07% 0 0.00%
118 C.W. (Skip) Smith 3 197 6481 3.04% 0 0.00%
119 Kerry Earnhardt 1 197 6481 3.04% 0 0.00%
120 Johnny Borneman III 1 193 6481 2.98% 0 0.00%
121 Brent Sherman 2 189 6481 2.92% 0 0.00%
122 Jamie Mosley 1 188 6481 2.90% 0 0.00%
123 Dion Ciccarelli 1 186 6481 2.87% 0 0.00%
124 Ted Musgrave 1 169 6481 2.61% 0 0.00%
125 Bruce Bechtel 2 160 6481 2.47% 0 0.00%
126 Jeremy Mayfield 1 150 6481 2.31% 0 0.00%
127 Denny Hamlin 1 147 6481 2.27% 0 0.00%
128 Lance Hooper 1 133 6481 2.05% 0 0.00%
129 Chad Blount 1 128 6481 1.98% 0 0.00%
130 Scott Lynch 1 116 6481 1.79% 1 0.02%
131 Shane Sieg 2 116 6481 1.79% 0 0.00%
132 Jamey Caudill 1 107 6481 1.65% 0 0.00%
133 Matt Kobyluck 1 95 6481 1.47% 0 0.00%
134 Bill Hoff 2 94 6481 1.45% 0 0.00%
135 Randy Briggs 1 82 6481 1.27% 0 0.00%
136 Jason Jefferson 1 66 6481 1.02% 0 0.00%
137 Jeff Spraker 1 57 6481 0.88% 0 0.00%
138 Keith Murt 1 53 6481 0.82% 0 0.00%
139 Dana White 1 52 6481 0.80% 0 0.00%
140 Bill Eversole 1 51 6481 0.79% 0 0.00%
141 Chad Beahr 1 46 6481 0.71% 0 0.00%
142 David Eshleman 1 21 6481 0.32% 0 0.00%
143 Butch Jarvis 2 20 6481 0.31% 0 0.00%
144 Roland Isaacs 1 17 6481 0.26% 0 0.00%
145 Greg Sacks 1 15 6481 0.23% 0 0.00%
146 Norm Benning 1 13 6481 0.20% 0 0.00%
147 Mike Potter 2 12 6481 0.19% 0 0.00%
148 Travis Powell 1 9 6481 0.14% 0 0.00%
149 Jason Rudd 1 8 6481 0.12% 0 0.00%
150 Brian Tyler 1 6 6481 0.09% 0 0.00%

 

VISIT THE RACING JUNKY MAIN PAGE


A MUST HAVE FOR 2004 NASCAR FANS AND FANTASY PLAYERS

Tired of all those other people always beating up on you every week with their race predictions after the checkered flag drops. Well, in 2004 take a big step to coming out on top of your competition every week and gain a that big edge over everyone else. Start picking the winners like the experts do by signing up today to receive the Swami's Inside Edge Newsletter, packed with all the statistics and everything else you will need to throw a little humility at those people who used to always come out on top after every race. 

DON'T DELAY  -  SIGN UP TODAY FOR THE 2004 NEXTEL CUP SEASON


  Tell your friends about Racing Junky

E-Mail Notification

 

 

 

      Click Here to Visit!