|
BIG & RICH |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NEXTEL CUP SERIES RACE TEAM SPONSORS MISCELLANEOUS at Decades of Racing
BUSCH SERIES at Decades of Racing MANUFACTURERS NASCAR TIDBITS NASCAR ON TV Site Partners
SITE SPONSORSHIP
Running the Racing Junky website is much like running a car on the Nascar circuit, it is not free. Help us maintain this site with your donation. All donors will be listed on the site sponsor page. Thanks in advance for all your help.
|
|
| Rank | Driver | Races | Poles | Wins | Top 5 | Top 10 | Winnings | Average |
| 1 | Kyle Busch | 33 | 5 | 5 | 15 | 21 | $1,315,510 | $39,864 |
| 2 | Martin Truex Jr. | 33 | 7 | 6 | 17 | 25 | $1,108,550 | $33,592 |
| 3 | Ron Hornaday | 33 | 0 | 1 | 7 | 15 | $1,050,290 | $31,827 |
| 4 | David Green | 33 | 1 | 0 | 6 | 16 | $1,021,640 | $30,959 |
| 5 | Jason Keller | 33 | 0 | 0 | 6 | 12 | $1,013,570 | $30,714 |
| 6 | Greg Biffle | 33 | 2 | 5 | 15 | 20 | $985,030 | $29,849 |
| 7 | Mike Bliss | 33 | 3 | 1 | 6 | 14 | $904,025 | $27,395 |
| 8 | Mike Wallace | 33 | 0 | 1 | 1 | 4 | $861,485 | $26,106 |
| 9 | Jason Leffler | 27 | 1 | 1 | 8 | 17 | $832,530 | $30,834 |
| 10 | David Stremme | 33 | 1 | 0 | 5 | 14 | $818,175 | $24,793 |
| 11 | Stacy Compton | 33 | 0 | 0 | 2 | 5 | $775,945 | $23,513 |
| 12 | Ashton Lewis | 33 | 0 | 0 | 3 | 8 | $772,910 | $23,422 |
| 13 | Bobby Hamilton Jr. | 23 | 1 | 0 | 7 | 12 | $738,054 | $32,089 |
| 14 | Kenny Wallace | 33 | 0 | 0 | 0 | 10 | $730,230 | $22,128 |
| 15 | Johnny Sauter | 33 | 1 | 0 | 4 | 8 | $726,678 | $22,021 |
| 16 | Gus Wasson | 31 | 0 | 0 | 0 | 0 | $723,225 | $23,330 |
| 17 | Tim Fedewa | 33 | 0 | 0 | 1 | 5 | $710,790 | $21,539 |
| 18 | Robert Pressley | 33 | 0 | 0 | 1 | 2 | $700,270 | $21,220 |
| 19 | Kasey Kahne | 29 | 2 | 0 | 9 | 14 | $664,111 | $22,900 |
| 20 | Casey Atwood | 29 | 0 | 0 | 1 | 7 | $629,070 | $21,692 |
| 21 | Jeff Fuller | 30 | 0 | 0 | 0 | 0 | $596,496 | $19,883 |
| 22 | Michael Waltrip | 30 | 0 | 1 | 3 | 9 | $569,685 | $18,990 |
| 23 | Derrike Cope | 29 | 0 | 0 | 0 | 0 | $569,346 | $19,633 |
| 24 | Hermie Sadler | 29 | 0 | 0 | 0 | 0 | $562,134 | $19,384 |
| 25 | Kevin Harvick | 21 | 0 | 1 | 9 | 14 | $527,340 | $25,111 |
| 26 | Robby Gordon | 24 | 0 | 1 | 6 | 10 | $525,810 | $21,909 |
| 27 | Paul Menard | 26 | 1 | 0 | 0 | 0 | $514,555 | $19,791 |
| 28 | Matt Kenseth | 15 | 0 | 3 | 8 | 10 | $470,515 | $31,368 |
| 29 | Steve Grissom | 25 | 0 | 0 | 0 | 0 | $462,029 | $18,481 |
| 30 | Clint Bowyer | 16 | 1 | 0 | 4 | 7 | $373,385 | $23,337 |
| 31 | Joe Nemechek | 17 | 0 | 1 | 1 | 5 | $366,074 | $21,534 |
| 32 | J.J. Yeley | 17 | 0 | 0 | 0 | 4 | $350,145 | $20,597 |
| 33 | Tony Raines | 17 | 0 | 0 | 0 | 2 | $334,530 | $19,678 |
| 34 | Justin Labonte | 16 | 0 | 1 | 1 | 1 | $320,365 | $20,023 |
| 35 | Jamie McMurray | 13 | 1 | 3 | 5 | 7 | $315,110 | $24,239 |
| 36 | Johnny Benson | 11 | 1 | 0 | 1 | 4 | $310,855 | $28,260 |
| 37 | Stanton Barrett | 18 | 0 | 0 | 0 | 0 | $281,395 | $15,633 |
| 38 | Mark Green | 18 | 0 | 0 | 0 | 0 | $275,921 | $15,329 |
| 39 | Jimmy Kitchens | 16 | 0 | 0 | 0 | 0 | $273,305 | $17,082 |
| 40 | Casey Mears | 12 | 2 | 0 | 2 | 6 | $264,080 | $22,007 |
| 41 | Mike McLaughlin | 10 | 0 | 0 | 1 | 1 | $261,065 | $26,107 |
| 42 | Tina Gordon | 12 | 0 | 0 | 0 | 0 | $214,725 | $17,894 |
| 43 | Travis Geisler | 12 | 0 | 0 | 0 | 0 | $213,965 | $17,830 |
| 44 | Brad Teague | 15 | 0 | 0 | 0 | 0 | $207,731 | $13,849 |
| 45 | Kevin Lepage | 11 | 0 | 0 | 0 | 0 | $193,270 | $17,570 |
| 46 | Dale Earnhardt Jr. | 4 | 1 | 2 | 3 | 3 | $188,925 | $47,231 |
| 47 | Jason Schuler | 7 | 0 | 0 | 0 | 0 | $177,630 | $25,376 |
| 48 | Stan Boyd | 11 | 0 | 0 | 0 | 0 | $173,216 | $15,747 |
| 49 | Aaron Fike | 12 | 0 | 0 | 0 | 0 | $163,051 | $13,588 |
| 50 | Regan Smith | 10 | 0 | 0 | 0 | 0 | $156,855 | $15,686 |
| 51 | Shane Hmiel | 9 | 0 | 0 | 1 | 1 | $153,255 | $17,028 |
| 52 | Justin Ashburn | 8 | 0 | 0 | 0 | 0 | $151,970 | $18,996 |
| 53 | Shane Hall | 9 | 0 | 0 | 0 | 0 | $139,685 | $15,521 |
| 54 | Billy Parker | 8 | 0 | 0 | 0 | 0 | $139,593 | $17,449 |
| 55 | Andy Ponstein | 9 | 0 | 0 | 0 | 0 | $137,650 | $15,294 |
| 56 | Blake Feese | 7 | 0 | 0 | 0 | 0 | $133,855 | $19,122 |
| 57 | Don Neuenberger | 6 | 0 | 0 | 0 | 0 | $118,132 | $19,689 |
| 58 | Wally Dallenbach | 5 | 0 | 0 | 0 | 1 | $117,960 | $23,592 |
| 59 | Randy LaJoie | 7 | 0 | 0 | 0 | 0 | $117,790 | $16,827 |
| 60 | Jeff Burton | 4 | 0 | 0 | 2 | 3 | $115,220 | $28,805 |
| 61 | Mike Harmon | 7 | 0 | 0 | 0 | 0 | $114,760 | $16,394 |
| 62 | Kenny Hendrick | 7 | 0 | 0 | 0 | 0 | $113,550 | $16,221 |
| 63 | Tony Stewart | 4 | 0 | 0 | 2 | 2 | $109,255 | $27,314 |
| 64 | Dave Blaney | 6 | 0 | 0 | 0 | 0 | $101,600 | $16,933 |
| 65 | Mark Martin | 5 | 0 | 0 | 1 | 4 | $101,055 | $20,211 |
| 66 | Randy MacDonald | 6 | 0 | 0 | 0 | 0 | $99,340 | $16,557 |
| 67 | Jay Sauter | 6 | 0 | 0 | 0 | 0 | $90,170 | $15,028 |
| 68 | Josh Richeson | 4 | 0 | 0 | 0 | 0 | $85,300 | $21,325 |
| 69 | Kim Crosby | 5 | 0 | 0 | 0 | 0 | $79,560 | $15,912 |
| 70 | Paul Wolfe | 3 | 0 | 0 | 0 | 0 | $72,860 | $24,287 |
| 71 | Todd Bodine | 5 | 0 | 0 | 0 | 0 | $72,350 | $14,470 |
| 72 | Rick Markle | 3 | 0 | 0 | 0 | 0 | $72,050 | $24,017 |
| 73 | David Reutimann | 4 | 0 | 0 | 0 | 0 | $71,735 | $17,934 |
| 74 | C W Smith | 3 | 0 | 0 | 0 | 0 | $71,355 | $23,785 |
| 75 | Larry Hollenbeck | 3 | 0 | 0 | 0 | 0 | $71,180 | $23,727 |
| 76 | Bobby Labonte | 3 | 0 | 0 | 0 | 1 | $69,550 | $23,183 |
| 77 | Damon Lusk | 3 | 0 | 0 | 0 | 0 | $68,555 | $22,852 |
| 78 | Eric McClure | 4 | 0 | 0 | 0 | 0 | $68,090 | $17,023 |
| 79 | Shelby Howard | 5 | 0 | 0 | 0 | 0 | $66,880 | $13,376 |
| 80 | John Graham | 4 | 0 | 0 | 0 | 0 | $65,155 | $16,289 |
| 81 | Reed Sorenson | 4 | 0 | 0 | 0 | 2 | $62,120 | $15,530 |
| 82 | Jason White | 4 | 0 | 0 | 0 | 0 | $59,540 | $14,885 |
| 83 | Larry Gunselman | 2 | 0 | 0 | 0 | 0 | $54,745 | $27,373 |
| 84 | Tim Sauter | 4 | 0 | 0 | 0 | 0 | $52,760 | $13,190 |
| 85 | Todd Szegedy | 3 | 0 | 0 | 0 | 0 | $52,210 | $17,403 |
| 86 | Tracy Hines | 3 | 0 | 0 | 0 | 0 | $51,960 | $17,320 |
| 87 | David Starr | 3 | 0 | 0 | 0 | 0 | $50,780 | $16,927 |
| 88 | Tyler Walker | 3 | 0 | 0 | 0 | 0 | $49,310 | $16,437 |
| 89 | David Keith | 3 | 0 | 0 | 0 | 0 | $48,181 | $16,060 |
| 90 | Clint Vahsholtz | 3 | 0 | 0 | 0 | 0 | $48,165 | $16,055 |
| 91 | John Hayden | 3 | 0 | 0 | 0 | 0 | $46,330 | $15,443 |
| 92 | Jerry Hill | 2 | 0 | 0 | 0 | 0 | $43,445 | $21,723 |
| 93 | Boston Reid | 3 | 0 | 0 | 0 | 0 | $42,765 | $14,255 |
| 94 | Mark McFarland | 3 | 0 | 0 | 0 | 0 | $40,885 | $13,628 |
| 95 | Rusty Wallace | 2 | 0 | 0 | 0 | 2 | $38,600 | $19,300 |
| 96 | Brian Sockwell | 3 | 0 | 0 | 0 | 0 | $37,680 | $12,560 |
| 97 | Bruce Bechtel | 2 | 0 | 0 | 0 | 0 | $36,890 | $18,445 |
| 98 | Kertus Davis | 3 | 0 | 0 | 0 | 0 | $36,495 | $12,165 |
| 99 | Jimmie Johnson | 1 | 0 | 0 | 1 | 1 | $35,800 | $35,800 |
| 100 | Jimmy Spencer | 2 | 0 | 0 | 0 | 0 | $34,850 | $17,425 |
| 101 | Buckshot Jones | 2 | 0 | 0 | 0 | 0 | $33,570 | $16,785 |
| 102 | Sterling Marlin | 2 | 0 | 0 | 0 | 0 | $32,530 | $16,265 |
| 103 | Brent Sherman | 2 | 0 | 0 | 0 | 0 | $32,230 | $16,115 |
| 104 | Shane Sieg | 2 | 0 | 0 | 0 | 0 | $30,770 | $15,385 |
| 105 | Morgan Shepherd | 2 | 0 | 0 | 0 | 0 | $28,435 | $14,218 |
| 106 | Carl Long | 2 | 0 | 0 | 0 | 0 | $25,845 | $12,923 |
| 107 | Shane Wallace | 2 | 0 | 0 | 0 | 0 | $25,825 | $12,913 |
| 108 | Mike Garvey | 2 | 0 | 0 | 0 | 0 | $24,610 | $12,305 |
| 109 | Lowell Bennett | 2 | 0 | 0 | 0 | 0 | $23,350 | $11,675 |
| 110 | Eddie Beahr | 2 | 0 | 0 | 0 | 0 | $23,025 | $11,513 |
| 111 | Bill Hoff | 2 | 0 | 0 | 0 | 0 | $22,780 | $11,390 |
| 112 | Butch Jarvis | 2 | 0 | 0 | 0 | 0 | $22,415 | $11,208 |
| 113 | Mike Potter | 2 | 0 | 0 | 0 | 0 | $22,262 | $11,131 |
| 114 | Jeremy Mayfield | 1 | 0 | 0 | 0 | 0 | $22,000 | $22,000 |
| 115 | Ricky Craven | 1 | 0 | 0 | 0 | 0 | $21,975 | $21,975 |
| 116 | Brandon Miller | 1 | 0 | 0 | 0 | 0 | $19,720 | $19,720 |
| 117 | Lance Hooper | 1 | 0 | 0 | 0 | 0 | $19,660 | $19,660 |
| 118 | Jeff Spraker | 1 | 0 | 0 | 0 | 0 | $19,640 | $19,640 |
| 119 | Jason Jefferson | 1 | 0 | 0 | 0 | 0 | $19,285 | $19,285 |
| 120 | Eric Jones | 1 | 0 | 0 | 0 | 0 | $18,755 | $18,755 |
| 121 | Carl Edwards | 1 | 0 | 0 | 0 | 0 | $18,710 | $18,710 |
| 122 | Jamie Mosley | 1 | 0 | 0 | 0 | 0 | $18,700 | $18,700 |
| 123 | Bill Elliott | 1 | 0 | 0 | 0 | 0 | $18,260 | $18,260 |
| 124 | Garrett Liberty | 1 | 0 | 0 | 0 | 0 | $17,585 | $17,585 |
| 125 | Keith Murt | 1 | 0 | 0 | 0 | 0 | $17,545 | $17,545 |
| 126 | Bill Eversole | 1 | 0 | 0 | 0 | 0 | $16,365 | $16,365 |
| 127 | Randy Briggs | 1 | 0 | 0 | 0 | 0 | $16,015 | $16,015 |
| 128 | Travis Kittleson | 1 | 0 | 0 | 0 | 0 | $15,985 | $15,985 |
| 129 | Roland Isaacs | 1 | 0 | 0 | 0 | 0 | $15,765 | $15,765 |
| 130 | Denny Hamlin | 1 | 0 | 0 | 0 | 1 | $15,540 | $15,540 |
| 131 | Jamey Caudill | 1 | 0 | 0 | 0 | 0 | $15,350 | $15,350 |
| 132 | Caleb Holman | 1 | 0 | 0 | 0 | 0 | $14,125 | $14,125 |
| 133 | John Borneman | 1 | 0 | 0 | 0 | 0 | $14,025 | $14,025 |
| 134 | David Eshleman | 1 | 0 | 0 | 0 | 0 | $13,700 | $13,700 |
| 135 | Kerry Earnhardt | 1 | 0 | 0 | 0 | 0 | $13,695 | $13,695 |
| 136 | Jeff Purvis | 1 | 0 | 0 | 0 | 0 | $13,570 | $13,570 |
| 137 | Bobby Hamilton | 1 | 0 | 0 | 0 | 0 | $13,480 | $13,480 |
| 138 | Chad Blount | 1 | 0 | 0 | 0 | 0 | $13,295 | $13,295 |
| 139 | Matthew Kobyluck | 1 | 0 | 0 | 0 | 0 | $13,285 | $13,285 |
| 140 | Bobby Dotter | 1 | 0 | 0 | 0 | 0 | $13,220 | $13,220 |
| 141 | Ted Musgrave | 1 | 0 | 0 | 0 | 0 | $12,830 | $12,830 |
| 142 | Greg Sacks | 1 | 0 | 0 | 0 | 0 | $12,745 | $12,745 |
| 143 | Scott Lynch | 1 | 0 | 0 | 0 | 0 | $12,315 | $12,315 |
| 144 | Dana White | 1 | 0 | 0 | 0 | 0 | $12,265 | $12,265 |
| 145 | Chad Beahr | 1 | 0 | 0 | 0 | 0 | $11,920 | $11,920 |
| 146 | Dion Ciccarelli | 1 | 0 | 0 | 0 | 0 | $10,860 | $10,860 |
| 147 | Brian Tyler | 1 | 0 | 0 | 0 | 0 | $10,640 | $10,640 |
| 148 | Norm Benning | 1 | 0 | 0 | 0 | 0 | $10,620 | $10,620 |
| 149 | Travis Powell | 1 | 0 | 0 | 0 | 0 | $10,560 | $10,560 |
| 150 | Jason Rudd | 1 | 0 | 0 | 0 | 0 | $10,540 | $10,540 |
VISIT THE RACING JUNKY MAIN PAGE
A MUST HAVE FOR 2004 NASCAR FANS AND FANTASY PLAYERS

Tired of all those other people always beating up on you every week with their race predictions after the checkered flag drops. Well, in 2004 take a big step to coming out on top of your competition every week and gain a that big edge over everyone else. Start picking the winners like the experts do by signing up today to receive the Swami's Inside Edge Newsletter, packed with all the statistics and everything else you will need to throw a little humility at those people who used to always come out on top after every race.