NASCAR Nextel Cup and Busch Series News, Views and Commentary   

 

 

NASCAR NEXTEL CUP 

RACE RESULTS

Nextel Cup Race #9 of 36

AARON'S 499

TALLADEGA SUPER SPEEDWAY

Sunday - May 1, 2005 - 12:30pm (Eastern)


Finish Start Driver Car No# Make Sponsor Points Laps Status
1 2 Jeff Gordon #24 Chevrolet DuPont 190/10 194 Running
2 11 Tony Stewart #20 Chevrolet  Home Depot 175/5 194 Running
3 38 Michael Waltrip #15 Chevrolet NAPA 170/5 194 Running
4 22 Jeremy Mayfield #19 Dodge Dodge Dealers 160/0 194 Running
5 13 Jamie McMurray #42 Dodge Texaco 155/0 194 Running
6 3 Elliott Sadler #38 Ford M&M's 155/5 194 Running
7 10 Kurt Busch #97 Ford IRWIN/Sharpie 151/5 194 Running
8 42 Ken Schrader #49 Dodge Schwan's 147/5 194 Running
9 14 Dale Jarrett #88 Ford UPS 138/0 194 Running
10 27 Jeff Burton #31 Chevrolet Cingular Wireless 134/0 194 Running
11 23 Matt Kenseth #17 Ford DeWalt 130/0 194 Running
12 1 Kevin Harvick #29 Chevrolet GM Goodwrench 132/5 194 Running
13 29 Greg Biffle #16 Ford National Guard 129/5 194 Running
14 26 Casey Mears #41 Dodge Target 121/0 193 Running
15 36 Dale Earnhardt Jr #8 Chevrolet Budweiser 123/5 193 Running
16 43 Johnny Sauter #09 Dodge Miccosukee Gaming 115/0 192 Running
17 31 Kerry Earnhardt #33 Chevrolet Bass Pro Shops 112/0 190 Running
18 9 Travis Kvapil #77 Dodge Kodak 109/0 188 Running
19 8 Dave Blaney #07 Chevrolet Jack Daniel's 106/0 187 Running
20 6 Jimmie Johnson #48 Chevrolet Lowe's 108/5 186 DNF
21 32 Martin Truex Jr #1 Chevrolet Bass Pro Shops 100/0 186 DNF
22 20 Rusty Wallace #2 Dodge Miller Lite 97/0 180 Running
23 15 Bobby Labonte #18 Chevrolet Interstate Batteries 99/5 174 DNF
24 19 Kasey Kahne #9 Dodge Dodge Dealers 91/0 172 Running
25 39 Jeff Green #43 Dodge Cheerios 88/0 172 Running
26 18 Jason Leffler #11 Chevrolet Federal Express 85/0 171 Running
27 4 Scott Riggs #10 Chevrolet Valvoline 87/5 171 Running
28 33 Mike Wallace #4 Chevrolet Lucas Oil 84/5 171 Running
29 30 Hermie Sadler #66 Ford Peak Fitness 76/0 170 DNF
30 7 Ricky Rudd #21 Ford Motorcraft 73/0 170 Running
31 24 Joe Nemechek #01 Chevrolet U.S. Army 75/5 169 Running
32 21 Carl Edwards #99 Ford Scotts 67/0 166 Running
33 16 Mark Martin #6 Ford Viagra 69/5 166 Running
34 25 Sterling Marlin #40 Dodge Coors Light 61/0 162 Running
35 12 Boris Said #36 Chevrolet CENTRIX 58/0 146 DNF
36 28 Mike Bliss #0 Chevrolet NetZero Best Buy 55/0 141 Running
37 17 Scott Wimmer #22 Dodge Caterpillar 52/0 140 Running
38 37 Brian Vickers #25 Chevrolet GMAC 49/0 139 Running
39 5 Ryan Newman #12 Dodge ALLTEL 51/5 135 DNF
40 40 Bobby Hamilton Jr. #32 Chevrolet Tide 43/0 132 DNF
41 35 Kyle Busch #5 Chevrolet Kellogg's 40/0 132 DNF
42 34 Mike Skinner #23 Dodge Bad Boy Mowers 37/0 132 DNF
43 41 Kyle Petty #45 Dodge Georgia-Pacific 34/0 106 Running

RACING JUNKY MAIN PAGE