
Nascar Nextel Cup and Busch Series News, Views and Commentary
Yellow indicates a part time team while Red Indicates that the status is yet unknown
Black indicates that the team plans on running the full Schedule of Races
| Car No# | Driver | Make | Sponsor | Owner |
| 00 | Kenny Wallace | Chevy | Aaron's Rents | Michael Waltrip Racing |
| 01 | Joe Nemechek | Chevy | US Army | MB2 Motorsports |
| 02 | Hermie Sadler | Chevy | ??? | Sadler Racing |
| 03 | Shawn Askins | Chevy | Racing Junky | Racing Junky Racing |
| 07 | Dave Blaney | Chevy | Jack Daniels | RCR |
| 09 | Johnny Sauter | Dodge | Miccosukee Gaming | James Finch |
| 0 | Mike Bliss | Chevy | Net Zero - Best Buy | Gene Haas |
| 1 | Martin Truex Jr | Chevy | Bass Pro Shops | DEI |
| 2 | Rusty Wallace | Dodge | Miller | Penski Racing |
| 4 | ??? | Chevy | ??? | Morgan-McClure |
| 5 | Kyle Busch | Chevy | Kelloggs | Hendrick Motorsports |
| 6 | Mark Martin | Ford | Viagra | Roush Racing |
| 7 | Robby Gordon?? | ??? | ??? | Jimmy Smith |
| 8 | Dale Earnhardt Jr | Chevy | Budwieser | DEI |
| 9 | Kasey Kahne | Dodge | Dodge Dealers | Evernham Motorsports |
| 10 | Scott Riggs | Chevy | Valvoline | MBV Motorsports |
| 11 | Jason Leffler | Chevy | Federal Express | Joe Gibbs |
| 12 | Ryan Newman | Dodge | AlTel | Penski Racing |
| 13 | Greg Sacks | Dodge | Arc Dehooker | Greg Sacks |
| 14 | John Andretti | Ford | Sunoco | PPC Racing |
| 15 | Michael Waltrip | Chevy | NAPA | DEI |
| 16 | Greg Biffle | Ford | National Guard | Roush Racing |
| 17 | Matt Kenseth | Ford | Dewalt | Roush Racing |
| 18 | Bobby Labonte | Chevy | Interstate Batteries | Joe Gibbs |
| 19 | Jeremy Mayfield | Dodge | Dodge Dealers | Evernham Motorsports |
| 20 | Tony Stewart | Chevy | Home Depot | Joe Gibbs |
| 21 | Ricky Rudd | Ford | Motorcraft | Wood Brothers |
| 22 | Scott Wimmer | Dodge | Caterpillar | Bill Davis |
| 23 | Shawn Hmiel | Dodge | ??? | Bill Davis |
| 24 | Jeff Gordon | Chevy | DuPont | Hendrick Motorsports |
| 25 | Brian Vickers | Chevy | GMAC | Hendrick Motorsports |
| 29 | Kevin Harvick | Chevy | GM Goddwrench | RCR |
| 31 | Jeff Burton | Chevy | Cingular | RCR |
| 32 | Bobby Hamilton Jr | Chevy | Tide | PPI Racing |
| 33 | Kerry Earnhardt | Chevy | Bass Pro Shops | RCR |
| 35 | Mike Wallace | Chevy | ??? | Keller Racing |
| 36 | Boris Said | Chevy | Centrix Financial | MB2 Motorsports |
| 37 | Kevin Lepage | Dodge | Carters Dispos-All | John Carter |
| 38 | Elliott Sadler | Ford | MM's | Robert Yates |
| 39 | Scott Pruett | Dodge | Target | Ganassi Racing |
| 40 | Sterling Marlin | Dodge | Coors | Ganassi Racing |
| 41 | Casey Mears | Dodge | Target | Ganassi Racing |
| 42 | Jamie McMurray | Dodge | Texaco-Havoline | Ganassi Racing |
| 43 | Jeff Green | Dodge | Cheerios | Petty Enterprises |
| 44 | Terry Labonte | Chevy | Kelloggs | Hendrick Motorsports |
| 45 | Kyle Petty | Dodge | Georgia Pacific | Petty Enterprises |
| 46 | Carl Long | Dodge | ??? | Glenn Racing |
| 48 | Jimmie Johnson | Chevy | Lowe's | Evernham Motorsports |
| 49 | Ken Schrader | Dodge | Schwan's | BAM Racing |
| 50 | Todd Bodine | Dodge | ??? | Arnold Motorports |
| 51 | Tony Raines | Chevy | Marathon Oil | Joe Auer |
| 59 | Klaus Graf | Dodge | DHL?? | BAM Racing |
| 62 | Larry Hollenbeck | Chevy | ??? | Larry Hollenbeck |
| 72 | Kirk Shelmerdine | Ford | Freddie B's | Kirk Shelmerdine |
| 77 | Travis Kvapil | Dodge | Kodak | Jasper Engines |
| 80 | JJ Yeley?? | Chevy | ??? | Joe Gibbs |
| 88 | Dale Jarrett | Ford | UPS | Rober Yates |
| 89 | Morgan Shepherd | Dodge | Racing with Jesus | Morgan Shepherd |
| 90 | ??? | Ford | ??? | Jumie Donlavey |
| 91 | Bill Elliott | Dodge | Stanley Tools | Evernham Motorsports |
| 93 | ??? | Chevy | Quality Plus Services | GIC-Mixon Motorsports |
| 94 | Stanton Barrett | Chevy | Husqvarna | David Watson |
| 96 | Johnny Benson | Chevy | ??? | PPI Racing |
| 97 | Kurt Busch | Ford | Sharpie-Rubbermaid | Roush Racing |
| 98 | Larry Gunselman?? | Ford | Lucas Oil | William Edwards |
| 99 | Carl Edwards | Ford | ??? | Roush Racing |
VISIT THE RACING JUNKY MAIN PAGE
A MUST HAVE FOR THE 2005 NEXTEL CUP SEASON

Tired of all those other people always beating up on you every week with their race predictions after the checkered flag drops.
Start picking the winners like the experts do by signing up today to receive the 2005 Swami's Inside Edge Newsletter,
packed with all the statistics and everything else you will need to come out on top after every race. Save by ordering early.
DON'T DELAY - SIGN UP TODAY FOR THE 200
5 NEXTEL CUP SEASON
Tell your friends about Racing Junky