CHECK OUT BIG & RICH

  NASCAR Nextel Cup and Busch Series News, Views and Commentary  

 

Find Nascar Tickets

WWW.ShowMeTickets.Com


NEXTEL CUP SERIES

2004 NEXTEL CUP SCHEDULE

NEXTEL CUP DRIVER LINEUP

NEXTEL CUP DRIVER PAGES

2004 RACE RESULTS

DRIVER POINT STANDINGS

POWER RANKINGS

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

PROVISIONAL STARTS

AVERAGE STARTING POSITION

BEST STARTING POSITION

AVERAGE FINISHING POSITION

BEST FINISHING POSITION

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAP LEADER STATS

GAIN-LOSS OF POSITIONS

AVERAGE LAST 6 RACES

AVERAGES - SHORT TRACKS

AVERAGES - MEDIUM TRACKS

AVERAGES - LARGE TRACKS

DRIVER BULLETIN BOARDS

RACE TEAM ADDRESSES

RACE TEAM SPONSORS

SCANNER FREQUENCIES


MISCELLANEOUS

SILLY SEASON 

2003 FINAL STATISTICS

2002 FINAL STATISTICS

NASCAR BIRTHDAYS

PAST RESULTS

at Decades of Racing 


BUSCH SERIES

2004 BUSCH SERIES SCHEDULE

2004 RACE RESULTS

DRIVER POINT STANDINGS

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

PROVISIONAL STARTS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

DRIVER BULLETIN BOARDS

SCANNER FREQUENCIES


2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

MOTORSPORTS TV


 Site Partners

Linking to our Site


  SITE SPONSORSHIP

Running the Racing Junky

website is much like running

a car on the Nascar circuit, 

it is not free. Help us maintain 

this site with your donation.

All donors will be listed on the

site sponsor page. Thanks in 

advance for all your help.  


 

 

NEXTEL CUP SERIES

 2004 MONEY WON STANDINGS 

( FINAL 2004 STATISTICS )

dale earnhardt jr.

2004 LEADING MONEY WINNER


Driver Races Poles Wins Top 5 Top 10 Winnings Average
Dale Earnhardt Jr. 36 0 6 16 21 $7,201,380 $200,038
Jeff Gordon 36 6 5 16 25 $6,437,660 $178,824
Matt Kenseth 36 0 2 8 16 $6,223,890 $172,886
Tony Stewart 36 0 2 10 19 $6,221,710 $172,825
Jimmie Johnson 36 1 8 20 23 $5,692,620 $158,128
Elliott Sadler 36 0 2 8 14 $5,158,360 $143,288
Ryan Newman 36 9 2 11 14 $5,152,670 $143,130
Kasey Kahne 36 4 0 13 14 $4,759,020 $132,195
Kevin Harvick 36 0 0 5 14 $4,739,010 $131,639
Bobby Labonte 36 1 0 5 11 $4,570,540 $126,959
Dale Jarrett 36 0 0 6 14 $4,539,330 $126,093
Rusty Wallace 36 0 1 3 11 $4,447,300 $123,536
Michael Waltrip 36 0 0 2 9 $4,245,690 $117,936
Kurt Busch 36 1 3 10 21 $4,200,330 $116,676
Sterling Marlin 36 0 0 3 7 $4,117,750 $114,382
Robby Gordon 36 0 0 2 6 $4,025,550 $111,821
Mark Martin 36 0 1 10 15 $3,948,500 $109,681
Jeremy Mayfield 36 2 1 5 13 $3,892,570 $108,127
Joe Nemechek 36 2 1 3 9 $3,872,410 $107,567
Terry Labonte 36 0 0 0 6 $3,745,240 $104,034
Ricky Rudd 36 1 0 1 3 $3,717,100 $103,253
Jeff Burton 36 0 0 2 6 $3,695,070 $102,641
Jamie McMurray 36 0 0 9 23 $3,676,310 $102,120
Scott Wimmer 35 0 0 1 2 $3,675,880 $105,025
Greg Biffle 36 1 2 4 8 $3,583,340 $99,537
Jeff Green 36 0 0 0 1 $3,483,440 $96,762
Scott Riggs 35 0 0 1 2 $3,443,350 $98,381
Casey Mears 36 2 0 1 9 $3,250,320 $90,287
Brian Vickers 36 2 0 0 4 $3,044,900 $84,581
Brendan Gaughan 36 0 0 1 4 $2,929,400 $81,372
Kyle Petty 35 0 0 0 0 $2,780,130 $79,432
Ken Schrader 36 0 0 0 1 $2,666,590 $74,072
Ward Burton 34 0 0 0 3 $2,471,940 $72,704
Ricky Craven 26 0 0 0 0 $2,337,420 $89,901
Jimmy Spencer 26 0 0 0 0 $1,985,120 $76,351
Dave Blaney 16 0 0 0 0 $1,461,640 $91,353
Carl Edwards 13 0 0 1 5 $1,410,570 $108,505
Derrike Cope 18 0 0 0 0 $1,349,620 $74,979
Johnny Sauter 16 0 0 0 0 $1,333,520 $83,345
Todd Bodine 21 0 0 0 0 $1,275,530 $60,740
Bobby Hamilton Jr. 17 0 0 0 0 $1,259,210 $74,071
Kevin Lepage 17 0 0 0 0 $1,217,520 $71,619
Morgan Shepherd 19 0 0 0 0 $1,133,620 $59,664
Kirk Shelmerdine 18 0 0 0 0 $1,095,040 $60,836
Hermie Sadler 16 0 0 0 0 $945,549 $59,097
John Andretti 9 0 0 0 0 $752,386 $83,598
Mike Wallace 10 0 0 0 1 $624,850 $62,485
Bill Elliott 6 0 0 0 1 $567,900 $94,650
Tony Raines 6 0 0 0 0 $426,994 $71,166
Johnny Benson 4 0 0 0 0 $403,674 $100,919
Joe Ruttman 7 0 0 0 0 $399,093 $57,013
Kyle Busch 6 0 0 0 0 $394,489 $65,748
Carl Long 6 0 0 0 0 $371,479 $61,913
Kenny Wallace 5 0 0 0 0 $366,155 $73,231
Geoffrey Bodine 5 0 0 0 0 $364,460 $72,892
Larry Foyt 3 0 0 0 0 $342,337 $114,112
Stanton Barrett 5 0 0 0 0 $341,878 $68,376
Andy Hillenburg 5 0 0 0 0 $338,332 $67,666
Shane Hmiel 5 0 0 0 0 $330,385 $66,077
Larry Gunselman 5 0 0 0 0 $303,159 $60,632
PJ Jones 5 0 0 0 0 $293,704 $58,741
Mike Bliss 4 0 0 1 2 $284,405 $71,101
Boris Said 3 0 0 0 1 $252,440 $84,147
Mike Skinner 1 0 0 0 0 $251,813 $251,813
Scott Pruett 2 0 0 1 1 $236,315 $118,158
Kerry Earnhardt 3 0 0 0 0 $227,779 $75,926
Jeff Fuller 3 0 0 0 0 $186,610 $62,203
Travis Kvapil 3 0 0 0 0 $171,475 $57,158
Randy LaJoie 3 0 0 0 0 $160,261 $53,420
Greg Sacks 3 0 0 0 0 $154,100 $51,367
J.J. Yeley 2 0 0 0 0 $144,040 $72,020
Andy Belmont 2 0 0 0 0 $139,614 $69,807
Chad Blount 2 0 0 0 0 $124,312 $62,156
Ted Christopher 2 0 0 0 0 $116,369 $58,185
Jason Leffler 1 0 0 0 0 $116,359 $116,359
Martin Truex Jr. 2 0 0 0 0 $116,150 $58,075
Tom Hubert 2 0 0 0 0 $111,250 $55,625
Mario Gosselin 2 0 0 0 0 $107,090 $53,545
Ron Fellows 1 0 0 1 1 $101,260 $101,260
Jim Inglebright 1 0 0 0 0 $70,550 $70,550
Eric McClure 1 0 0 0 0 $65,175 $65,175
Klaus Graf 1 0 0 0 0 $58,925 $58,925
Austin Cameron 1 0 0 0 0 $57,590 $57,590
Brandon Ash 1 0 0 0 0 $57,450 $57,450
David Green 1 0 0 0 0 $56,565 $56,565
Chad Chaffin 1 0 0 0 0 $53,765 $53,765
Tony Ave 1 0 0 0 0 $53,465 $53,465
Jason Jarrett 1 0 0 0 0 $51,505 $51,505

VISIT THE RACING JUNKY MAIN PAGE


A MUST HAVE FOR 2004 NASCAR FANS AND FANTASY PLAYERS

Tired of all those other people always beating up on you every week with their race predictions after the checkered flag drops. Well, in 2004 take a big step to coming out on top of your competition every week and gain a that big edge over everyone else. Start picking the winners like the experts do by signing up today to receive the Swami's Inside Edge Newsletter, packed with all the statistics and everything else you will need to throw a little humility at those people who used to always come out on top after every race. 

DON'T DELAY  -  SIGN UP TODAY FOR THE 2004 NEXTEL CUP SEASON


  Tell your friends about Racing Junky

E-Mail Notification

 

 

 

 


      Click Here to Visit!