THIS SPACE FOR RENT

ADVERTISE WITH Us

      

NASCAR NEXTEL CUP AND BUSCH SERIES NEWS, VIEWS AND COMMENTARY

 

 

 

NEXTEL CUP SERIES

2007 SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

2007 SCANNER FREQUENCIES

 

DRIVER BULLETIN BOARDS 

NEXTEL CUP TEAM ADDRESSES


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site


  SITE SPONSORSHIP

Running the Racing Junky

website is much like running

a car on the Nascar circuit, 

it is not free. Help us maintain this site with your donation. All donors will be listed on the site sponsor page. Thanks in advance for all your help.  

 

 



2007 NASCAR Busch Series

Busch Drivers - Top 5 Finishes

FINAL 2007 SEASON


Driver Races Wins Top 5 Average Top 10 DNF
Carl Edwards 35 4 15 42.86% 21 2
Matt Kenseth 24 2 15 62.50% 18 4
Kyle Busch 19 4 14 73.68% 16 3
Clint Bowyer 22 2 13 59.09% 19 1
Jeff Burton 19 5 12 63.16% 17 0
Kevin Harvick 26 6 11 42.31% 20 0
Denny Hamlin 22 3 11 50.00% 16 0
Scott Wimmer 23 0 7 30.43% 14 0
Casey Mears 19 0 7 36.84% 14 1
Jason Leffler 35 1 7 20.00% 11 4
David Reutimann 35 1 5 14.29% 12 3
David Ragan 35 0 4 11.43% 9 5
Tony Stewart 12 0 4 33.33% 9 0
Greg Biffle 31 0 3 9.68% 13 10
Mike Bliss 24 0 3 12.50% 8 5
Stephen Leicht 35 1 3 8.57% 7 5
Dave Blaney 23 0 3 13.04% 6 4
Regan Smith 17 0 3 17.65% 5 4
Brad Coleman 17 0 3 17.65% 5 3
Mark Martin 5 0 3 60.00% 3 0
Kasey Kahne 18 2 2 11.11% 7 2
Aric Almirola 18 1 2 11.11% 6 3
Reed Sorenson 19 1 2 10.53% 5 7
Ryan Newman 8 0 2 25.00% 3 3
Kurt Busch 4 0 2 50.00% 3 1
David Stremme 13 0 2 15.38% 2 0
Marcos Ambrose 35 0 1 2.86% 6 6
Jamie McMurray 22 0 1 4.55% 5 5
Jason Keller 21 0 1 4.76% 5 4
Paul Menard 11 0 1 9.09% 5 3
Shane Huffman 18 0 1 5.56% 4 4
Juan Montoya 17 1 1 5.88% 3 6
Bobby Labonte 19 1 1 5.26% 3 3
Dale Earnhardt Jr. 5 0 1 20.00% 3 1
Ron Hornaday Jr. 5 0 1 20.00% 3 1
Kyle Krisiloff 35 0 1 2.86% 2 7
Martin Truex Jr. 3 0 1 33.33% 2 1
Jimmie Johnson 3 0 1 33.33% 2 1
Boris Said 4 0 1 25.00% 1 1
Ron Fellows 3 0 1 33.33% 1 0
Scott Pruett 3 0 1 33.33% 1 0
Patrick Carpentier 3 0 1 33.33% 1 1
Max Papis 2 0 1 50.00% 1 1
Brad Keselowski 27 0 0 0.00% 5 9
Bobby Hamilton Jr. 35 0 0 0.00% 3 1
Tony Raines 9 0 0 0.00% 3 2
Brian Vickers 7 0 0 0.00% 3 2
Todd Bodine 6 0 0 0.00% 3 1
Kelly Bires 19 0 0 0.00% 2 2
Robby Gordon 11 0 0 0.00% 2 1
Kevin Hamlin 7 0 0 0.00% 2 1
J.J. Yeley 30 0 0 0.00% 1 6
Todd Kluever 16 0 0 0.00% 1 2
Ward Burton 16 0 0 0.00% 1 1
David Gilliland 19 0 0 0.00% 1 5
Jon Wood 13 0 0 0.00% 1 3
Jorge Goeters 3 0 0 0.00% 1 1
Brian Keselowski 4 0 0 0.00% 1 0
Andy Lally 2 0 0 0.00% 1 1
Adrian Fernandez 1 0 0 0.00% 1 0
Johnny Benson 1 0 0 0.00% 1 0
Mike Wallace 35 0 0 0.00% 0 5
Steve Wallace 34 0 0 0.00% 0 8
Brent Sherman 32 0 0 0.00% 0 6
Eric McClure 26 0 0 0.00% 0 12
Morgan Shepherd 21 0 0 0.00% 0 21
Stanton Barrett Jr. 16 0 0 0.00% 0 5
Robert Richardson 16 0 0 0.00% 0 3
Richard Johns 15 0 0 0.00% 0 4
Kertus Davis 11 0 0 0.00% 0 7
Mark Green 11 0 0 0.00% 0 3
Sam Hornish Jr. 9 0 0 0.00% 0 4
D.J. Kennington 11 0 0 0.00% 0 4
Bobby East 10 0 0 0.00% 0 2
Timothy Peters 7 0 0 0.00% 0 1
Danny O'Quinn Jr. 10 0 0 0.00% 0 1
Cale Gale 7 0 0 0.00% 0 2
A.J. Allmendinger 7 0 0 0.00% 0 1
Brett Rowe 9 0 0 0.00% 0 6
Chase Miller 6 0 0 0.00% 0 0
Johnny Sauter 8 0 0 0.00% 0 2
Tim McCreadie 6 0 0 0.00% 0 0
Kevin Conway 7 0 0 0.00% 0 3
Brad Teague 8 0 0 0.00% 0 8
Derrike Cope 8 0 0 0.00% 0 4
John Graham 6 0 0 0.00% 0 1
Justin Diercks 7 0 0 0.00% 0 2
Landon Cassill 6 0 0 0.00% 0 1
Kevin Lepage 6 0 0 0.00% 0 4
Jay Sauter 4 0 0 0.00% 0 0
Mike Harmon 7 0 0 0.00% 0 7
Dario Franchitti 4 0 0 0.00% 0 2
Scott Riggs 4 0 0 0.00% 0 0
Bryan Clauson 5 0 0 0.00% 0 0
Jeremy Clements 5 0 0 0.00% 0 3
Jerick Johnson 5 0 0 0.00% 0 5
Joe Nemechek 3 0 0 0.00% 0 0
Alex Garcia 3 0 0 0.00% 0 1
Michel Jourdain Jr. 2 0 0 0.00% 0 0
Casey Atwood 4 0 0 0.00% 0 0
J.R. Fitzpatrick Jr. 2 0 0 0.00% 0 1
Don Neuenberger 4 0 0 0.00% 0 3
Frank Kreyer 4 0 0 0.00% 0 3
Bobby Santos 4 0 0 0.00% 0 2
Jeff Green 3 0 0 0.00% 0 0
Blake Bjorklund 3 0 0 0.00% 0 2
Todd Souza 2 0 0 0.00% 0 1
Carlos Contreras 2 0 0 0.00% 0 1
Michael McDowell 3 0 0 0.00% 0 1
Kenny Wallace 2 0 0 0.00% 0 1
Ruben Pardo 2 0 0 0.00% 0 2
Andy Pilgrim 2 0 0 0.00% 0 1
David Green 3 0 0 0.00% 0 0
Brad Baker 3 0 0 0.00% 0 1
Chris Horn 3 0 0 0.00% 0 2
Danny Efland 3 0 0 0.00% 0 3
Ron Young 3 0 0 0.00% 0 0
John Andretti 1