THIS SPACE FOR RENT

ADVERTISE WITH Us

      

NASCAR NEXTEL CUP AND BUSCH SERIES NEWS, VIEWS AND COMMENTARY

 

 

 

NEXTEL CUP SERIES

2007 SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

2007 SCANNER FREQUENCIES

 

DRIVER BULLETIN BOARDS 

NEXTEL CUP TEAM ADDRESSES


You can buy NASCAR tickets

Daytona 500-Diamler Chrysler 400

and all other tickets including

 Baseball tickets, Basketball tickets,

 Concert tickets at VIVIDSeats.com


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site


 

 



2007 NASCAR Busch Series

Busch Drivers - Laps Led, Laps Completed

 After Phoenix - Race 34

( 3 or More Races or Led Laps )


Driver Races Avg Start Laps Possible Pct Led Pct Avg Finish
Carl Edwards 34 11.00 6179 6356 97.22% 763 12.00% 12.00
Bobby Hamilton Jr. 34 24.00 6118 6356 96.26% 1 0.02% 20.00
David Reutimann 34 16.00 6003 6356 94.45% 287 4.52% 16.00
Stephen Leicht 34 18.00 5959 6356 93.75% 51 0.80% 21.00
Mike Wallace 34 29.00 5956 6356 93.71% 33 0.52% 23.00
Jason Leffler 34 18.00 5848 6356 92.01% 141 2.22% 18.00
David Ragan 34 17.00 5828 6356 91.69% 6 0.09% 19.00
Marcos Ambrose 34 19.00 5789 6356 91.08% 58 0.91% 22.00
Steve Wallace 33 23.00 5621 6356 88.44% 39 0.61% 27.00
Kyle Krisiloff 34 33.00 5354 6356 84.24% 0 0.00% 28.00
J.J. Yeley 29 26.00 5151 6356 81.04% 7 0.11% 22.00
Brent Sherman 32 31.00 4985 6356 78.43% 4 0.06% 29.00
Greg Biffle 30 12.00 4837 6356 76.10% 257 4.04% 19.00
Kevin Harvick 25 15.00 4519 6356 71.10% 374 5.88% 7.00
Scott Wimmer 23 16.00 4500 6356 70.80% 137 2.16% 12.00
Mike Bliss 23 18.00 4329 6356 68.11% 17 0.27% 19.00
Matt Kenseth 23 10.00 4093 6356 64.40% 358 5.63% 10.00
Brad Keselowski 26 28.00 3956 6356 62.24% 5 0.08% 27.00
Clint Bowyer 21 11.00 3847 6356 60.53% 336 5.29% 8.00
Jason Keller 20 22.00 3771 6356 59.33% 13 0.20% 19.00
Dave Blaney 22 13.00 3770 6356 59.31% 19 0.30% 19.00
Denny Hamlin 21 6.00 3583 6356 56.37% 493 7.76% 9.00
Eric McClure 26 39.00 3518 6356 55.35% 1 0.02% 33.00
Jamie McMurray 21 16.00 3514 6356 55.29% 5 0.08% 19.00
Kyle Busch 19 9.00 3461 6356 54.45% 1100 17.31% 9.00
Kelly Bires 18 23.00 3357 6356 52.82% 6 0.09% 23.00
Bobby Labonte 18 23.00 3100 6356 48.77% 7 0.11% 19.00
Kasey Kahne 17 15.00 3093 6356 48.66% 86 1.35% 15.00
Jeff Burton 18 10.00 3090 6356 48.62% 536 8.43% 7.00
Reed Sorenson 19 17.00 3054 6356 48.05% 97 1.53% 22.00
Casey Mears 18 13.00 3032 6356 47.70% 93 1.46% 9.00
David Gilliland 19 21.00 2881 6356 45.33% 1 0.02% 26.00
Aric Almirola 17 16.00 2860 6356 45.00% 197 3.10% 19.00
Ward Burton 16 18.00 2858 6356 44.97% 0 0.00% 22.00
Regan Smith 17 16.00 2834 6356 44.59% 74 1.16% 20.00
Brad Coleman 17 15.00 2776 6356 43.68% 50 0.79% 20.00
Todd Kluever 16 23.00 2775 6356 43.66% 8 0.13% 20.00
Shane Huffman 18 24.00 2761 6356 43.44% 28 0.44% 23.00
Juan Pablo Montoya 17 19.00 2660 6356 41.85% 51 0.80% 22.00
Richard Johns 14 31.00 2554 6356 40.18% 0 0.00% 28.00
Stanton Barrett Jr. 16 27.00 2519 6356 39.63% 0 0.00% 28.00
David Stremme 13 16.00 2508 6356 39.46% 22 0.35% 15.00
Robert Richardson 15 39.00 2484 6356 39.08% 1 0.02% 30.00
Danny O'Quinn Jr. 10 29.00 2097 6356 32.99% 0 0.00% 23.00
Tony Stewart 12 18.00 1957 6356 30.79% 122 1.92% 9.00
Jon Wood 13 24.00 1911 6356 30.07% 0 0.00% 25.00
Robby Gordon 11 16.00 1750 6356 27.53% 0 0.00% 20.00
Mark Green 10 31.00 1725 6356 27.14% 0 0.00% 29.00
Bobby East 9 23.00 1685 6356 26.51% 4 0.06% 27.00
Paul Menard 11 17.00 1680 6356 26.43% 0 0.00% 18.00
D.J. Kennington 11 34.00 1675 6356 26.35% 0 0.00% 33.00
Johnny Sauter 8 30.00 1518 6356 23.88% 0 0.00% 30.00
Cale Gale 7 22.00 1461 6356 22.99% 0 0.00% 23.00
Tony Raines 8 23.00 1341 6356 21.10% 0 0.00% 22.00
Tim McCreadie 6 28.00 1339 6356 21.07% 0 0.00% 21.00
Chase Miller 6 19.00 1325 6356 20.85% 0 0.00% 19.00
Kevin Hamlin 7 24.00 1303 6356 20.50% 1 0.02% 19.00
Timothy Peters 7 23.00 1249 6356 19.65% 0 0.00% 24.00
Ryan Newman 8 10.00 1233 6356 19.40% 98 1.54% 21.00
Brian Vickers 7 14.00 1225 6356 19.27% 87 1.37% 18.00
Kevin Conway 7 28.00 1215 6356 19.12% 0 0.00% 29.00
Landon Cassill 6 20.00 1174 6356 18.47% 0 0.00% 26.00
A.J. Allmendinger 6 16.00 1097 6356 17.26% 0 0.00% 23.00
Bryan Clauson 5 20.00 1095 6356 17.23% 0 0.00% 25.00
Justin Diercks 7 38.00 1075 6356 16.91% 0 0.00% 30.00
Todd Bodine 5 19.00 1026 6356 16.14% 15 0.24% 12.00
Sam Hornish Jr. 8 19.00 1015 6356 15.97% 0 0.00% 31.00
Brett Rowe 9 38.00 980 6356 15.42% 0 0.00% 34.00
Derrike Cope 8 36.00 929 6356 14.62% 0 0.00% 36.00
Kertus Davis 11 32.00 868 6356 13.66% 0 0.00% 37.00
Jay Sauter 4 31.00 850 6356 13.37% 0 0.00% 23.00
Dale Earnhardt Jr. 5 25.00 816 6356 12.84% 10 0.16% 12.00
Casey Atwood 4 27.00 796 6356 12.52% 0 0.00% 20.00
Scott Riggs 4 21.00 746 6356 11.74% 0 0.00% 16.00
Ron Hornaday Jr. 5 14.00 734 6356 11.55% 5 0.08% 14.00
John Graham 5 38.00 717 6356 11.28% 0 0.00% 30.00
Dario Franchitti 3 10.00 644 6356 10.13% 0 0.00% 29.00
Kurt Busch 4 7.00 630 6356 9.91% 114 1.79% 14.00
David Green 3 35.00 621 6356 9.77% 0 0.00% 22.00
Mark Martin 4 16.00 591 6356 9.30% 0 0.00% 8.00
Ron Young 3 37.00 588 6356 9.25% 4 0.06% 26.00
Bobby Santos 4 18.00 587 6356 9.24% 0 0.00% 35.00
Brad Baker 3 27.00 578 6356 9.09% 0 0.00% 32.00
Brian Keselowski 3 33.00 576 6356 9.06% 0 0.00% 22.00
Jimmie Johnson 3 16.00 482 6356 7.58% 19 0.30% 14.00
Jeff Green 3 27.00 467 6356 7.35% 0 0.00% 26.00
Frank Kreyer 4 37.00 461 6356 7.25% 0 0.00% 36.00
Joe Nemechek 3 22.00 449 6356 7.06% 0 0.00% 21.00
Blake Bjorklund 3 39.00 431 6356 6.78% 0 0.00% 33.00
Boris Said 4 10.00 429 6356 6.75% 4 0.06% 18.00
Morgan Shepherd 20 36.00 343 6356 5.40% 1 0.02% 41.00
Jeremy Clements 4 38.00 336 6356 5.29% 0 0.00% 36.00
Martin Truex Jr. 3 8.00 329 6356 5.18% 26 0.41% 16.00
Chris Horn 3 42.00 305 6356 4.80% 0 0.00% 35.00
Donnie Neuenberger 4 40.00 283 6356 4.45% 1 0.02% 36.00
Kevin Lepage 6 40.00 254 6356 4.00% 0 0.00% 37.00
Scott Pruett 3 4.00 239 6356 3.76% 31 0.49% 12.00
Ron Fellows 3 8.00 237 6356 3.73% 15 0.24% 20.00
Jorge Goeters 3 10.00 218 6356 3.43% 3 0.05% 22.00
Alex Garcia 3 33.00 180 6356 2.83% 0 0.00% 31.00
Brad Teague 8 41.00 163 6356 2.56% 0 0.00% 41.00
Mike Harmon 7 41.00 162 6356 2.55% 0 0.00% 40.00
Patrick Carpentier 2 11.00 157 6356 2.47% 14 0.22% 11.00
Deac McCaskill 1 42.00 153 6356 2.41% 5 0.08% 35.00
German Quiroga Jr. 1 20.00 81 6356 1.27% 9 0.14% 28.00
Carlos Contreras 2 19.00 75 6356 1.18% 1 0.02% 39.00
Danny Efland 3 35.00 75 6356 1.18% 0 0.00% 40.00
Jerick Johnson 5 42.00 33 6356 0.52% 0 0.00% 41.00


     WANT HELP IN FINDING OUT MORE, TRY SEARCHING GOOGLE

                       Google

          

 

Web

the racing junky

A MUST HAVE FOR FANTASY LEAGUE PLAYERS

Start picking the winners like the experts do by signing up to receive the Swami's Insider

Report, packed with all the statistics you need to always come out on top every race. 

Subscribe Now To Get His 2007 Reports - Sign Up Now - Only $14.99

 


VISIT THE RACING DAILY MAIN PAGE


  Tell your friends about The Racing Junky

E-Mail Notification

 


                  Click Here to Visit!