THIS SPACE FOR RENT

ADVERTISE WITH Us

 

NASCAR NEXTEL CUP AND BUSCH SERIES NEWS, VIEWS AND COMMENTARY

 

 

 

NEXTEL CUP SERIES

2007 SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

2007 SCANNER FREQUENCIES

 

DRIVER BULLETIN BOARDS 

NEXTEL CUP TEAM ADDRESSES


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site

 


 

uaw-ford 500

Nextel Cup Race #30 of 36

Chase to the Nextel Cup - Race #4 of 10

talladega super speedway

Sunday - October 7th, 2007 - 1:00pm (Eastern)

UAW-Ford 500 Schedule of Events

 

 

race results


Finish Start Driver (Car No) Make Led Laps Status Points Earnings
1 34 Jeff Gordon  (#24 ) Chevrolet 1 188 Running 190 $246,036
2 19 Jimmie Johnson  (#48 ) Chevrolet 6 188 Running 175 $216,461
3 2 Dave Blaney  (#22 ) Toyota 1 188 Running 170 $180,783
4 18 Denny Hamlin (#11 ) Chevrolet 40 188 Running 170 $140,795
5 16 Ryan Newman  (#12 ) Dodge 10 188 Running 160 $149,025
6 29 Casey Mears  (#25 ) Chevrolet 0 188 Running 150 $114,325
7 41 Kurt Busch  (#2 ) Dodge 0 188 Running 146 $127,933
8 11 Tony Stewart  (#20 ) Chevrolet 38 188 Running 147 $134,736
9 14 Tony Raines  (#96 ) Chevrolet 5 188 Running 143 $96,425
10 28 Reed Sorenson  (#41 ) Dodge 0 188 Running 134 $114,358
11 23 Clint Bowyer  (#07 ) Chevrolet 1 188 Running 135 $92,625
12 39 Johnny Sauter (#70 ) Chevrolet 2 188 Running 132 $98,750
13 32 Jeff Green  (#66 ) Chevrolet 1 188 Running 129 $103,383
14 31 Carl Edwards (#99 ) Ford 0 188 Running 121 $89,325
15 22 Juan Montoya  (#42 ) Dodge 0 188 Running 118 $115,925
16 9 Kasey Kahne (#9 ) Dodge 0 188 Running 115 $121,891
17 33 David Stremme  (#40 ) Dodge 0 188 Running 117 $78,050
18 17 J.J. Yeley (#18 ) Chevrolet 0 188 Running 109 $105,658
19 15 Mike Wallace  (#88 ) Ford 1 188 Running 106 $108,408
20 37 Kevin Harvick  (#29 ) Chevrolet 1 188 Running 108 $125,236
21 6 Jacques Villeneuve  (#27 ) Toyota 0 188 Running 100 $73,325
22 5 David Reutimann  (#00 ) Toyota 2 179 Accident 102 $88,233
23 20 Greg Biffle  (#16 ) Ford 0 176 Accident 94 $92,150
24 10 Elliott Sadler  (#19 ) Dodge 25 175 Accident 96 $94,120
25 1 Michael Waltrip  (#55 ) Toyota 6 175 Accident 93 $88,722
26 25 Matt Kenseth  (#17 ) Ford 0 171 Running 85 $120,066
27 27 David Gilliland (#38 ) Ford 0 167 Running 82 $102,239
28 12 Kyle Petty  (#45 ) Dodge 1 161 Accident 84 $74,775
29 24 Robby Gordon  (#7 ) Ford 3 161 Running 81 $74,625
30 38 Aric Almirola  (#01 ) Chevrolet 0 156 Engine 73 $82,450
31 40 Ken Schrader  (#21 ) Ford 0 152 Accident 70 $90,514
32 4 Joe Nemechek  (#78 ) Chevrolet 0 149 Running 67 $71,375
33 7 John Andretti  (#49 ) Dodge 0 149 Running 64 $71,925
34 42 David Ragan  (#6 ) Ford 0 146 Accident 61 $106,625
35 8 Bobby Labonte  (#43 ) Dodge 3 144 Accident 63 $107,561
36 36 Kyle Busch (#5 ) Chevrolet 1 144 Accident 60 $88,475
37 35 Jamie McMurray  (#26 ) Ford 0 144 Accident 52 $78,350
38 30 Paul Menard  (#15 ) Chevrolet 0 144 Accident 49 $70,225
39 3 Brian Vickers  (#83 ) Toyota 8 144 Accident 51 $70,500
40 26 Dale Earnhardt Jr.  (#8 ) Chevrolet 31 136 Engine 48 $120,768
41 43 Dale Jarrett (#44 ) Toyota 0 136 Accident 40 $69,810
42 13 Martin Truex Jr.  (#1 ) Chevrolet 1 114 Engine 42 $96,025
43 21 Jeff Burton  (#31 ) Chevrolet 0 91 Engine 34 $109,840

 


                           WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE Racing daily

VISIT THE RACING DAILY MAIN PAGE


  Tell your friends about The Racing Daily

E-Mail Notification

 

 

      Click Here to Visit!