NASCAR Nextel Cup and Busch Series News, Views and Commentary 

 

 

 

THIS SPACE FOR RENT

ADVERTISE WITH Us

 

NEXTEL CUP SERIES

2007 SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

2007 SCANNER FREQUENCIES

 

DRIVER BULLETIN BOARDS 

NEXTEL CUP TEAM ADDRESSES


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site

 


 

AARON's 499

Nextel Cup Race #9 of 36

TALLADEGA SUPERSPEEDWAY

Sunday - April 29th, 2007 - 1:30pm (Eastern)

Aaron's 499 Schedule of Events

 

qualifying results - STARTING LINEUP


Start Driver Car No Make Sponsor Speed Time
1 Jeff Gordon 24 Chevrolet DuPont 192.069 49.857
2 David Gilliland 38 Ford M&M's 192.069 49.857
3 Denny Hamlin 11 Chevrolet FedEx Freight 191.551 49.992
4 Sterling Marlin 14 Chevrolet Waste Management 191.023 50.130
5 Ricky Rudd 88 Ford Snickers 190.924 50.156
6 Kenny Wallace 78 Chevrolet Furniture Row 190.909 50.160
7 Casey Mears 25 Chevrolet National Guard 190.787 50.192
8 Jimmie Johnson 48 Chevrolet Lowe's 190.757 50.200
9 Scott Riggs 10 Dodge Stanley/Valvoline 190.465 50.277
10 David Ragan 6 Ford AAA Travel 190.393 50.296
11 Boris Said 60 Ford SOBE 190.393 50.296
12 Greg Biffle 16 Ford 3M 190.306 50.319
13 Kyle Busch 5 Chevrolet Kellogg's 190.234 50.338
14 David Reutimann 00 Toyota Domino's Pizza 190.204 50.346
15 Ward Burton 4 Chevrolet State Water Heaters 190.177 50.353
16 Carl Edwards 99 Ford Office Depot 190.162 50.357
17 Matt Kenseth 17 Ford DEWALT 190.151 50.360
18 Jeremy Mayfield 36 Toyota 360 OTC 190.098 50.374
19 Paul Menard* 15 Chevrolet Turtle Wax 190.079 50.379
20 David Stremme 40 Dodge Wrigley's 189.974 50.407
21 Johnny Sauter 70 Chevrolet FleetPride / Yellow 189.940 50.416
22 Regan Smith 01 Chevrolet U.S. Army 189.785 50.457
23 Kyle Petty 45 Dodge National Tire 189.714 50.476
24 Juan Montoya 42 Dodge Texaco Havoline 189.665 50.489
25 Jamie McMurray 26 Ford Sharp/3M 189.639 50.496
26 Kurt Busch 2 Dodge Miller Lite 189.635 50.497
27 Tony Raines 96 Chevrolet DLP HDTV 189.598 50.507
28 Ryan Newman 12 Dodge Kodak 189.429 50.552
29 Reed Sorenson 41 Dodge Target 189.223 50.607
30 Kasey Kahne 9 Dodge Dodge Dealers 188.935 50.684
31 J.J. Yeley 18 Chevrolet Interstate Batteries 188.872 50.701
32 Tony Stewart 20 Chevrolet Home Depot 188.675 50.754
33 Joe Nemechek 13 Chevrolet CertainTeed 188.493 50.803
34 Jeff Green 66 Chevrolet Best Buy 188.448 50.815
35 Bobby Labonte 43 Dodge Cheerios 188.422 50.822
36 Dale Earnhardt Jr. 8 Chevrolet Budweiser 188.389 50.831
37 Martin Truex Jr 1 Chevrolet Bass Pro Shops 188.370 50.836
38 Robby Gordon 7 Ford Menards 188.304 50.854
39 Elliott Sadler 19 Dodge Dodge Dealers 187.313 51.123
40 Clint Bowyer 07 Chevrolet Jack Daniel's 187.101 51.181
41 Kevin Harvick 29 Chevrolet Shell 186.882 51.241
42 Jeff Burton 31 Chevrolet Cingular Wireless 186.579 51.324
43 Dale Jarrett 44 Toyota UPS Past Champ
Did Not Qualify
44 Michael Waltrip 55 Toyota NAPA 190.045 50.388
45 Brian Vickers 83 Toyota Red Bull 189.977 50.406
46 Dave Blaney 22 Toyota Caterpillar 189.526 50.526
47 A.J. Allmendinger 84 Toyota Red Bull 189.522 50.527
48 Ken Schrader 21 Ford Little Debbie 189.115 50.636
49 Mike Wallace 09 Chevrolet Miccosukee Gaming 188.999 50.667
50 Kevin Lepage 34 Dodge Taco Bell 188.378 50.834
51 John Andretti 37 Dodge Huddle House 188.282 50.860
52 Mike Bliss 49 Dodge PVA.org 187.979 50.942

 


                           WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

Racing Junky

 

VISIT THE RACING JUNKY MAIN PAGE


  Tell your friends about Racing Junky

E-Mail Notification

 

 

      Click Here to Visit!