NASCAR Nextel Cup and Busch Series News, Views and Commentary 

 

 

 

THIS SPACE FOR RENT

ADVERTISE WITH Us

 

NEXTEL CUP SERIES

2007 SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

2007 SCANNER FREQUENCIES

 

DRIVER BULLETIN BOARDS 

NEXTEL CUP TEAM ADDRESSES


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site

 


 

SUBWAY FRESH 500

Nextel Cup Race #8 of 36

Phoenix international speedway

Saturday - April 21st, 2007 - 8:00pm (Eastern)

Subway Fresh 500 Schedule of Events

 

qualifying results - STARTING LINEUP


Start Driver Car No Make Sponsor Speed Time
1 Jeff Gordon 24 Chevrolet DuPont 133.136 27.040
2 Jamie McMurray 26 Ford Crown Royal 132.577 27.154
3 Denny Hamlin 11 Chevrolet FedEx Kinko's 132.567 27.156
4 Scott Riggs 10 Dodge Valvoline/Stanley 132.338 27.203
5 Jimmie Johnson 48 Chevrolet Lowe's 132.275 27.216
6 Kurt Busch 2 Dodge Miller Lite 131.936 27.286
7 Martin Truex Jr. 1 Chevrolet Bass Pro Shops 131.670 27.341
8 Kevin Harvick 29 Chevrolet Shell 131.661 27.343
9 Tony Stewart 20 Chevrolet Home Depot 131.637 27.348
10 Kasey Kahne 9 Dodge Dodge Dealers 131.564 27.363
11 Dave Blaney 22 Toyota Caterpillar 131.229 27.433
12 Clint Bowyer 07 Chevrolet DIRECTV 131.143 27.451
13 Casey Mears 25 Chevrolet National Guard 131.042 27.472
14 Jeff Green 66 Chevrolet Best Buy 131.033 27.474
15 Dale Earnhardt Jr. 8 Chevrolet Budweiser 131.028 27.475
16 Joe Nemechek 13 Chevrolet Pinnacle 130.995 27.482
17 Matt Kenseth 17 Ford DEWALT 130.947 27.492
18 Greg Biffle 16 Ford Ameriquest 130.842 27.514
19 Ryan Newman 12 Dodge ALLTEL 130.828 27.517
20 Mark Martin 01 Chevrolet U.S. Army 130.804 27.522
21 Elliott Sadler 19 Dodge Dodge Dealers 130.795 27.524
22 J.J. Yeley 18 Chevrolet Interstate Batteries 130.667 27.551
23 Tony Raines 96 Chevrolet DLP HDTV 130.572 27.571
24 Kyle Busch 5 Chevrolet  Kellogg's 130.416 27.604
25 David Reutimann 00 Toyota Domino's Pizza 130.406 27.606
26 Bobby Labonte 43 Dodge Cheerios 130.378 27.612
27 Reed Sorenson 41 Dodge Target 130.255 27.638
28 Carl Edwards 99 Ford Office Depot 130.223 27.645
29 Kenny Wallace 78 Chevrolet Furniture Row 130.204 27.649
30 David Gilliland 38 Ford M&M's 130.034 27.685
31 Jeff Burton 31 Chevrolet Cingular Wireless 129.753 27.745
32 David Ragan 6 Ford AAA 129.720 27.752
33 Paul Menard 15 Chevrolet Menards 129.655 27.766
34 Ken Schrader 21 Ford Motorcraft 129.636 27.770
35 Ward Burton 4 Chevrolet State Water Heaters 129.590 27.780
36 Juan Montoya 42 Dodge Texaco 129.571 27.784
37 Sterling Marlin 14 Chevrolet Waste Management 129.459 27.808
38 Robby Gordon 7 Ford Jim Beam 129.454 27.809
39 Ricky Rudd 88 Ford Snickers 129.143 27.876
40 Kyle Petty 45 Dodge Wells Fargo 129.055 27.895
41 David Stremme 40 Dodge Coors Light 128.963 27.915
42 Johnny Sauter 70 Chevrolet Haas Automation 128.654 27.982
43 Dale Jarrett 44 Toyota UPS Past Champ
Did Not Qualify
44 Jeremy Mayfield 36 Toyota 360 OTC 129.548 27.789
45 Michael Waltrip 55 Toyota NAPA 129.515 27.796
46 John Andretti 37 Dodge Camping World 129.492 27.801
47 Brian Vickers 83 Toyota Red Bull 129.097 27.886
48 A.J. Allmendinger 84 Toyota Red Bull 128.834 27.943
49 Mike Bliss 49 Dodge PVA.org 128.452 28.026
50 Brandon Ash 02 Dodge Sprinter Trucking 125.598 28.663

 


                           WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

Racing Junky

 

VISIT THE RACING JUNKY MAIN PAGE


  Tell your friends about Racing Junky

E-Mail Notification

 

 

      Click Here to Visit!