NASCAR Nextel Cup and Busch Series News, Views and Commentary 

 

 

 

 

NEXTEL CUP SERIES

2007 CUP SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

 

DRIVER BULLETIN BOARDS 

2006 SCANNER FREQUENCIES

NEXTEL CUP TEAM ADDRESSES


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site

 


 

goody's cool orange 500

Nextel Cup Race #6 of 36

martinsville speedway

Sunday - April 1st, 2007 - 1:30pm (Eastern)

qualifying results - STARTING LINEUP


Start Driver Car No Make Sponsor Speed Time
1 Denny Hamlin 11 Chevrolet FedEx Express 95.103 19.911
2 Jamie McMurray 26 Ford IRWIN Tools 94.955 19.942
3 Jeff Gordon 24 Chevrolet DuPont 94.851 19.964
4 Ken Schrader 21 Ford Little Debbie 94.623 20.012
5 J.J. Yeley 18 Chevrolet Interstate Batteries 94.562 20.025
6 Kevin Harvick 29 Chevrolet Shell 94.548 20.028
7 Tony Stewart 20 Chevrolet Home Depot 94.515 20.035
8 Dale Earnhardt Jr. 8 Chevrolet Budweiser 94.482 20.042
9 Carl Edwards 99 Ford Office Depot 94.406 20.058
10 Johnny Sauter 70 Chevrolet Yellow Trans. 94.378 20.064
11 Tony Raines 96 Chevrolet DLP HDTV 94.336 20.073
12 Kurt Busch 2 Dodge Miller Lite 94.317 20.077
13 Jeremy Mayfield 36 Toyota Wrestlemania 94.223 20.097
14 Kyle Busch 5 Chevrolet Kellogg's 94.190 20.104
15 Martin Truex Jr. 1 Chevrolet Bass Pro Shops 94.176 20.107
16 David Gilliland 38 Ford M&M's 94.064 20.131
17 Ricky Rudd 88 Ford M&M's 94.031 20.138
18 Elliott Sadler 19 Dodge Dodge Dealers 94.026 20.139
19 Jeff Burton 31 Chevrolet Cingular Wireless 93.998 20.145
20 Jimmie Johnson 48 Chevrolet Lowe's 93.956 20.154
21 Clint Bowyer 07 Chevrolet Jack Daniel's 93.956 20.154
22 Dave Blaney 22 Toyota Caterpillar 93.887 20.169
23 Juan Montoya 42 Dodge Texaco 93.859 20.175
24 Ryan Newman 12 Dodge ALLTEL 93.826 20.182
25 Robby Gordon 7 Ford Gordon Motorsports 93.784 20.191
26 Scott Riggs 10 Dodge Valvoline/Stanley 93.780 20.192
27 David Ragan 6 Ford AAA 93.752 20.198
28 Reed Sorenson 41 Dodge Target 93.645 20.221
29 David Stremme 40 Dodge Coors Light 93.604 20.230
30 Joe Nemechek 13 Chevrolet Ginn Resorts 93.571 20.237
31 Bobby Labonte 43 Dodge Cheerios 93.543 20.243
32 Jeff Green 66 Chevrolet Best Buy 93.497 20.253
33 Matt Kenseth 17 Ford USG Sheetrock 93.483 20.256
34 Greg Biffle 16 Ford Jackson Hewitt 93.419 20.270
35 Casey Mears 25 Chevrolet National Guard 93.414 20.271
36 Regan Smith 01 Chevrolet U.S. Army 93.345 20.286
37 Sterling Marlin 14 Chevrolet Panasonic HDTV 93.267 20.303
38 Dale Jarrett 44 Toyota UPS 93.235 20.310
39 Mike Bliss 49 Dodge OBOVO.com 93.221 20.313
40 A.J. Allmendinger 84 Toyota Red Bull 93.184 20.321
41 Kasey Kahne 9 Dodge Dodge Dealers 93.043 20.352
42 Kyle Petty 45 Dodge Marathon Oil 92.974 20.367
43 David Reutimann 00 Toyota Domino's Pizza 92.979 20.366
Did Not Qualify
44 Michael Waltrip 55 Toyota NAPA 92.801 20.405
45 Paul Menard 15 Chevrolet Menards 92.674 20.433
46 Kenny Wallace 78 Chevrolet Furniture Row 92.493 20.473
47 Kevin Lepage 37 Dodge Front Row 92.470 20.478
48 Brian Vickers 83 Toyota Red Bull 92.321 20.511
49 Ward Burton 4 Chevrolet State Water Heaters 91.855 20.615

 


                           WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

Racing Junky

 

VISIT THE RACING JUNKY MAIN PAGE


  Tell your friends about Racing Junky

E-Mail Notification

 

 

      Click Here to Visit!