NASCAR Nextel Cup and Busch Series News, Views and Commentary 

 

 

 

 

NEXTEL CUP SERIES

2007 CUP SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

 

DRIVER BULLETIN BOARDS 

2006 SCANNER FREQUENCIES

NEXTEL CUP TEAM ADDRESSES


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site

 


 

FOOD CITY 500

Nextel Cup Race #5 of 36

bristol motor speedway

Sunday - March 25th, 2007 - 1:30pm (Eastern)

Food City 500 Driver Race Previews 

Food City 500 Schedule of Events

 

qualifying results - STARTING LINEUP


Start Driver Car No Make Sponsor Speed Time
1 Jeff Gordon 24 Chevrolet DuPont 125.453 15.295
2 Kasey Kahne 9 Dodge Dodge Dealers 125.313 15.312
3 Elliott Sadler 19 Dodge Dodge Dealers 125.183 15.328
4 Tony Stewart 20 Chevrolet Home Depot 125.117 15.336
5 Jamie McMurray 26 Ford Crown Royal 124.906 15.362
6 Jimmie Johnson 48 Chevrolet Lowe's 124.824 15.372
7 Dave Blaney 22 Toyota Caterpillar 124.768 15.379
8 Scott Riggs 10 Dodge Valvoline/Stanley 124.759 15.380
9 Jeff Green 66 Chevrolet Best Buy 124.622 15.397
10 Denny Hamlin 11 Chevrolet FedEx Express 124.573 15.403
11 Greg Biffle 16 Ford Jackson Hewitt 124.565 15.404
12 Regan Smith 01 Chevrolet U.S. Army 124.508 15.411
13 Martin Truex Jr. 1 Chevrolet Bass Pro Shops 124.331 15.433
14 Ward Burton 4 Chevrolet State Water Heaters 124.251 15.443
15 Ken Schrader 21 Ford Little Debbie 124.242 15.444
16 Casey Mears 25 Chevrolet National Guard 124.202 15.449
17 Tony Raines 96 Chevrolet DLP HDTV 124.122 15.459
18 Clint Bowyer 07 Chevrolet Jack Daniel's 123.993 15.475
19 Mike Bliss 49 Dodge OBOVO.com 123.969 15.478
20 Kyle Busch 5 Chevrolet CARQUEST 123.913 15.485
21 Sterling Marlin 14 Chevrolet Waste Management 123.890 15.488
22 Ryan Newman 12 Dodge ALLTEL 123.770 15.503
23 Jeremy Mayfield 36 Toyota 360 OTC 123.722 15.509
24 Ricky Rudd 88 Ford Pedigree 123.714 15.510
25 Brian Vickers 83 Toyota Red Bull 123.698 15.512
26 Kyle Petty 45 Dodge Marathon Oil 123.666 15.516
27 Kenny Wallace 78 Chevrolet Furniture Row 123.666 15.516
28 Bobby Labonte 43 Dodge Cheerios 123.578 15.527
29 Jeff Burton 31 Chevrolet Cingular Wireless 123.570 15.528
30 Dale Jarrett 44 Toyota UPS 123.324 15.559
31 Dale Earnhardt Jr. 8 Chevrolet Budweiser 123.269 15.566
32 Carl Edwards 99 Ford Office Depot 123.253 15.568
33 David Stremme 40 Dodge Energizer 123.229 15.571
34 Robby Gordon 7 Ford Gordon Wheels 123.103 15.587
35 David Gilliland 38 Ford M&M's 122.937 15.608
36 Juan Montoya 42 Dodge Texaco 122.819 15.623
37 J.J. Yeley 18 Chevrolet Interstate Batteries 122.599 15.651
38 Matt Kenseth 17 Ford Arby's 122.521 15.661
39 Reed Sorenson 41 Dodge Target 122.482 15.666
40 Kevin Harvick 29 Chevrolet Shell 122.380 15.679
41 David Ragan 6 Ford AAA 121.520 15.790
42 Kurt Busch 2 Dodge Miller Lite 119.395 16.071
43 A.J. Allmendinger 84 Toyota Red Bull 122.976 15.603
. .

Did

Not

Qualify

. .
44 Kevin Lepage 37 Dodge Front Row 122.701 15.638
45 David Reutimann 0 Toyota Domino's Pizza 122.584 15.653
46 Michael Waltrip 55 Toyota NAPA 122.365 15.681
47 Joe Nemechek 13 Chevrolet CertainTeed 122.154 15.708
48 Johnny Sauter 70 Chevrolet Yellow Trans. 121.497 15.793
49 Paul Menard 15 Chevrolet Menards 120.702 15.897

 


                           WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

Racing Junky

 

VISIT THE RACING JUNKY MAIN PAGE


  Tell your friends about Racing Junky

E-Mail Notification

 

 

      Click Here to Visit!