THIS SPACE FOR RENT

ADVERTISE WITH Us

 

NASCAR NEXTEL CUP AND BUSCH SERIES NEWS, VIEWS AND COMMENTARY

 

 

 

NEXTEL CUP SERIES

2007 SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

2007 SCANNER FREQUENCIES

 

DRIVER BULLETIN BOARDS 

NEXTEL CUP TEAM ADDRESSES


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site

 


 

ford 400

Nextel Cup Race #36 of 36

Chase to the Nextel Cup - Race #10 of 10

Homestead-miami speedway

Sunday - November 18th, 2007 - 3:00pm (Eastern)

Ford 400 Schedule of Events

 

 

qualifying results


Rank Driver Car No Make Sponsor Speed Time
1 Jimmie Johnson 48 Chevrolet Lowe's 176.788 30.545
2 Ryan Newman 12 Dodge ALLTEL 176.569 30.583
3 Kasey Kahne 9 Dodge Dodge Dealers 176.350 30.621
4 Matt Kenseth 17 Ford DEWALT 176.074 30.669
5 Kurt Busch 2 Dodge Miller Lite 175.942 30.692
6 Mark Martin 01 Chevrolet U.S. Army 175.850 30.708
7 David Ragan 6 Ford AAA 175.850 30.708
8 Kevin Harvick 29 Chevrolet Shell 175.707 30.733
9 Jeff Burton 31 Chevrolet AT&T 175.661 30.741
10 Carl Edwards 99 Ford Office Depot 175.370 30.792
11 Jeff Gordon 24 Chevrolet DuPont 175.171 30.827
12 David Gilliland 38 Ford M&M's 175.148 30.831
13 Dale Earnhardt Jr. 8 Chevrolet Budweiser 175.029 30.852
14 Tony Stewart 20 Chevrolet Home Depot 174.995 30.858
15 Martin Truex Jr. 1 Chevrolet Bass Pro Shops 174.803 30.892
16 Sterling Marlin 09 Chevrolet Miccosukee Resorts 174.786 30.895
17 Brian Vickers 83 Toyota Red Bull 174.774 30.897
18 Kyle Busch 5 Chevrolet Kellogg's 174.582 30.931
19 Clint Bowyer 07 Chevrolet Jack Daniel's 174.565 30.934
20 Johnny Benson 36 Toyota 360 OTC 174.560 30.935
21 Casey Mears 25 Chevrolet National Guard 174.554 30.936
22 Johnny Sauter 70 Chevrolet Yellow 174.531 30.940
23 Dave Blaney 22 Toyota Caterpillar 174.503 30.945
24 J.J. Yeley 18 Chevrolet Interstate Batteries 174.368 30.969
25 Jamie McMurray 26 Ford Crown Royal 174.340 30.974
26 Dale Jarrett 44 Toyota UPS 174.340 30.974
27 Reed Sorenson 41 Dodge Target 174.193 31.000
28 Patrick Carpentier 10 Dodge Valvoline/Stanley 174.098 31.017
29 Sam Hornish Jr. 06 Dodge Mobil 1 174.076 31.021
30 David Stremme 40 Dodge Target 174.048 31.026
31 Elliott Sadler 19 Dodge Dodge Dealers 174.020 31.031
32 Denny Hamlin 11 Chevrolet FedEx Express 173.986 31.037
33 Juan Montoya 42 Dodge Texaco 173.829 31.065
34 Jeremy Mayfield 66 Chevrolet Best Buy 173.818 31.067
35 David Reutimann 00 Toyota Burger King 173.773 31.075
36 Bobby Labonte 43 Dodge Cheerios 173.762 31.077
37 Greg Biffle 16 Ford Dish Network 173.661 31.095
38 Ricky Rudd 88 Ford Snickers 172.889 31.234
39 Paul Menard 15 Chevrolet Menards 172.800 31.250
40 Kyle Petty 45 Dodge Marathon Oil 172.331 31.335
41 Robby Gordon 7 Ford Camping World 172.243 31.351
42 Tony Raines 96 Chevrolet DLP HDTV 151.732 35.589
43 Bill Elliott 21 Ford Motorcraft Past Champ
Did Not Qualify
44 A.J. Allmendinger 84 Toyota Red Bull 173.695 31.089
45 John Andretti 49 Dodge OBOVO.com 172.745 31.260
46 Joe Nemechek 78 Chevrolet Furniture Row 172.739 31.261
47 Michael Waltrip 55 Toyota NAPA 172.612 31.284
48 Todd Bodine 4 Chevrolet Lucas Oil 172.315 31.338
49 Burney Lamar 08 Dodge Rhino's - -

 


                           WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE Racing daily

VISIT THE RACING DAILY MAIN PAGE


  Tell your friends about The Racing Daily

E-Mail Notification

 

 

      Click Here to Visit!