THIS SPACE FOR RENT

ADVERTISE WITH Us

      

NASCAR NEXTEL CUP AND BUSCH SERIES NEWS, VIEWS AND COMMENTARY

 

 

 

NEXTEL CUP SERIES

2007 SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

2007 SCANNER FREQUENCIES

 

DRIVER BULLETIN BOARDS 

NEXTEL CUP TEAM ADDRESSES


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site

 


 

dickies 500

Nextel Cup Race #34 of 36

Chase to the Nextel Cup - Race #8 of 10

texas motor speedway

Sunday - November 4th, 2007 - 2:30pm (Eastern)

Dickies 500 Schedule of Events

 

 

qualifying results


Rank Driver Car No Make Sponsor Speed Time
1 Martin Truex Jr. 1 Chevrolet Bass Pro Shops 193.105 27.964
2 Jeff Gordon 24 Chevrolet DuPont 192.424 28.063
3 Juan Montoya 42 Dodge Texaco 192.417 28.064
4 Kevin Harvick 29 Chevrolet Shell 192.239 28.090
5 A.J. Allmendinger 84 Toyota Red Bull 192.239 28.090
6 Kurt Busch 2 Dodge Miller Lite 192.164 28.101
7 Denny Hamlin 11 Chevrolet FedEx Kinko's 192.130 28.106
8 Jimmie Johnson 48 Chevrolet Lowe's 192.068 28.115
9 Casey Mears 25 Chevrolet National Guard 191.904 28.139
10 Mark Martin 01 Chevrolet U.S. Army 191.605 28.183
11 Ryan Newman 12 Dodge ALLTEL 191.557 28.190
12 Dale Earnhardt Jr. 8 Chevrolet Budweiser 191.449 28.206
13 Bobby Labonte 43 Dodge Cheerios 191.388 28.215
14 Mike Skinner 36 Toyota 360 OTC 191.381 28.216
15 Tony Stewart 20 Chevrolet Home Depot 191.327 28.224
16 Paul Menard 15 Chevrolet Menards 191.286 28.230
17 Kyle Busch 5 Chevrolet Kellogg's 191.272 28.232
18 Matt Kenseth 17 Ford USG Sheetrock 191.191 28.244
19 Elliott Sadler 19 Dodge Dodge Dealers 191.022 28.269
20 Scott Riggs 10 Dodge Stanley/Valvoline 191.022 28.269
21 Carl Edwards 99 Ford Office Depot 190.981 28.275
22 Brian Vickers 83 Toyota Red Bull 190.941 28.281
23 Greg Biffle 16 Ford Jackson Hewitt 190.887 28.289
24 Jamie McMurray 26 Ford Crown Royal 190.813 28.300
25 Kasey Kahne 9 Dodge Dodge Dealers 190.665 28.322
26 Dale Jarrett 44 Toyota UPS 190.665 28.322
27 Jeff Burton 31 Chevrolet AT&T 190.570 28.336
28 David Stremme 40 Dodge HomeLife 190.476 28.350
29 Clint Bowyer 07 Chevrolet Jack Daniel's 190.181 28.394
30 Bill Elliott 21 Ford Delimex 190.034 28.416
31 Reed Sorenson 41 Dodge Target 189.860 28.442
32 Dave Blaney 22 Toyota Caterpillar 189.820 28.448
33 David Ragan 6 Ford AAA Insurance 189.807 28.450
34 David Gilliland 38 Ford M&M's 189.640 28.475
35 Joe Nemechek 78 Chevrolet Furniture Row 189.620 28.478
36 Jeremy Mayfield 66 Chevrolet Best Buy 189.580 28.484
37 Kyle Petty 45 Dodge National Tire 189.354 28.518
38 J.J. Yeley 18 Chevrolet Interstate Batteries 188.114 28.706
39 Ricky Rudd 88 Ford Snickers 187.983 28.726
40 Tony Raines 96 Chevrolet DLP HDTV 187.911 28.737
41 Robby Gordon 7 Ford MAPEI 187.298 28.831
42 Johnny Sauter 70 Chevrolet FleetPride 186.651 28.931
43 David Reutimann 00 Toyota Burger King 189.321 28.523
Did Not Qualify
44 Ward Burton 4 Chevrolet Lucas Oil 189.082 28.559
45 John Andretti 49 Dodge Paralyzed Veterans 188.917 28.584
46 Michael Waltrip 55 Toyota NAPA 188.436 28.657
47 Burney Lamar 08 Dodge Rhino's 186.419 28.967
48 Kevin Lepage 34 Dodge MyAutoLoan 184.332 29.295

 


                           WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE Racing daily

 

VISIT THE RACING DAILY MAIN PAGE


  Tell your friends about The Racing Daily

E-Mail Notification

 

 

      Click Here to Visit!