THIS SPACE FOR RENT

ADVERTISE WITH Us

      

NASCAR NEXTEL CUP AND BUSCH SERIES NEWS, VIEWS AND COMMENTARY

 

 

 

NEXTEL CUP SERIES

2007 SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

2007 SCANNER FREQUENCIES

 

DRIVER BULLETIN BOARDS 

NEXTEL CUP TEAM ADDRESSES


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site

 


 

uaw-ford 500

Nextel Cup Race #30 of 36

Chase to the Nextel Cup - Race #4 of 10

talladega super speedway

Sunday - October 7th, 2007 - 1:00pm (Eastern)

UAW-Ford 500 Schedule of Events

 

 

qualifying results


Rank Driver Car No Make Sponsor Speed Time
1 Michael Waltrip 55 Toyota NAPA 189.070 50.648
2 Dave Blaney 22 Toyota Caterpillar 188.839 50.710
3 Brian Vickers 83 Toyota Red Bull 188.779 50.726
4 Joe Nemechek 78 Chevrolet Furniture Row 188.471 50.809
5 David Reutimann 0 Toyota Burger King 188.459 50.812
6 Jacques Villeneuve 127 Toyota UNICEF 188.215 50.878
7 John Andretti 49 Dodge Paralyzed Veterans 187.798 50.991
8 Bobby Labonte 43 Dodge Pillsbury 187.284 51.131
9 Kasey Kahne 9 Dodge Dodge Dealers 187.258 51.138
10 Elliott Sadler 19 Dodge Dodge Dealers 187.119 51.176
11 Tony Stewart 20 Chevrolet Home Depot 187.057 51.193
12 Kyle Petty 45 Dodge Marathon Oil 186.827 51.256
13 Martin Truex Jr. 1 Chevrolet Bass Pro Shops 186.816 51.259
14 Tony Raines 96 Chevrolet DLP HDTV 186.761 51.274
15 Mike Wallace 88 Ford M&M's 186.692 51.293
16 Ryan Newman 12 Dodge ALLTEL 186.663 51.301
17 J.J. Yeley 18 Chevrolet Interstate Batteries 186.467 51.355
18 Denny Hamlin 11 Chevrolet FedEx Ground 186.202 51.428
19 Jimmie Johnson 48 Chevrolet Lowe's 186.133 51.447
20 Greg Biffle 16 Ford Dish Network 186.014 51.480
21 Jeff Burton 31 Chevrolet AT&T 185.956 51.496
22 Juan Montoya 42 Dodge Texaco 185.938 51.501
23 Clint Bowyer 7 Chevrolet Jack Daniel's 185.826 51.532
24 Robby Gordon 7 Ford Camping World 185.797 51.540
25 Matt Kenseth 17 Ford DEWALT 185.783 51.544
26 Dale Earnhardt Jr. 8 Chevrolet Budweiser 185.783 51.544
27 David Gilliland 38 Ford M&M's 185.725 51.560
28 Reed Sorenson 41 Dodge Target 185.625 51.588
29 Casey Mears 25 Chevrolet National Guard 185.542 51.611
30 Paul Menard 15 Chevrolet Menards 185.463 51.633
31 Carl Edwards 99 Ford Office Depot 185.323 51.672
32 Jeff Green 66 Chevrolet Best Buy 185.212 51.703
33 David Stremme 40 Dodge Coors Light 185.061 51.745
34 Jeff Gordon 24 Chevrolet  DuPont 185.051 51.748
35 Jamie McMurray 26 Ford Irwin Tools 184.918 51.785
36 Kyle Busch 5 Chevrolet Kellogg's 184.890 51.793
37 Kevin Harvick 29 Chevrolet Shell 184.726 51.839
38 Aric Almirola 1 Chevrolet U.S. Army 184.626 51.867
39 Johnny Sauter 70 Chevrolet Radioactive Energy 184.580 51.880
40 Ken Schrader 21 Ford Motorcraft 184.193 51.989
41 Kurt Busch 2 Dodge Miller Lite 186.416 51.369
42 David Ragan 6 Ford AAA Travel 185.255 51.691
43 Dale Jarrett 44 Toyota UPS 187.658 51.029
Did Not Qualify
44 A.J. Allmendinger 84 Toyota Red Bull 187.596 51.046
45 Boris Said 160 Ford SOBE 187.423 51.093
46 Scott Riggs 10 Dodge Valvoline/Stanley 187.328 51.119
47 Sam Hornish Jr. 6 Dodge Mobil 1 187.262 51.137
48 Jeremy Mayfield 36 Toyota 360 OTC 187.130 51.173
49 Sterling Marlin 109 Chevrolet Miccosukee Resorts 186.696 51.292
50 Ward Burton 4 Chevrolet State Water Heaters 185.963 51.494
51 Kevin Lepage 37 Dodge Taco Bell 185.765 51.549

 


                           WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE Racing daily

 

VISIT THE RACING DAILY MAIN PAGE


  Tell your friends about The Racing Daily

E-Mail Notification

 

 

      Click Here to Visit!