THIS SPACE FOR RENT

ADVERTISE WITH Us

      

NASCAR NEXTEL CUP AND BUSCH SERIES NEWS, VIEWS AND COMMENTARY

 

 

 

NEXTEL CUP SERIES

2007 SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

2007 SCANNER FREQUENCIES

 

DRIVER BULLETIN BOARDS 

NEXTEL CUP TEAM ADDRESSES


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site

 


 

DODGE DEALERS 400

Nextel Cup Race #28 of 36

Chase to the Nextel Cup - Race #2 of 10

DOVER international raceway

Sunday - September 23rd, 2007 - 1:30pm (Eastern)

Dodge Dealers 400 Schedule of Events

 

 

qualifying results - sTARTING LINEUP


Start Driver Car No Make Sponsor Speed Time
1 Jimmie Johnson 48 Chevrolet Lowe's 154.766 23.261
2 Juan Montoya 42 Dodge Texaco 153.833 23.402
3 Denny Hamlin 11 Chevrolet FedEx Ground 153.570 23.442
4 Kurt Busch 2 Dodge Miller Lite 153.518 23.450
5 Martin Truex Jr. 1 Chevrolet Bass Pro Shops 153.211 23.497
6 Scott Riggs 10 Dodge Valvoline / Stanley 152.931 23.540
7 Kevin Harvick 29 Chevrolet Shell 152.879 23.548
8 Bobby Labonte 43 Dodge Cheerios 152.439 23.616
9 Greg Biffle 16 Ford Nintendo 152.413 23.620
10 Matt Kenseth 17 Ford DEWALT 152.362 23.628
11 A.J. Allmendinger 84 Toyota Red Bull 152.362 23.628
12 Elliott Sadler 19 Dodge Dodge Dealers 152.284 23.640
13 David Reutimann 00 Toyota Domino's Pizza 152.066 23.674
14 Kasey Kahne 9 Dodge Dodge Dealers 152.008 23.683
15 Carl Edwards 99 Ford Office Depot 151.796 23.716
16 Kyle Petty 45 Dodge Wells Fargo 151.771 23.720
17 Casey Mears 25 Chevrolet National Guard 151.713 23.729
18 Joe Nemechek 78 Chevrolet Furniture Row 151.694 23.732
19 Dale Jarrett 44 Toyota UPS 151.668 23.736
20 Tony Raines 96 Chevrolet DLP HDTV 151.643 23.740
21 Dale Earnhardt Jr. 8 Chevrolet Budweiser 151.515 23.760
22 Kyle Busch 5 Chevrolet Kellogg's 151.477 23.766
23 Brian Vickers 83 Toyota Red Bull 151.464 23.768
24 Ryan Newman 12 Dodge ALLTEL 151.407 23.777
25 Johnny Sauter 70 Chevrolet Haas Automation 151.381 23.781
26 Ken Schrader 21 Ford U.S. Air Force 151.197 23.810
27 Jeff Gordon 24 Chevrolet DuPont 151.178 23.813
28 Tony Stewart 20 Chevrolet Home Depot 151.172 23.814
29 John Andretti 49 Dodge Paralyzed Veterans 151.051 23.833
30 Jamie McMurray 26 Ford IRWIN Tools 151.013 23.839
31 Mark Martin 01 Chevrolet U.S. Army 150.912 23.855
32 J.J. Yeley 18 Chevrolet Interstate Batteries 150.880 23.860
33 Reed Sorenson 41 Dodge Target 150.880 23.860
34 Jeff Green 66 Chevrolet Comcast 150.804 23.872
35 David Ragan 6 Ford AAA 150.628 23.900
36 Jeff Burton 31 Chevrolet AT&T 150.420 23.933
37 David Gilliland 38 Ford M&M's 149.782 24.035
38 Paul Menard 15 Chevrolet Pittsburgh Paints 149.564 24.070
39 Kenny Wallace 88 Ford Snickers 149.068 24.150
40 David Stremme 40 Dodge Target 148.926 24.173
41 Robby Gordon 7 Ford Jim Beam 148.173 24.296
42 Clint Bowyer 07 Chevrolet DIRECTV 148.038 24.318
43 Michael Waltrip 55 Toyota NAPA 150.344 23.945
    Did Not Qualify    
45 Ward Burton 4 Chevrolet Lucas Oil 149.856 24.023
46 Scott Wimmer 33 Chevrolet Holiday Inn 149.782 24.035
47 Sam Hornish Jr. 6 Dodge Penske Trucks 149.545 24.073
48 Kevin Lepage 37 Dodge Front Row 149.489 24.082
49 Dave Blaney 22 Toyota Caterpillar 149.025 24.157
50 Jeremy Mayfield 36 Toyota 360 OTC 148.503 24.242

 


                           WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE Racing daily

 

VISIT THE RACING DAILY MAIN PAGE


  Tell your friends about The Racing Daily

E-Mail Notification

 

 

      Click Here to Visit!