THIS SPACE FOR RENT

ADVERTISE WITH Us

  

 

 

NEXTEL CUP SERIES

2007 SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

2007 SCANNER FREQUENCIES

 

DRIVER BULLETIN BOARDS 

NEXTEL CUP TEAM ADDRESSES


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site

 


 

sylvania 300

Nextel Cup Race #27 of 36

Chase to the Nextel Cup - Race #1 of 10

new hampshire international speedway

Sunday - September 16th, 2007 - 1:00pm (Eastern)

Sylvania 300 Schedule of Events

 

 

qualifying results - sTARTING LINEUP


Start Driver Car No Make Sponsor Speed Time
1 Clint Bowyer 07 Chevrolet Jack Daniel's 130.412 29.206
2 Martin Truex Jr. 1 Chevrolet Bass Pro Shops 130.255 29.241
3 Kurt Busch 2 Dodge Miller Lite 130.011 29.296
4 Jimmie Johnson 48 Chevrolet Lowe's 129.798 29.344
5 Ryan Newman 12 Dodge Mobil 1 129.723 29.361
6 Tony Stewart 20 Chevrolet Home Depot 129.679 29.371
7 Elliott Sadler 19 Dodge Dodge Dealers 129.679 29.371
8 Kevin Harvick 29 Chevrolet Shell 129.362 29.443
9 Greg Biffle 16 Ford Lumber Liquidators 129.226 29.474
10 Dave Blaney 22 Toyota Caterpillar 129.164 29.488
11 Carl Edwards 99 Ford Marriott 129.024 29.520
12 Kyle Busch 5 Chevrolet Carquest 129.024 29.520
13 Reed Sorenson 41 Dodge Target 129.007 29.524
14 Denny Hamlin 11 Chevrolet FedEx Express 128.946 29.538
15 Casey Mears 25 Chevrolet National Guard 128.885 29.552
16 Regan Smith 01 Chevrolet Principal Financial 128.859 29.558
17 Paul Menard 15 Chevrolet Sylvania 128.854 29.559
18 Jeff Gordon 24 Chevrolet DuPont 128.828 29.565
19 Dale Earnhardt Jr. 8 Chevrolet Budweiser 128.784 29.575
20 David Reutimann 00 Toyota Burger King 128.776 29.577
21 J.J. Yeley 18 Chevrolet Interstate Batteries 128.771 29.578
22 Jamie McMurray 26 Ford Crown Royal 128.294 29.688
23 Jeff Burton 31 Chevrolet AT&T 128.199 29.710
24 Tony Raines 96 Chevrolet DLP HDTV 128.191 29.712
25 Kasey Kahne 9 Dodge Dodge Dealers 128.143 29.723
26 Bobby Labonte 43 Dodge Cheerios 128.087 29.736
27 Kenny Wallace 88 Ford Snickers 128.014 29.753
28 Ward Burton 4 Chevrolet Lucas Oil 128.014 29.753
29 Scott Riggs 10 Dodge Stanley/Valvoline 127.868 29.787
30 Matt Kenseth 17 Ford DEWALT 127.838 29.794
31 Juan Montoya 42 Dodge Texaco 127.829 29.796
32 David Stremme 40 Dodge Energizer 127.825 29.797
33 Jeff Green 66 Chevrolet Best Buy 127.791 29.805
34 Ken Schrader 21 Ford Little Debbie 127.688 29.829
35 David Gilliland 38 Ford M&M's 127.615 29.846
36 Johnny Sauter 70 Chevrolet FleetPride 127.525 29.867
37 Joe Nemechek 78 Chevrolet Furniture Row 127.470 29.880
38 David Ragan 6 Ford AAA 127.155 29.954
39 A.J. Allmendinger 84 Toyota Red Bull 126.998 29.991
40 Robby Gordon 7 Ford Jim Beam 126.960 30.000
41 Kyle Petty 45 Dodge Victory Junction 126.960 30.000
42 Brian Vickers 83 Toyota Red Bull 126.812 30.035
43 Boris Said 98 Dodge Valvoline 126.744 30.051
Did Not Qualify
44 Dale Jarrett 44 Toyota UPS 126.690 30.064
45 Sam Hornish Jr. 6 Dodge Penske Trucks 126.631 30.078
46 Jeremy Mayfield 36 Toyota 360 OTC 126.086 30.208
47 Michael Waltrip 55 Toyota NAPA 125.649 30.313
48 Kevin Lepage 37 Dodge Front Row 125.035 30.462
49 John Andretti 49 Dodge Paralyzed Veterans 128.109 29.731

 


                           WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE Racing daily

 

VISIT THE RACING DAILY MAIN PAGE


  Tell your friends about The Racing Daily

E-Mail Notification

 

 

      Click Here to Visit!