THIS SPACE FOR RENT

ADVERTISE WITH Us

  

 

 

NEXTEL CUP SERIES

2007 SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

2007 SCANNER FREQUENCIES

 

DRIVER BULLETIN BOARDS 

NEXTEL CUP TEAM ADDRESSES


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site

 


 

SHARPIE 500

Nextel Cup Race #24 of 36

BRISTOL MOTOR SPEEDWAY

Saturday - August 25th, 2007 - 8:00pm (Eastern)

Sharpie 500 Schedule of Events

 

 

qualifying results - sTARTING LINEUP


Start Driver Car No Make Sponsor Speed Time
1 Kasey Kahne 9 Dodge Dodge Dealers 119.805 16.016
2 Juan Montoya 42 Dodge Texaco 119.447 16.064
3 Jamie McMurray 26 Ford IRWIN Tools 119.158 16.103
4 David Ragan 6 Ford AAA 119.143 16.105
5 Dave Blaney 22 Toyota Caterpillar 119.106 16.110
6 Carl Edwards 99 Ford Office Depot 119.018 16.122
7 Ryan Newman 12 Dodge ALLTEL 119.018 16.122
8 Ricky Rudd 88 Ford Snickers 118.922 16.135
9 Jimmie Johnson 48 Chevrolet Lowe's 118.745 16.159
10 Jeff Burton 31 Chevrolet Cingular 118.730 16.161
11 Scott Riggs 10 Dodge Valvoline / Stanley 118.694 16.166
12 Matt Kenseth 17 Ford DEWALT 118.635 16.174
13 Kevin Harvick 29 Chevrolet Pennzoil 118.576 16.182
14 Ward Burton 4 Chevrolet Miccosukee Gaming 118.503 16.192
15 Clint Bowyer 07 Chevrolet Jack Daniel's 118.320 16.217
16 Michael Waltrip 55 Toyota NAPA 118.262 16.225
17 Dale Earnhardt Jr. 8 Chevrolet Budweiser 118.189 16.235
18 Jeff Gordon 24 Chevrolet DuPont 118.174 16.237
19 Kurt Busch 2 Dodge Miller Lite 118.102 16.247
20 Kyle Busch 5 Chevrolet Kellogg's 118.073 16.251
21 Elliott Sadler 19 Dodge Dodge Dealers 118.051 16.254
22 Bobby Labonte 43 Dodge Cheerios 117.964 16.266
23 Tony Stewart 20 Chevrolet Home Depot 117.841 16.283
24 Robby Gordon 7 Ford Camping World 117.761 16.294
25 Martin Truex Jr. 1 Chevrolet Bass Pro Shops 117.674 16.306
26 Bill Elliott 21 Ford U.S. Air Force 117.610 16.315
27 David Gilliland 38 Ford M&M's 117.588 16.318
28 John Andretti 49 Dodge Paralyzed Veterans 117.552 16.323
29 Reed Sorenson 41 Dodge Target 117.358 16.350
30 Casey Mears 25 Chevrolet National Guard 117.336 16.353
31 Jeremy Mayfield 36 Toyota 360 OTC 117.322 16.355
32 Kenny Wallace 45 Dodge Wells Fargo 117.207 16.371
33 Dale Jarrett 44 Toyota UPS 117.200 16.372
34 Greg Biffle 16 Ford Dish Network 117.078 16.389
35 Aric Almirola 01 Chevrolet U.S. Army 116.986 16.402
36 David Stremme 40 Dodge Coors Light 116.722 16.439
37 Denny Hamlin 11 Chevrolet FedEx Freight 116.680 16.445
38 Johnny Sauter 70 Chevrolet Haas Automation 116.623 16.453
39 Jeff Green 66 Chevrolet Samsung 116.510 16.469
40 J.J. Yeley 18 Chevrolet Interstate Batteries 116.220 16.510
41 Paul Menard 15 Chevrolet Menards 116.017 16.539
42 Tony Raines 96 Chevrolet DLP HDTV 115.982 16.544
43 A.J. Allmendinger 84 Toyota Red Bull 117.179 16.375
Did Not Qualify
44 David Reutimann 00 Toyota Burger King 116.298 16.499
45 Sterling Marlin 78 Chevrolet Furniture Row 116.228 16.509
46 Brian Vickers 83 Toyota Red Bull 116.045 16.535
47 Kevin Lepage 37 Dodge Long John Silver's 115.975 16.545
48 Stanton Barrett 34 Dodge Kingsport Metal 115.002 16.685

 


                           WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE Racing daily

 

VISIT THE RACING DAILY MAIN PAGE


  Tell your friends about The Racing Daily

E-Mail Notification

 

 

      Click Here to Visit!