THIS SPACE FOR RENT

ADVERTISE WITH Us

  

 

 

NEXTEL CUP SERIES

2007 SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

2007 SCANNER FREQUENCIES

 

DRIVER BULLETIN BOARDS 

NEXTEL CUP TEAM ADDRESSES


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site

 


 

3m performance 400

Nextel Cup Race #23 of 36

michigan international speedway

Sunday - August 19th, 2007 - 1:00pm (Central)

3M Performance 400 Schedule of Events

 

 

qualifying results - sTARTING LINEUP


Rank Driver Car No Make Sponsor Speed Time
1 Jeff Gordon 24 Chevrolet DuPont 189.026 38.090
2 Greg Biffle 16 Ford 3M 188.684 38.159
3 Kasey Kahne 9 Dodge Dodge Dealers 188.516 38.193
4 Bobby Labonte 43 Dodge Cheerios 188.132 38.271
5 Elliott Sadler 19 Dodge Dodge Dealers 188.024 38.293
6 Kyle Busch 5 Chevrolet Kellogg's 187.882 38.322
7 Jimmie Johnson 48 Chevrolet Lowe's 187.877 38.323
8 Denny Hamlin 11 Chevrolet FedEx Kinko's 187.373 38.426
9 Clint Bowyer 07 Chevrolet Jack Daniel's 187.344 38.432
10 Mark Martin 01 Chevrolet U.S. Army 187.246 38.452
11 Michael Waltrip 55 Toyota NAPA 187.042 38.494
12 David Reutimann 0 Toyota Dominos Pizza 186.848 38.534
13 Carl Edwards 99 Ford Office Depot 186.780 38.548
14 Martin Truex Jr. 1 Chevrolet Bass Pro Shops 186.746 38.555
15 Kurt Busch 2 Dodge Miller Lite 186.577 38.590
16 John Andretti 49 Dodge Paralyzed Veterans 186.446 38.617
17 Dave Blaney 22 Toyota Caterpillar 186.393 38.628
18 Brian Vickers 83 Toyota Red Bull 186.239 38.660
19 Jeff Burton 31 Chevrolet AT&T 186.225 38.663
20 David Stremme 40 Dodge Tums 186.215 38.665
21 Matt Kenseth 17 Ford Dewalt 186.181 38.672
22 Ricky Rudd 88 Ford Snickers 186.167 38.675
23 Bill Elliott 21 Ford Little Debbie 186.124 38.684
24 David Gilliland 38 Ford M&M's 185.946 38.721
25 David Ragan 6 Ford AAA Insurance 185.888 38.733
26 Juan Montoya 42 Dodge Texaco 185.807 38.750
27 Ward Burton 4 Chevrolet Lucas Oil 185.591 38.795
28 Kevin Harvick 29 Chevrolet Shell 185.428 38.829
29 Casey Mears 25 Chevrolet National Guard 185.428 38.829
30 Robby Gordon 7 Ford Jim Beam 185.366 38.842
31 J.J. Yeley 18 Chevrolet Interstate Batteries 185.338 38.848
32 Joe Nemechek 08 Dodge E&M Motorsports 185.319 38.852
33 Reed Sorenson 41 Dodge Target 185.061 38.906
34 Ryan Newman 12 Dodge ALLTEL 184.947 38.930
35 Tony Stewart 20 Chevrolet Home Depot 184.800 38.961
36 Jamie McMurray 26 Ford IRWIN 184.791 38.963
37 Tony Raines 96 Chevrolet DLP HDTV 184.611 39.001
38 Paul Menard 15 Chevrolet Menards 184.450 39.035
39 Dale Earnhardt Jr. 8 Chevrolet Budweiser 184.421 39.041
40 Jeff Green 66 Chevrolet Best Buy 184.327 39.061
41 Johnny Sauter 70 Chevrolet Yellow Trans. 183.641 39.207
42 Chad McCumbee 45 Dodge Marathon Oil 180.582 39.871
43 Scott Riggs 10 Dodge Auto Value/Valvoline 184.672 38.988
Did Not Qualify
44 Jeremy Mayfield 36 Toyota 360 OTC 184.398 39.046
45 Dale Jarrett 44 Toyota UPS 184.063 39.117
46 Scott Wimmer 78 Chevrolet Furniture Row 183.744 39.185
47 Kevin Lepage 37 Dodge Front Row 183.580 39.220
48 A.J. Allmendinger 84 Toyota Red Bull 183.248 39.291

 


                           WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE Racing daily

 

VISIT THE RACING DAILY MAIN PAGE


  Tell your friends about The Racing Daily

E-Mail Notification

 

 

      Click Here to Visit!