THIS SPACE FOR RENT

ADVERTISE WITH Us

  

 

 

NEXTEL CUP SERIES

2007 SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

2007 SCANNER FREQUENCIES

 

DRIVER BULLETIN BOARDS 

NEXTEL CUP TEAM ADDRESSES


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site

 


 

pennsylvania 500

Nextel Cup Race #21 of 36

pocono raceway

Sunday - August 5th, 2007 - 1:00pm (Central)

Pennsylvania 500 Schedule of Events

 

 

qualifying results - sTARTING LINEUP


Rank Driver Car No Make Sponsor Speed Time
1 Dale Earnhardt Jr. 8 Chevrolet Budweiser 169.975 52.949
2 Kurt Busch 2 Dodge Miller Lite 169.863 52.984
3 Kyle Busch 5 Chevrolet Kellogg's 169.783 53.009
4 Ryan Newman 12 Dodge Mobil 1 169.738 53.023
5 Kasey Kahne 9 Dodge Dodge Dealers 169.587 53.070
6 Denny Hamlin 11 Chevrolet FedEx Express 169.501 53.097
7 Jimmie Johnson 48 Chevrolet Lowe's 169.322 53.153
8 Casey Mears 25 Chevrolet National Guard 169.268 53.170
9 Juan Montoya 42 Dodge Texaco / Havoline 168.916 53.281
10 Reed Sorenson 41 Dodge Target 168.643 53.367
11 Jeff Gordon 24 Chevrolet DuPont 168.451 53.428
12 Greg Biffle 16 Ford Dish Network 168.438 53.432
13 Martin Truex Jr. 1 Chevrolet Bass Pro Shops 168.300 53.476
14 Elliott Sadler 19 Dodge Dodge Dealers 168.237 53.496
15 Clint Bowyer 07 Chevrolet Camping World 168.070 53.549
16 Scott Riggs 10 Dodge Valvoline / Stanley 167.942 53.590
17 Tony Raines 96 Chevrolet DLP HDTV 167.923 53.596
18 Jeff Burton 31 Chevrolet AT&T 167.917 53.598
19 Dave Blaney 22 Toyota Caterpillar 167.863 53.615
20 Ricky Rudd 88 Ford Combos 167.788 53.639
21 Bill Elliott 21 Ford U.S. Air Force 167.785 53.640
22 Jamie McMurray 26 Ford Crown Royal 167.607 53.697
23 Kevin Harvick 29 Chevrolet Shell 167.417 53.758
24 Tony Stewart 20 Chevrolet Home Depot 167.324 53.788
25 Mark Martin 01 Chevrolet U.S. Army 167.258 53.809
26 Bobby Labonte 43 Dodge Cheerios 167.218 53.822
27 J.J. Yeley 18 Chevrolet Interstate Batteries 167.156 53.842
28 Brian Vickers 83 Toyota Red Bull 167.053 53.875
29 Carl Edwards 99 Ford Office Depot 167.035 53.881
30 Robby Gordon 7 Ford MAPEI 166.942 53.911
31 David Reutimann 00 Toyota Burger King 166.722 53.982
32 Jeff Green 66 Chevrolet Haas Automation 166.688 53.993
33 David Gilliland 38 Ford M&M's 166.587 54.026
34 David Stremme 40 Dodge Target 166.257 54.133
35 Paul Menard 15 Chevrolet Menards 166.064 54.196
36 David Ragan 6 Ford AAA 165.886 54.254
37 Matt Kenseth 17 Ford Dewalt 165.767 54.293
38 Ward Burton 4 Chevrolet Lucas Oil 165.596 54.349
39 Michael Waltrip 55 Toyota NAPA 165.584 54.353
40 Dale Jarrett 44 Toyota UPS 165.578 54.355
41 Johnny Sauter 70 Chevrolet Haas Automation 165.560 54.361
42 Kyle Petty 45 Dodge Marathon Oil 164.558 54.692
43 Jeremy Mayfield 36 Toyota 360 OTC 165.542 54.367
Did Not Qualify
44 Mike Bliss 49 Dodge Paralyzed Veterans 165.496 54.382
45 A.J. Allmendinger 84 Toyota Red Bull 164.681 54.651
46 Kevin Lepage 37 Dodge Front Row 163.690 54.982
47 Kenny Wallace 78 Chevrolet Furniture Row 162.297 55.454

 


                           WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE Racing daily

 

VISIT THE RACING DAILY MAIN PAGE


  Tell your friends about The Racing Daily

E-Mail Notification

 

 

      Click Here to Visit!