THIS SPACE FOR RENT

ADVERTISE WITH Us

  

 

 

NEXTEL CUP SERIES

2007 SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

2007 SCANNER FREQUENCIES

 

DRIVER BULLETIN BOARDS 

NEXTEL CUP TEAM ADDRESSES


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site

 


 

allstate 400 at the brickyard

Nextel Cup Race #20 of 36

indianapolis speedway

Sunday - July 29th, 2007 - 2:00pm (Central)

All State 400 Schedule of Events

 

qualifying results - sTARTING LINEUP


Start Driver Car No Make Sponsor Speed Time
1 Reed Sorenson 41 Dodge Target 184.207 48.858
2 Juan Montoya 42 Dodge Texaco 183.494 49.048
3 Ryan Newman 12 Dodge ALLTEL 183.475 49.053
4 Dale Earnhardt Jr. 8 Chevrolet Budweiser 183.419 49.068
5 Kasey Kahne 9 Dodge Dodge Dealers 183.374 49.080
6 Kurt Busch 2 Dodge Miller Lite 183.079 49.159
7 Jeff Burton 31 Chevrolet AT&T Mobility 183.050 49.167
8 Greg Biffle 16 Ford Dish Network 183.023 49.174
9 Casey Mears 25 Chevrolet National Guard 183.012 49.177
10 Denny Hamlin 11 Chevrolet FedEx Kinko's 182.804 49.233
11 Tony Raines 96 Chevrolet DLP HDTV 182.756 49.246
12 David Stremme 40 Dodge Target 182.708 49.259
13 Mark Martin 1 Chevrolet U.S. Army 182.656 49.273
14 Tony Stewart 20 Chevrolet Home Depot 182.648 49.275
15 Jamie McMurray 26 Ford Crown Royal 182.604 49.287
16 Scott Riggs 10 Dodge Stanley / Valvoline 182.434 49.333
17 Elliott Sadler 19 Dodge Dodge Dealers 182.400 49.342
18 Kyle Busch 5 Chevrolet Kellogg's 182.201 49.396
19 Jimmie Johnson 48 Chevrolet Lowe's 181.826 49.498
20 Kevin Harvick 29 Chevrolet Reese's 181.748 49.519
21 Jeff Gordon 24 Chevrolet DuPont 181.723 49.526
22 Scott Wimmer 33 Chevrolet Holiday Inn 181.605 49.558
23 J.J. Yeley 18 Chevrolet Interstate Batteries 181.602 49.559
24 Jeff Green 66 Chevrolet Haas Automation 181.174 49.676
25 Brian Vickers 83 Toyota Red Bull 181.127 49.689
26 Clint Bowyer 7 Chevrolet Jack Daniel's 181.116 49.692
27 Dave Blaney 22 Toyota Caterpillar 181.057 49.708
28 Paul Menard 15 Chevrolet Menards 181.046 49.711
29 Bobby Labonte 43 Dodge Totino's 180.894 49.753
30 David Ragan 6 Ford AAA Insurance 180.879 49.757
31 Matt Kenseth 17 Ford DEWALT 180.854 49.764
32 Bill Elliott 21 Ford Little Debbie 180.785 49.783
33 Martin Truex Jr. 01 Chevrolet Bass Pro Shops 180.734 49.797
34 David Reutimann 00 Toyota Burger King 180.625 49.827
35 Carl Edwards 99 Ford Office Depot 180.618 49.829
36 Ken Schrader 49 Dodge Paralyzed Veterans 180.498 49.862
37 Ricky Rudd 88 Ford Snickers 180.007 49.998
38 David Gilliland 38 Ford M&M's 179.881 50.033
39 Johnny Sauter 70 Chevrolet Radioactive Energy 179.712 50.080
40 Ward Burton 4 Chevrolet Lucas Oil 179.655 50.096
41 Kyle Petty 45 Dodge Marathon Oil 179.186 50.227
42 Robby Gordon 7 Ford Johns Manville 176.890 50.879
43 Terry Labonte 55 Toyota NAPA Past Champ
Did Not Qualify
44 Joe Nemechek 08 Dodge The Racing Daily 179.340 50.184
45 A.J. Allmendinger 84 Toyota Red Bull 178.926 50.300
46 Kevin Lepage 37 Dodge TBA 178.784 50.340
47 Dale Jarrett 44 Toyota UPS 178.692 50.366
48 Jeremy Mayfield 36 Toyota 360 OTC 178.533 50.411
49 Kenny Wallace 78 Chevrolet Furniture Row 177.117 50.814

 


                           WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE Racing daily

 

VISIT THE RACING DAILY MAIN PAGE


  Tell your friends about The Racing Daily

E-Mail Notification

 

 

      Click Here to Visit!