Nascar Nextel Cup and Busch Series News, Views and Commentary     

 

 

THIS SPACE FOR RENT

ADVERTISE WITH Us

 

NEXTEL CUP SERIES

2007 SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

2007 SCANNER FREQUENCIES

 

DRIVER BULLETIN BOARDS 

NEXTEL CUP TEAM ADDRESSES


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site

 


 

usg sheetrock 400

Nextel Cup Race #19 of 36

chicagoland speedway

Saturday - July 15th, 2007 - 2:30pm (Central)

USG Sheetrock 400 Schedule of Events

 

qualifying results - sTARTING LINEUP


Rank Driver Car No Make Sponsor Speed Time
1 Casey Mears 25 Chevrolet National Guard 182.556 29.580
2 Martin Truex Jr. 1 Chevrolet Bass Pro Shops 182.476 29.593
3 Ryan Newman 12 Dodge Mobil 1 182.463 29.595
4 Mark Martin 01 Chevrolet U.S. Army 182.297 29.622
5 Dale Earnhardt Jr. 8 Chevrolet Budweiser 182.272 29.626
6 Kyle Busch 5 Chevrolet Kellogg's 181.885 29.689
7 Clint Bowyer 07 Chevrolet Jack Daniel's 181.653 29.727
8 Jimmie Johnson 48 Chevrolet Lowe's 181.580 29.739
9 John Andretti 45 Dodge National Tire 181.427 29.764
10 Matt Kenseth 17 Ford USG Sheetrock 181.409 29.767
11 Jeff Gordon 24 Chevrolet DuPont 181.330 29.780
12 Bobby Labonte 43 Dodge Cheerios 181.263 29.791
13 Denny Hamlin 11 Chevrolet FedEx Express 181.226 29.797
14 Kevin Harvick 29 Chevrolet Shell 181.147 29.810
15 Dave Blaney 22 Toyota Caterpillar 181.038 29.828
16 Paul Menard 15 Chevrolet Turtle Wax 180.959 29.841
17 Bill Elliott 21 Ford Little Debbie 180.808 29.866
18 Johnny Sauter 70 Chevrolet Yellow Trans. 180.693 29.885
19 Tony Stewart 20 Chevrolet Home Depot 180.638 29.894
20 Jeremy Mayfield 36 Toyota 360 OTC 180.632 29.895
21 David Reutimann 00 Toyota Burger King 180.602 29.900
22 Reed Sorenson 41 Dodge Target 180.536 29.911
23 Jeff Burton 31 Chevrolet AT&T Mobility 180.463 29.923
24 Kasey Kahne 9 Dodge Dodge Dealers 180.319 29.947
25 Carl Edwards 99 Ford Office Depot 180.312 29.948
26 Chad Chaffin 49 Dodge Paralyzed Veterans 180.210 29.965
27 Joe Nemechek 13 Chevrolet CertainTeed 180.198 29.967
28 Michael Waltrip 55 Toyota NAPA 180.174 29.971
29 Jeff Green 66 Chevrolet Comcast 180.150 29.975
30 Juan Montoya 42 Dodge Wrigley's 179.910 30.015
31 Elliott Sadler 19 Dodge Dodge Dealers 179.874 30.021
32 David Ragan 6 Ford AAA Insurance 179.850 30.025
33 Greg Biffle 16 Ford Aflac 179.778 30.037
34 Jamie McMurray 26 Ford Crown Royal 179.671 30.055
35 Kurt Busch 2 Dodge Miller Lite 179.653 30.058
36 J.J. Yeley 18 Chevrolet Interstate Batteries 179.563 30.073
37 Sterling Marlin 14 Chevrolet Waste Management 179.444 30.093
38 David Stremme 40 Dodge TUMS 179.354 30.108
39 Robby Gordon 7 Ford Jim Beam 178.749 30.210
40 Tony Raines 96 Chevrolet DLP HDTV 178.731 30.213
41 Ricky Rudd 88 Ford Pedigree 178.601 30.235
42 David Gilliland 38 Ford M&M's 178.182 30.306
43 Ward Burton 4 Chevrolet Lucas Oil 179.581 30.070
Did Not Qualify
44 Scott Riggs 10 Dodge Stanley Tools 179.134 30.145
45 Brian Vickers 83 Toyota Red Bull 178.980 30.171
46 Dale Jarrett 44 Toyota UPS 178.766 30.207
47 A.J. Allmendinger 84 Toyota Red Bull 178.642 30.228
48 Kevin Lepage 37 Dodge Front Row 178.353 30.277
49 Kenny Wallace 78 Chevrolet Furniture Row 178.200 30.303

 


                           WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE Racing daily

 

VISIT THE RACING DAILY MAIN PAGE


  Tell your friends about The Racing Daily

E-Mail Notification

 

 

      Click Here to Visit!