NASCAR Nextel Cup and Busch Series News, Views and Commentary 

 

 

 

THIS SPACE FOR RENT

ADVERTISE WITH Us

 

NEXTEL CUP SERIES

2007 SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

2007 SCANNER FREQUENCIES

 

DRIVER BULLETIN BOARDS 

NEXTEL CUP TEAM ADDRESSES


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site

 


 

lenox tools 300

Nextel Cup Race #17 of 36

new hampshire speedway

Sunday - July 1st, 2007 - 1:00pm (Eastern)

 

qualifying results - STARTING LINEUP


Rank Driver Car No Make Sponsor Speed Time
1 Dave Blaney 22 Toyota Caterpillar 129.437 29.426
2 Kurt Busch 2 Dodge Miller Lite 129.182 29.484
3 Reed Sorenson 41 Dodge Target 128.589 29.620
4 Johnny Sauter 70 Chevrolet Atlas / Haas 128.502 29.640
5 Juan Montoya 42 Dodge Texaco 128.411 29.661
6 Dale Earnhardt Jr. 8 Chevrolet Budweiser 128.389 29.666
7 Kevin Harvick 29 Chevrolet Shell 128.372 29.670
8 Jeff Gordon 24 Chevrolet DuPont 128.350 29.675
9 Martin Truex Jr. 1 Chevrolet Bass Pro Shops 128.329 29.680
10 Jimmie Johnson 48 Chevrolet Lowe's 128.316 29.683
11 Denny Hamlin 11 Chevrolet FedEx Ground 128.299 29.687
12 Ryan Newman 12 Dodge ALLTEL 128.242 29.700
13 Regan Smith 01 Chevrolet U.S. Army 128.225 29.704
14 Tony Stewart 20 Chevrolet Home Depot 128.139 29.724
15 Jeff Green 66 Chevrolet Haas Automation 128.083 29.737
16 Robby Gordon 7 Ford MAPEI 127.988 29.759
17 David Reutimann 00 Toyota Burger King 127.962 29.765
18 Kyle Busch 5 Chevrolet Kellogg's 127.765 29.811
19 J.J. Yeley 18 Chevrolet Interstate Batteries 127.718 29.822
20 Clint Bowyer 07 Chevrolet Camping World 127.696 29.827
21 Casey Mears 25 Chevrolet National Guard 127.641 29.840
22 Carl Edwards 99 Ford Lumber Liquidators 127.542 29.863
23 Elliott Sadler 19 Dodge Dodge Dealers 127.534 29.865
24 David Stremme 40 Dodge Coors 127.525 29.867
25 Jeff Burton 31 Chevrolet LENOX  Tools 127.393 29.898
26 Ward Burton 4 Chevrolet State Water Heaters 127.397 29.898
27 David Gilliland 38 Ford M&M's 127.363 29.905
28 Kasey Kahne 9 Dodge Dodge Dealers 127.248 29.932
29 Jeremy Mayfield 36 Toyota 360 OTC 127.180 29.948
30 Matt Kenseth 17 Ford Dewalt 127.074 29.973
31 Bobby Labonte 43 Dodge Cheerios 127.049 29.979
32 David Ragan 6 Ford AAA 126.913 30.011
33 Joe Nemechek 13 Chevrolet Ginn Resorts 126.905 30.013
34 Greg Biffle 16 Ford Aflac 126.871 30.021
35 Paul Menard 15 Chevrolet Sylvania 126.842 30.028
36 Bill Elliott 21 Ford Little Debbie 126.783 30.042
37 Kevin Lepage 37 Dodge Front Row Mtrsports 126.433 30.125
38 Jamie McMurray 26 Ford IRWIN Tools 126.374 30.139
39 Tony Raines 96 Chevrolet DLP HDTV 126.332 30.149
40 John Andretti 45 Dodge Wells Fargo 126.199 30.181
41 Sterling Marlin 14 Chevrolet Ginn Resorts 126.123 30.199
42 Ricky Rudd 88 Ford Snickers 126.027 30.222
43 Chad Chaffin 49 Dodge Paralyzed Veterans 126.421 30.128
Did Not Qualify
44 Michael Waltrip 55 Toyota NAPA 126.144 30.194
45 Kenny Wallace 78 Chevrolet Furniture Row 126.090 30.207
46 Dale Jarrett 44 Toyota UPS 125.848 30.265
47 Scott Riggs 10 Dodge Valvoline / Stanley 125.732 30.293
48 A.J. Allmendinger 84 Toyota Red Bull 125.302 30.397
49 Brian Vickers 83 Toyota Red Bull

Disqu

alified


 


                           WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

Racing Junky

 

VISIT THE RACING JUNKY MAIN PAGE


  Tell your friends about Racing Junky

E-Mail Notification

 

 

      Click Here to Visit!