|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
THIS SPACE FOR RENT ADVERTISE WITH Us
NEXTEL CUP SERIES
MISCELLANEOUS BUSCH SERIES ROOKIE STANDINGS 2007 SCANNER FREQUENCIES
MISCELLANEOUS at Decades of Racing MANUFACTURERS NASCAR TIDBITS NASCAR ON TV Site Partners
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | Jamie McMurray | 26 | Ford | Crown Royal | 92.414 | 77.521 |
| 2 | Robby Gordon | 7 | Ford | Monster Energy | 92.399 | 77.533 |
| 3 | Dale Earnhardt Jr. | 8 | Chevrolet | Budweiser | 92.384 | 77.546 |
| 4 | Boris Said | 60 | Ford | Raley's / SOBE | 92.312 | 77.606 |
| 5 | Tony Stewart | 20 | Chevrolet | Home Depot | 92.262 | 77.648 |
| 6 | Jeff Burton | 31 | Chevrolet | AT&T | 92.258 | 77.652 |
| 7 | Bill Elliott | 21 | Ford | Little Debbie | 92.203 | 77.698 |
| 8 | Kasey Kahne | 9 | Dodge | Dodge Dealers | 92.126 | 77.763 |
| 9 | Ryan Newman | 12 | Dodge | ALLTEL | 92.051 | 77.826 |
| 10 | Clint Bowyer | 7 | Chevrolet | Jack Daniel's | 91.907 | 77.948 |
| 11 | Ron Fellows | 96 | Chevrolet | DLP HDTV | 91.887 | 77.965 |
| 12 | Elliott Sadler | 19 | Dodge | Dodge Dealers | 91.827 | 78.016 |
| 13 | Bobby Labonte | 43 | Dodge | Cheerios | 91.753 | 78.079 |
| 14 | Kurt Busch | 2 | Dodge | Miller Lite | 91.744 | 78.087 |
| 15 | Carl Edwards | 99 | Ford | Office Depot | 91.698 | 78.126 |
| 16 | Dale Jarrett | 44 | Toyota | UPS | 91.644 | 78.172 |
| 17 | Greg Biffle | 16 | Ford | Dish Network | 91.462 | 78.328 |
| 18 | Martin Truex Jr. | 1 | Chevrolet | Bass Pro Shops | 91.388 | 78.391 |
| 19 | Dave Blaney | 22 | Toyota | Caterpillar | 91.375 | 78.402 |
| 20 | Sterling Marlin | 14 | Chevrolet | Wiley X Eyewear | 91.357 | 78.418 |
| 21 | Marc Goossens | 91 | Toyota | Riley-D'Hondt | 91.313 | 78.455 |
| 22 | Kevin Harvick | 29 | Chevrolet | Shell | 91.309 | 78.459 |
| 23 | Kyle Petty | 45 | Dodge | Wells Fargo | 91.265 | 78.497 |
| 24 | Kyle Busch | 5 | Chevrolet | Kellogg's | 91.223 | 78.533 |
| 25 | Terry Labonte | 55 | Toyota | NAPA | 91.222 | 78.534 |
| 26 | Regan Smith | 01 | Chevrolet | U.S. Army | 91.148 | 78.597 |
| 27 | Matt Kenseth | 17 | Ford | DEWALT | 91.089 | 78.648 |
| 28 | Ricky Rudd | 88 | Ford | Snickers | 91.079 | 78.657 |
| 29 | Reed Sorenson | 41 | Dodge | Target | 91.065 | 78.669 |
| 30 | Butch Leitzinger | 36 | Toyota | Caterpillar | 91.051 | 78.681 |
| 31 | Jeff Green | 66 | Chevrolet | Best Buy | 90.996 | 78.729 |
| 32 | Juan Montoya | 42 | Dodge | Texaco | 90.976 | 78.746 |
| 33 | J.J. Yeley | 18 | Chevrolet | Interstate Batteries | 90.900 | 78.812 |
| 34 | Johnny Sauter | 70 | Chevrolet | Yellow Trans. | 90.842 | 78.862 |
| 35 | David Gilliland | 38 | Ford | M&M's | 90.758 | 78.935 |
| 36 | Denny Hamlin | 11 | Chevrolet | FedEx Express | 90.592 | 79.080 |
| 37 | David Ragan | 6 | Ford | AAA Insurance | 89.872 | 79.713 |
| 38 | Casey Mears | 25 | Chevrolet | National Guard | 89.619 | 79.938 |
| 39 | Joe Nemechek | 13 | Chevrolet | Haier | 86.661 | 82.667 |
| 40 | David Stremme | 40 | Dodge | Coors | 84.147 | 85.137 |
| 41 | Jeff Gordon | 24 | Chevrolet | DuPont | - | - |
| 42 | Jimmie Johnson | 48 | Chevrolet | Lowe's | - | - |
| 43 | P.J. Jones | 00 | Toyota | Burger King | 90.899 | 78.813 |
| Did Not Qualify | ||||||
| 44 | Ward Burton | 4 | Chevrolet | State Water Heaters | 90.813 | 78.887 |
| 45 | Scott Riggs | 10 | Dodge | Stanley / Valvoline | 90.779 | 78.917 |
| 46 | Brandon Ash | 02 | Dodge | Sprinter Trucking | 90.477 | 79.180 |
| 47 | Paul Menard | 15 | Chevrolet | Menards | 90.440 | 79.213 |
| 48 | Brian Vickers | 83 | Toyota | Red Bull | 90.287 | 79.347 |
| 49 | A.J. Allmendinger | 84 | Toyota | Red Bull | 90.147 | 79.470 |
| 50 | Brian Simo | 37 | Dodge | Front Row | 90.048 | 79.558 |
| 51 | Kenny Wallace | 78 | Chevrolet | Furniture Row | 89.883 | 79.704 |
| 52 | Klaus Graf | 49 | Dodge | Paralyzed Veterans | 89.438 | 80.100 |
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
VISIT THE RACING DAILY MAIN PAGE
Tell your friends about The
Racing Daily