NASCAR Nextel Cup and Busch Series News, Views and Commentary 

 

 

 

THIS SPACE FOR RENT

ADVERTISE WITH Us

 

NEXTEL CUP SERIES

2007 SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

2007 SCANNER FREQUENCIES

 

DRIVER BULLETIN BOARDS 

NEXTEL CUP TEAM ADDRESSES


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site

 


 

 

CITIZENS BANK 400

Nextel Cup Race #15 of 36

MICHIGAN INTERNATIONAL SPEEDWAY

Sunday - June 17th, 2007 - 2:00pm (Eastern)

 

qualifying results - STARTING LINEUP


Start Driver Car No Make Sponsor Speed Time
1 J.J. Yeley 18 Chevrolet Interstate Batteries 187.505 38.399
2 Jimmie Johnson 48 Chevrolet Lowe's 187.500 38.400
3 Kyle Busch 5 Chevrolet Kellogg's 186.829 38.538
4 Ryan Newman 12 Dodge ALLTEL 186.596 38.586
5 Joe Nemechek 13 Chevrolet Haier 186.475 38.611
6 Jeff Gordon 24 Chevrolet DuPont 186.417 38.623
7 Denny Hamlin 11 Chevrolet FedEx Freight 186.321 38.643
8 Martin Truex Jr. 1 Chevrolet Bass Pro Shops 186.013 38.707
9 Jeff Burton 31 Chevrolet AT&T 185.907 38.729
10 Kurt Busch 2 Dodge Miller Lite 185.845 38.742
11 Clint Bowyer 07 Chevrolet DIRECTV 185.730 38.766
12 Carl Edwards 99 Ford Office Depot 185.648 38.783
13 Casey Mears 25 Chevrolet National Guard 185.634 38.786
14 Greg Biffle 16 Ford Dish Network 185.610 38.791
15 Mark Martin 01 Chevrolet U.S. Army 185.605 38.792
16 Brian Vickers 83 Toyota Red Bull 185.600 38.793
17 Dave Blaney 22 Toyota Caterpillar 185.557 38.802
18 Michael Waltrip 55 Toyota NAPA 185.543 38.805
19 Kevin Harvick 29 Chevrolet Shell 185.366 38.842
20 David Gilliland 38 Ford M&M's 185.271 38.862
21 Bill Elliott 21 Ford Motorcraft 185.266 38.863
22 Scott Riggs 10 Dodge Valvoline / Stanley 185.233 38.870
23 Dale Earnhardt Jr. 8 Chevrolet Budweiser 185.209 38.875
24 David Stremme 40 Dodge Coors Light 185.100 38.898
25 Ricky Rudd 88 Ford Snickers 184.985 38.922
26 Matt Kenseth 17 Ford Carhartt 184.772 38.967
27 Sterling Marlin 14 Chevrolet Ginn Resorts 184.720 38.978
28 Johnny Sauter 70 Chevrolet Radioactive Energy 184.720 38.978
29 Reed Sorenson 41 Dodge Target 184.596 39.004
30 Robby Gordon 7 Ford MAPEI 184.582 39.007
31 Bobby Labonte 43 Dodge Cheerios 184.497 39.025
32 Tony Raines 96 Chevrolet DLP HDTV 184.351 39.056
33 Juan Montoya 42 Dodge Texaco 184.228 39.082
34 David Ragan 6 Ford AAA Insurance 184.143 39.100
35 Jamie McMurray 26 Ford Crown Royal 184.087 39.112
36 Kasey Kahne 9 Dodge Dodge Dealers 183.739 39.186
37 John Andretti 45 Dodge Marathon Oil 183.337 39.272
38 Paul Menard 15 Chevrolet Menards 183.337 39.272
39 Elliott Sadler 19 Dodge Dodge Dealers 183.253 39.290
40 David Reutimann 00 Toyota Burger King 183.248 39.291
41 Tony Stewart 20 Chevrolet Home Depot 183.006 39.343
42 Jeff Green 66 Chevrolet Best Buy 182.969 39.351
43 A.J. Allmendinger 84 Toyota Red Bull 183.173 39.307
Did Not Qualify
44 Dale Jarrett 44 Toyota UPS 183.104 39.322
45 Ward Burton 4 Chevrolet State Water Heaters 182.635 39.423
46 Jeremy Mayfield 36 Toyota 360 OTC 182.288 39.498
47 Mike Bliss 49 Dodge Paralyzed Veterans 181.287 39.716
48 Kevin Lepage 37 Dodge Huddle House 180.478 39.894
49 Kenny Wallace 78 Chevrolet Furniture Row - -

 


                           WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

Racing Junky

 

VISIT THE RACING JUNKY MAIN PAGE


  Tell your friends about Racing Junky

E-Mail Notification

 

 

      Click Here to Visit!