NASCAR Nextel Cup and Busch Series News, Views and Commentary 

 

 

 

THIS SPACE FOR RENT

ADVERTISE WITH Us

 

NEXTEL CUP SERIES

2007 SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

2007 SCANNER FREQUENCIES

 

DRIVER BULLETIN BOARDS 

NEXTEL CUP TEAM ADDRESSES


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site

 


 

 

autism speaks 400

Nextel Cup Race #13 of 36

DOVER INTERNATIONAL SPEEDWAY

Sunday - June 3rd, 2007 - 1:00pm (Eastern)

 

qualifying results - STARTING LINEUP


Start Driver Car No Make Sponsor Speed Time
1 Ryan Newman 12 Dodge ALLTEL 152.925 23.541
2 Dale Earnhardt Jr. 8 Chevrolet Budweiser 152.387 23.624
3 Bobby Labonte 43 Dodge Cheerios 152.304 23.637
4 Kasey Kahne 9 Dodge Dodge Dealers 152.040 23.678
5 Carl Edwards 99 Ford Office Depot 151.835 23.710
6 Jeff Gordon 24 Chevrolet DuPont 151.553 23.754
7 Elliott Sadler 19 Dodge Dodge Dealers 151.471 23.767
8 Jamie McMurray 26 Ford Crown Royal 151.305 23.793
9 Jeff Burton 31 Chevrolet AT&T 151.203 23.809
10 Greg Biffle 16 Ford 3M 151.127 23.821
11 Scott Riggs 10 Dodge Stanley / Valvoline 151.127 23.821
12 Kurt Busch 2 Dodge Miller Lite 151.064 23.831
13 Ward Burton 4 Chevrolet State Water Heaters 150.975 23.845
14 Bill Elliott 21 Ford Little Debbie 150.804 23.872
15 Clint Bowyer 07 Chevrolet Jack Daniel's 150.735 23.883
16 Juan Montoya 42 Dodge Texaco / Havoline 150.665 23.894
17 Matt Kenseth 17 Ford Dewalt 150.634 23.899
18 Kevin Harvick 29 Chevrolet Shell 150.521 23.917
19 Kyle Busch 5 Chevrolet Kellogg's 150.514 23.918
20 Jeremy Mayfield 36 Toyota 360 OTC 150.470 23.925
21 Mark Martin 01 Chevrolet U.S. Army 150.401 23.936
22 Dale Jarrett 44 Toyota UPS 150.307 23.951
23 Michael Waltrip 55 Toyota NAPA 150.294 23.953
24 Brian Vickers 83 Toyota Red Bull 150.219 23.965
25 Tony Raines 96 Chevrolet DLP HDTV 150.000 24.000
26 Martin Truex Jr. 1 Chevrolet Bass Pro Shops 149.975 24.004
27 Jimmie Johnson 48 Chevrolet Lowe's 149.682 24.051
28 Reed Sorenson 41 Dodge Target 149.638 24.058
29 Denny Hamlin 11 Chevrolet FedEx Kinko's 149.539 24.074
30 Tony Stewart 20 Chevrolet The Home Depot 149.477 24.084
31 David Ragan 6 Ford AAA Insurance 149.477 24.084
32 J.J. Yeley 18 Chevrolet Interstate Batteries 149.322 24.109
33 Robby Gordon 7 Ford MAPEI 149.272 24.117
34 David Stremme 40 Dodge Coors Light 149.056 24.152
35 Joe Nemechek 13 Chevrolet Haier 148.982 24.164
36 David Gilliland 38 Ford M&M's 148.926 24.173
37 Sterling Marlin 14 Chevrolet Waste Management 148.693 24.211
38 Jeff Green 66 Chevrolet Haas Automation 148.650 24.218
39 Kyle Petty 45 Dodge Wells Fargo 148.490 24.244
40 Ricky Rudd 88 Ford Snickers 148.417 24.256
41 Casey Mears 25 Chevrolet National Guard 146.181 24.627
42 Johnny Sauter 70 Chevrolet Yellow Trans. 143.615 25.067
43 A.J. Allmendinger 84 Toyota Red Bull 149.669 24.053
Did Not Qualify
44 Dave Blaney 22 Toyota Caterpillar 148.920 24.174
45 Paul Menard 15 Chevrolet Pittsburgh Paints 148.859 24.184
46 Kenny Wallace 78 Chevrolet Furniture Row 148.736 24.204
47 David Reutimann 00 Toyota Burger King 148.325 24.271
48 Mike Bliss 49 Dodge Paralyzed Veterans 147.893 24.342
49 Kevin Lepage 37 Dodge Long John Silvers 147.149 24.465

 


                           WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

Racing Junky

 

VISIT THE RACING JUNKY MAIN PAGE


  Tell your friends about Racing Junky

E-Mail Notification

 

 

      Click Here to Visit!