NASCAR Nextel Cup and Busch Series News, Views and Commentary 

 

 

 

THIS SPACE FOR RENT

ADVERTISE WITH Us

 

NEXTEL CUP SERIES

2007 SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

2007 SCANNER FREQUENCIES

 

DRIVER BULLETIN BOARDS 

NEXTEL CUP TEAM ADDRESSES


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site

 


 

 

dodge avenger 500

Nextel Cup Race #11 of 36

darlington raceway

Saturday - May 12th, 2007 - 7:00pm (Eastern)

Crown Royal 400 Schedule of Events

 

qualifying results - STARTING LINEUP


Start Driver Car No Make Sponsor Speed Time
1 Clint Bowyer 07 Chevrolet Jack Daniel's 164.987 29.806
2 Greg Biffle 16 Ford Ameriquest 164.876 29.826
3 Jamie McMurray 26 Ford Crown Royal 164.430 29.907
4 Carl Edwards 99 Ford Office Depot 164.314 29.928
5 Kasey Kahne 9 Dodge Dodge Dealers 164.073 29.972
6 Kenny Wallace 78 Chevrolet Furniture Row 163.876 30.008
7 Denny Hamlin 11 Chevrolet FedEx Express 163.838 30.015
8 Ken Schrader 21 Ford Motorcraft 163.723 30.036
9 Kevin Harvick 29 Chevrolet Shell 163.713 30.038
10 Jeff Gordon 24 Chevrolet DuPont 163.680 30.044
11 Casey Mears 25 Chevrolet National Guard 163.299 30.114
12 Jimmie Johnson 48 Chevrolet Lowe's 163.289 30.116
13 Bobby Labonte 43 Dodge Cheerios 163.186 30.135
14 David Reutimann 00 Toyota Domino's Pizza 163.175 30.137
15 Brian Vickers 83 Toyota Red Bull 163.153 30.141
16 Reed Sorenson 41 Dodge Target 163.105 30.150
17 Elliott Sadler 19 Dodge Dodge Dealers 163.045 30.161
18 Kurt Busch 2 Dodge Miller Lite 163.002 30.169
19 Johnny Sauter 70 Chevrolet Haas Automation 162.948 30.179
20 A.J. Allmendinger 84 Toyota Red Bull 162.915 30.185
21 Dale Earnhardt Jr. 8 Chevrolet Budweiser 162.807 30.205
22 J.J. Yeley 18 Chevrolet Interstate Batteries 162.791 30.208
23 Paul Menard 15 Chevrolet Menards 162.786 30.209
24 David Ragan 6 Ford AAA 162.630 30.238
25 Martin Truex Jr. 1 Chevrolet Bass Pro Shops 162.619 30.240
26 Tony Stewart 20 Chevrolet Home Depot 162.555 30.252
27 Dave Blaney 22 Toyota Caterpillar 162.452 30.271
28 Sterling Marlin 14 Chevrolet Waste Management 162.356 30.289
29 Ryan Newman 12 Dodge Alltel 162.276 30.304
30 David Stremme 40 Dodge Coors Light 162.260 30.307
31 Matt Kenseth 17 Ford Dewalt 161.934 30.368
32 Tony Raines 96 Chevrolet DLP HDTV 161.864 30.381
33 Robby Gordon 7 Ford MAPEI 161.742 30.404
34 Jeff Burton 31 Chevrolet Cingular Wireless 161.545 30.441
35 Joe Nemechek 13 Chevrolet Haier 161.503 30.449
36 Kyle Busch 5 Chevrolet Kellogg's 161.328 30.482
37 Mark Martin 01 Chevrolet U.S. Army 161.317 30.484
38 David Gilliland 38 Ford M&M's 161.006 30.543
39 Jeff Green 66 Chevrolet Best Buy 160.869 30.569
40 Ricky Rudd 88 Ford Snickers 160.381 30.662
41 Juan Montoya 42 Dodge Texaco 160.057 30.724
42 Kyle Petty 45 Dodge Marathon Oil 159.548 30.822
43 Kevin Lepage 37 Dodge Long John Silver's 162.329 30.294
Did Not Qualify
44 Jeremy Mayfield 36 Toyota 360 OTC 162.292 30.301
45 Ward Burton 4 Chevrolet State Water Heaters 161.982 30.359
46 Mike Bliss 49 Dodge Paralyzed Veterans 161.923 30.370
47 Michael Waltrip 55 Toyota NAPA 161.519 30.446
48 Dale Jarrett 44 Toyota UPS 161.339 30.480
49 Scott Riggs 10 Dodge Stanley / Valvoline 161.080 30.529

 


                           WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

Racing Junky

 

VISIT THE RACING JUNKY MAIN PAGE


  Tell your friends about Racing Junky

E-Mail Notification

 

 

      Click Here to Visit!