NASCAR Nextel Cup and Busch Series News, Views and Commentary 

 

 

 

THIS SPACE FOR RENT

ADVERTISE WITH Us

 

NEXTEL CUP SERIES

2007 SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

2007 SCANNER FREQUENCIES

 

DRIVER BULLETIN BOARDS 

NEXTEL CUP TEAM ADDRESSES


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site

 


 

 

CROWN ROYAL 400

Nextel Cup Race #10 of 36

richmond international speedway

Saturday - May 5th, 2007 - 7:30pm (Eastern)

Crown Royal 400 Schedule of Events

 

qualifying results - STARTING LINEUP


Start Driver Car No Make Sponsor Speed Time
1 Jeff Gordon 24 Chevrolet DuPont 126.251 21.386
2 Carl Edwards 99 Ford Office Depot 125.657 21.487
3 Scott Riggs 10 Dodge Valvoline / Stanley 125.599 21.497
4 Jimmie Johnson 48 Chevrolet Lowe's 125.570 21.502
5 Kasey Kahne 9 Dodge Dodge Dealers 125.546 21.506
6 Denny Hamlin 11 Chevrolet FedEx Express 125.488 21.516
7 Dale Earnhardt Jr. 8 Chevrolet Budweiser 125.436 21.525
8 Martin Truex Jr. 1 Chevrolet Bass Pro Shops 125.331 21.543
9 Mark Martin 01 Chevrolet U.S. Army 125.174 21.570
10 Dave Blaney 22 Toyota Caterpillar 125.000 21.600
11 Ricky Rudd 88 Ford Pedigree 124.977 21.604
12 Jeff Green 66 Chevrolet Haas Automation 124.925 21.613
13 A.J. Allmendinger 84 Toyota Red Bull 124.908 21.616
14 David Reutimann 00 Toyota Domino's Pizza 124.902 21.617
15 Casey Mears 25 Chevrolet National Guard 124.873 21.622
16 Juan Montoya 42 Dodge Texaco 124.803 21.634
17 Johnny Sauter 70 Chevrolet Yellow Trans. 124.775 21.639
18 Bobby Labonte 43 Dodge Cheerios 124.757 21.642
19 Tony Raines 96 Chevrolet DLP HDTV 124.688 21.654
20 Clint Bowyer 07 Chevrolet DIRECTV 124.654 21.660
21 David Stremme 40 Dodge Coors Light 124.590 21.671
22 Tony Stewart 20 Chevrolet Home Depot 124.579 21.673
23 J.J. Yeley 18 Chevrolet Interstate Batteries 124.573 21.674
24 Ward Burton 4 Chevrolet State Water Heaters 124.487 21.689
25 Jamie McMurray 26 Ford Crown Royal 124.447 21.696
26 Kenny Wallace 78 Chevrolet Furniture Row 124.384 21.707
27 Kevin Harvick 29 Chevrolet Reese's 124.241 21.732
28 Matt Kenseth 17 Ford Dewalt 124.224 21.735
29 David Ragan 6 Ford AAA 124.224 21.735
30 Ryan Newman 12 Dodge ALLTEL 124.138 21.750
31 Johnny Benson 46 Toyota Wyler.com 124.104 21.756
32 Greg Biffle 16 Ford 3M 124.070 21.762
33 Kurt Busch 2 Dodge Miller Lite 124.007 21.773
34 Kyle Busch 5 Chevrolet Kellogg's 123.961 21.781
35 Kyle Petty 45 Dodge Merchant's Tire 123.762 21.816
36 Sterling Marlin 14 Chevrolet Waste Management 123.723 21.823
37 Reed Sorenson 41 Dodge Target 123.694 21.828
38 Joe Nemechek 13 Chevrolet CertainTeed 123.689 21.829
39 Jeff Burton 31 Chevrolet LENOX Tools 123.649 21.836
40 Elliott Sadler 19 Dodge Dodge Dealers 123.474 21.867
41 David Gilliland 38 Ford M&M's 123.462 21.869
42 Robby Gordon 7 Ford MAPEI 122.996 21.952
43 Paul Menard 15 Chevrolet  Menards 124.012 21.772
Did Not Qualify
44 Brian Vickers 83 Toyota Red Bull 123.978 21.778
45 Ken Schrader 21 Ford Motorcraft 123.876 21.796
46 Michael Waltrip 55 Toyota NAPA 123.859 21.799
47 Jeremy Mayfield 36 Toyota 360 OTC 123.479 21.866
48 Dale Jarrett 44 Toyota UPS 123.226 21.911
49 Kevin Lepage 37 Dodge Long John Silver's 122.973 21.956
50 Mike Bliss 49 Dodge Paralyzed Veterans 122.222 22.091

 


                           WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

Racing Junky

 

VISIT THE RACING JUNKY MAIN PAGE


  Tell your friends about Racing Junky

E-Mail Notification

 

 

      Click Here to Visit!