THIS SPACE FOR RENT

ADVERTISE WITH Us

      

NASCAR NEXTEL CUP AND BUSCH SERIES NEWS, VIEWS AND COMMENTARY

 

 

 

NEXTEL CUP SERIES

2007 SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

2007 SCANNER FREQUENCIES

 

DRIVER BULLETIN BOARDS 

NEXTEL CUP TEAM ADDRESSES


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site

 


 

 

nextel cup series

( Final 2007 Season )

 

cot (car of tomorrow) statistics

 ( AFTER  PHOENIX  - RACE 16 OF 16 COT RACES )


Driver Make Races B M P R D D I NH WG B R NH D T M P Average
Jeff Gordon Chevrolet 16 3 2 1 4 1 9 7 2 9 19 4 2 11 1 3 10 5.50
Jimmie Johnson Chevrolet 16 16 1 4 1 3 15 17 5 3 21 1 6 14 2 1 1 6.94
Ron Fellows Ford 2 0 0 0 0 0 0 15 0 4 0 0 0 0 0 0 0 9.50
Tony Stewart Chevrolet 16 35 7 2 8 6 40 6 12 1 4 2 3 9 8 13 4 10.00
Denny Hamlin Chevrolet 16 14 3 3 3 2 4 10 1 2 43 6 15 38 4 6 16 10.63
Kyle Busch Chevrolet 16 1 4 7 2 37 17 8 11 7 9 20 4 5 36 4 8 11.25
Clint Bowyer Chevrolet 16 8 11 22 9 9 8 4 37 16 3 12 1 12 11 9 11 11.44
Mark Martin Chevrolet 6 0 0 12 17 14 7 0 0 0 0 21 0 4 0 0 0 12.50
Ryan Newman Dodge 16 39 14 38 6 4 2 20 10 13 7 11 9 29 5 2 5 13.38
Carl Edwards Ford 16 12 17 11 12 5 3 18 13 8 1 42 12 1 14 11 42 13.88
Matt Kenseth Ford 16 11 10 5 10 7 5 34 9 12 39 14 7 35 26 5 3 14.50
Greg Biffle Ford 16 5 32 17 19 15 6 5 31 10 10 39 13 2 23 7 2 14.75
Kevin Harvick Chevrolet 16 4 41 10 7 17 20 2 8 36 16 7 17 20 20 10 6 15.06
Jeff Burton Chevrolet 16 2 6 13 43 10 12 3 7 40 12 18 18 7 43 12 9 15.94
Martin Truex Jr. Chevrolet 16 37 29 20 28 11 1 24 3 6 11 15 5 13 42 19 7 16.94
Kurt Busch Dodge 16 29 12 18 5 12 42 22 21 11 6 9 25 28 7 31 12 18.13
Dale Earnhardt Jr. Chevrolet 16 7 5 19 13 8 22 13 4 42 5 30 16 3 40 23 43 18.31
PJ Jones Dodge 2 0 0 0 0 0 0 12 0 25 0 0 0 0 0 0 0 18.50
Mike Wallace Ford 1 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 19.00
Casey Mears Chevrolet 16 10 42 37 18 35 13 27 23 15 22 17 8 6 6 20 13 19.50
Boris Said Ford 3 0 0 0 0 0 0 9 0 14 0 0 40 0 0 0 0 21.00
Bobby Labonte Dodge 16 22 43 8 15 19 18 33 18 24 8 16 22 27 35 22 18 21.75
Michael Waltrip Toyota 5 0 0 0 0 0 28 0 0 0 23 0 0 15 25 18 0 21.80
J.J. Yeley Chevrolet 16 36 23 21 14 18 37 21 22 18 13 10 10 33 18 42 14 21.88
Juan Montoya Dodge 16 32 16 33 26 23 31 1 19 39 17 41 23 10 15 8 17 21.94
Kasey Kahne Dodge 16 19 25 31 40 20 11 23 25 26 2 8 20 32 16 15 40 22.06
Jeff Green Chevrolet 15 6 36 6 24 22 30 42 6 20 27 33 27 31 13 28 0 23.40
Mike Bliss Dodge 2 17 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23.50
Jamie McMurray Ford 16 9 9 23 41 16 24 37 16 34 26 38 11 8 37 32 23 24.00
Tony Raines Chevrolet 14 24 20 14 22 39 21 0 20 0 28 35 21 36 9 14 37 24.29
Sterling Marlin Chevrolet 9 30 21 27 23 13 16 43 24 0 0 0 0 0 0 0 25 24.67
David Ragan Ford 16 26 15 41 20 27 14 29 15 32 41 3 19 25 34 26 32 24.94
Johnny Sauter Chevrolet 15 0 31 9 36 29 32 31 14 23 42 5 28 42 12 29 15 25.20
Robby Gordon Ford 16 33 34 24 34 38 10 16 17 5 20 36 31 19 29 39 24 25.56
Paul Menard Chevrolet 12 0 0 25 16 31 0 0 39 19 24 26 24 21 38 24 22 25.75
David Reutimann Toyota 10 0 33 32 29 33 0 0 38 0 0 13 26 18 22 17 0 26.10
Reed Sorenson Dodge 16 43 18 15 21 40 27 40 26 28 15 32 14 30 10 41 19 26.19
Elliott Sadler Dodge 16 27 24 34 27 21 26 14 33 17 29 27 38 17 24 40 27 26.56
Scott Riggs Dodge 10 31 8 42 30 0 23 0 0 0 18 40 32 34 0 16 0 27.40
Patrick Carpentier Dodge 2 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 33 27.50
Butch Leitzinger Toyota 1 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 28.00
Brian Vickers Toyota 9 15 0 0 0 43 19 0 0 41 0 24 43 16 39 0 21 29.00
Ken Schrader Ford 7 28 19 28 0 41 0 0 0 0 0 0 30 26 31 0 0 29.00
David Stremme Dodge 16 13 35 43 38 34 36 32 27 21 14 19 42 39 17 37 20 29.19
Dave Blaney Toyota 14 23 37 39 11 32 0 41 29 35 31 34 35 0 3 36 31 29.79
Ricky Rudd Ford 12 38 13 26 37 26 39 11 30 38 38 0 0 0 0 27 35 29.83
Kyle Petty Dodge 14 20 22 30 25 25 34 39 0 43 0 25 37 40 28 21 29 29.86
Bill Elliott Ford 7 0 0 0 0 0 35 19 34 0 25 29 0 0 0 34 34 30.00
Sam Hornish Jr. Dodge 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30.00
Kenny Wallace Chevrolet 9 21 0 40 39 24 0 0 0 31 32 28 34 23 0 0 0 30.22
Jacques Villeneuve Toyota 2 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 41 31.00
Joe Nemechek Chevrolet 12 0 27 16 33 28 25 38 41 0 0 43 29 22 32 0 38 31.00
Regan Smith Chevrolet 6 25 26 0 0 0 0 30 32 37 0 0 36 0 0 0 0 31.00
David Gilliland Ford 16 41 39 35 42 30 29 25 28 33 30 22 39 24 27 25 28 31.06
AJ Allmendinger Toyota 11 40 38 0 32 36 33 0 0 0 35 23 33 43 0 35 0 31.64
Terry Labonte Toyota 2 0 0 0 0 0 0 35 0 30 0 0 0 0 0 0 0 32.50
Aric Almirola Chevrolet 4 0 0 0 0 0 0 0 0 0 35 0 0 0 30 43 26 33.50
Johnny Benson Toyota 2 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 36 33.50
Dale Jarrett Toyota 11 42 28 29 0 0 43 26 0 29 34 31 0 41 41 30 0 34.00
Ward Burton Chevrolet 8 18 0 36 35 0 41 0 43 0 33 0 41 0 0 38 0 35.63
Jeremy Mayfield Toyota 6 34 0 0 0 0 38 0 40 27 37 0 0 0 0 0 39 35.83
Chad Chaffin Dodge 1 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 36.00
Marc Goosens Toyota 1 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 36.00
John Andretti Dodge 6 0 0 0 0 0 0 0 42 0 40 37 0 37 33 33 0 37.00
Kevin Lepage Dodge 2 0 0 0 0 42 0 0 35 0 0 0 0 0 0 0 0 38.50

 


                           WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

the racing daily

VISIT THE RACING DAILY MAIN PAGE


  Tell your friends about The Racing Daily

E-Mail Notification

 

 

      Click Here to Visit!