THIS SPACE FOR RENT

ADVERTISE WITH Us

      

NASCAR NEXTEL CUP AND BUSCH SERIES NEWS, VIEWS AND COMMENTARY

 

 

 

NEXTEL CUP SERIES

2007 CUP SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

 

DRIVER BULLETIN BOARDS 

2006 SCANNER FREQUENCIES

NEXTEL CUP TEAM ADDRESSES


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site


  SITE SPONSORSHIP

Running the Racing Junky

website is much like running

a car on the Nascar circuit, 

it is not free. Help us maintain this site with your donation. All donors will be listed on the site sponsor page. Thanks in advance for all your help.  

 


BUSCH SERIES

 

 

final oWNERS POINTs Standings

( After Homestead - Race 35 )


Rank Owner Car No Points Behind
1 Richard Childress 29 5,108 0
2 Joe Gibbs 20 4,853 -255
3 Jack Roush 60 4,805 -303
4 Richard Childress 21 4,716 -392
5 Michael Waltrip 99 4,187 -921
6 Delana Harvick 33 4,057 -1,051
7 Ray Evernham 9 4,028 -1,080
8 Todd Braun 38 3,996 -1,112
9 Rick Hendrick 5 3,896 -1,212
10 Jack Roush 17 3,833 -1,275
11 Armando Fitz 22 3,827 -1,281
12 Jack Roush 6 3,739 -1,369
13 Jack Roush 16 3,672 -1,436
14 Gary Weisbaum 35 3,667 -1,441
15 Delana Harvick 77 3,660 -1,448
16 Gregory Pollex 10 3,643 -1,465
17 Dale Earnhardt, Jr 88 3,642 -1,466
18 Chip Ganassi 41 3,603 -1,505
19 Robert Yates 90 3,603 -1,505
20 Tad Geschickter 59 3,477 -1,631
21 Joe Gibbs 18 3,475 -1,633
22 James Finch 7 3,396 -1,712
23 Tammy Brewer 27 3,390 -1,718
24 Clarence Brewer 37 3,351 -1,757
25 Floyd Ganassi 42 3,342 -1,766
26 James Finch 1 3,327 -1,781
27 Jodi Geschickter 47 3,254 -1,854
28 Richard Childress 2 3,175 -1,933
29 Edward Rensi 25 2,867 -2,241
30 Rusty Wallace 66 2,840 -2,268
31 Rick Hendrick 24 2,820 -2,288
32 Gregory Pollex 14 2,798 -2,310
33 John McGill 36 2,578 -2,530
34 Joe Custer 28 2,573 -2,535
35 Keith Duesenberg 0 1,987 -3,121
36 Jack Roush 26 1,851 -3,257
37 Bobby Ginn 4 1,820 -3,288
38 Roger Penske 12 1,759 -3,349
39 Bryan Mullet 11 1,672 -3,436
40 Stanton Barrett 30 1,312 -3,796
41 Skip Jefferson 70 1,235 -3,873
42 Teresa Earnhardt 15 1,208 -3,900
43 John McNelly 56 955 -4,153
44 Johnny Davis 01 937 -4,171
45 Pat MacDonald 72 920 -4,188
46 Jimmy Means 52 906 -4,202
47 Cindy Shepherd 89 833 -4,275
48 Robby Gordon 55 819 -4,289
49 Keith Coleman 23 758 -4,350
50 Teresa Earnhardt 8 722 -4,386
51 Frank Cicci 34 592 -4,516
52 Wayne Day 05 562 -4,546
53 Steve Germain 3 557 -4,551
54 Donnie Richardson 44 497 -4,611
55 Bill Riley 91 431 -4,677
56 Dusty Whitney 49 422 -4,686
57 Rick Hendrick 48 387 -4,721
58 Michael Waltrip 00 385 -4,723
59 Todd Braun 32 353 -4,755
60 Andrea Nemechek 87 300 -4,808
61 Jack Roush 06 282 -4,826
62 Jerry Young 71 241 -4,867
63 Alex Garcia 98 235 -4,873
64 Fred Horn 58 205 -4,903
65 Teresa Earnhardt 11 195 -4,913
66 James Rowe 73 186 -4,922
67 Gina MacDonald 71 174 -4,934
68 Roger Penske 39 170 -4,938
69 Jack Johnson 76 157 -4,951
70 Susan Spraker 63 152 -4,956
71 Jay Robinson 49 139 -4,969
72 Kelly Souza 13 137 -4,971
73 Charles Fridell, Jr 54 132 -4,976
74 Eddie D'hondt 92 98 -5,010
75 Armando Fitz 44 80 -5,028
76 Tom Eriksen 67 76 -5,032
77 Chris Lencheski 30 70 -5,038
78 Lori Morgan 00 68 -5,040
79 Stanton Barrett 31 49 -5,059
80 Doug Taylor 40 46 -5,062
81 John Young 46 46 -5,062
82 Rusty Wallace 64 40 -5,068
83 Ray Evernham 19 37 -5,071
84 Charles Henderson 75 37 -5,071
85 Robert Richardson 80 31 -5,077
86 Jeff Barrister 50 31 -5,077
87 Jim Braddock 54 31 -5,077
88 J L Pennington 08 25 -5,083
89 Brian Carter 61 25 -5,083
90 Earl Sadler 95 22 -5,086
91 Bob Farmer 34 22 -5,086
92 Bryan Mullet 12 22 -5,086

 


                           WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

The Racing Daily

 

VISIT THE RACING DAILY MAIN PAGE


  Tell your friends about The Racing Daily

E-Mail Notification

 

 

      Click Here to Visit!