ADVERTISE WITH Us, LOW MONTHLY RATES

  NASCAR Nextel Cup and Busch Series News, Views and Commentary 

 

 

 

NEXTEL CUP SERIES

2006 Nextel Cup Schedule

 NEXTEL CUP TEAMS & DRIVERS

2006 RACE RESULTS

DRIVER POINT STANDINGS

POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER BULLETIN BOARDS

SCANNER FREQUENCIES

TEAM ADDRESSES


MISCELLANEOUS

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2006 BUSCH SERIES SCHEDULE

2006 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

SCANNER FREQUENCIES

MISCELLANEOUS

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site


  SITE SPONSORSHIP

Running the Racing Junky

website is much like running

a car on the Nascar circuit, 

it is not free. Help us maintain this site with your donation. All donors will be listed on the site sponsor page. Thanks in advance for all your help.  

 


 

NEXTEL CUP SERIES

TOP 10 FINISHES

( Final - After Homestead - Race #36 )

 

jimmie johnson

2006 LEADER TOP 10 FINISHES


Name Races Avg Start Wins Top 5 Top 10 Average Avg Finish
 Jimmie Johnson 36 10.80 5 13 24 66.67% 9.70
 Matt Kenseth 36 14.60 4 15 21 58.33% 9.80
 Kevin Harvick 36 13.50 5 15 20 55.56% 12.20
 Denny Hamlin 36 13.40 2 8 20 55.56% 12.50
 Jeff Burton 36 13.90 1 7 20 55.56% 14.20
 Carl Edwards 36 19.30 0 10 20 55.56% 15.20
 Kasey Kahne 36 12.80 6 12 19 52.78% 15.50
 Tony Stewart 36 16.70 5 15 19 52.78% 13.80
 Jeff Gordon 36 10.00 2 14 18 50.00% 14.90
 Kyle Busch 36 14.90 1 10 18 50.00% 15.50
 Dale Earnhardt Jr. 36 19.20 1 10 17 47.22% 13.50
 Greg Biffle 36 14.40 2 8 15 41.67% 18.80
 Mark Martin 36 16.10 0 7 15 41.67% 14.20
 Kurt Busch 36 10.40 1 7 12 33.33% 19.40
 Clint Bowyer 36 20.30 0 4 11 30.56% 19.70
 Brian Vickers 36 16.80 1 5 9 25.00% 19.20
 Bobby Labonte 36 21.60 0 3 8 22.22% 22.00
 Casey Mears 36 22.90 0 2 8 22.22% 18.60
 Scott Riggs 35 19.50 0 1 8 22.86% 20.30
 Jamie McMurray 36 25.30 0 3 7 19.44% 23.60
 Ryan Newman 36 11.60 0 2 7 19.44% 20.60
 Elliott Sadler 36 17.50 0 1 7 19.44% 23.10
 Martin Truex Jr. 36 21.20 0 2 5 13.89% 20.80
 Reed Sorenson 36 25.60 0 1 5 13.89% 23.10
 Dale Jarrett 36 28.20 0 1 4 11.11% 22.70
 Robby Gordon 36 27.50 0 1 3 8.33% 25.30
 J.J. Yeley 36 21.20 0 0 3 8.33% 25.00
 Dave Blaney 36 28.30 0 1 2 5.56% 24.40
 Boris Said 4 16.00 0 1 2 50.00% 21.50
 Kyle Petty 36 31.00 0 0 2 5.56% 27.40
 Jeff Green 36 25.40 0 0 2 5.56% 24.40
 Ken Schrader 36 25.60 0 0 2 5.56% 26.20
 Joe Nemechek 36 18.00 0 0 2 5.56% 24.40
 Terry Labonte 17 35.70 0 1 1 5.88% 29.30
 Tony Raines 29 31.80 0 0 1 3.45% 24.40
 Paul Menard 7 30.30 0 0 1 14.29% 23.10
 Scott Pruett 2 20.00 0 0 1 50.00% 18.00
 Sterling Marlin 36 23.90 0 0 1 2.78% 28.20
 Ward Burton 3 32.00 0 0 0 0.00% 26.30
 Scott Wimmer 24 35.00 0 0 0 0.00% 29.40
 David Ragan 2 39.00 0 0 0 0.00% 33.50
 Travis Kvapil 31 33.60 0 0 0 0.00% 28.20
 Bill Elliott 10 34.10 0 0 0 0.00% 29.00
 Jimmy Spencer 2 38.50 0 0 0 0.00% 34.00
 Brent Sherman 6 37.70 0 0 0 0.00% 33.70
 Mike Wallace 4 28.20 0 0 0 0.00% 24.80
 Stephen Leicht 1 36.00 0 0 0 0.00% 33.00
 Ted Christopher 1 43.00 0 0 0 0.00% 41.00
 Brian Simo 1 43.00 0 0 0 0.00% 41.00
 Michael Waltrip 33 31.90 0 0 0 0.00% 30.80
 Brandon Ash 2 41.50 0 0 0 0.00% 40.50
 Chad Chaffin 10 36.60 0 0 0 0.00% 35.90
 Kenny Wallace 17 34.80 0 0 0 0.00% 34.20
 David Stremme 34 26.40 0 0 0 0.00% 26.40
 Morgan Shepherd 2 42.00 0 0 0 0.00% 42.50
 Stanton Barrett Jr. 7 36.70 0 0 0 0.00% 38.00
 Kevin Lepage 22 32.90 0 0 0 0.00% 34.30
 Chad Blount 2 39.00 0 0 0 0.00% 42.00
 Todd Bodine 2 27.00 0 0 0 0.00% 30.50
 Eric McClure 1 27.00 0 0 0 0.00% 31.00
 Jeremy Mayfield 22 24.30 0 0 0 0.00% 28.60
 Kirk Shelmerdine 3 30.30 0 0 0 0.00% 34.70
 Mike Garvey 4 35.00 0 0 0 0.00% 39.50
 Derrike Cope 9 36.30 0 0 0 0.00% 41.10
 Juan P Montoya 1 29.00 0 0 0 0.00% 34.00
 Todd Kluever 4 33.00 0 0 0 0.00% 38.80
 Mike Bliss 6 27.00 0 0 0 0.00% 32.80
 Brandon Whitt 1 37.00 0 0 0 0.00% 43.00
 Mike Skinner 4 33.00 0 0 0 0.00% 39.00
 David Gilliland 15 22.10 0 0 0 0.00% 28.30
 Hermie Sadler 7 32.70 0 0 0 0.00% 41.00
 Bill Lester 2 26.50 0 0 0 0.00% 35.00
 Johnny Sauter 1 14.00 0 0 0 0.00% 24.00
 Carl Long 1 30.00 0 0 0 0.00% 41.00
 Tom Hubert 1 30.00 0 0 0 0.00% 43.00
 Marc Goossens 1 27.00 0 0 0 0.00% 43.00
 Ron Fellows 2 17.50 0 0 0 0.00% 34.50
 P.J. Jones 1 15.00 0 0 0 0.00% 36.00

 

                          WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

Racing Junky

 

A MUST HAVE FOR FANTASY LEAGUE PLAYERS

Start picking the winners like the experts do by signing up to receive the Swami's Insider

Report, packed with all the statistics you need to always come out on top every race. 

Subscribe Now To Get the Rest of his 2006 Reports - Sign Up Now - Only $9.99

 

VISIT THE RACING JUNKY MAIN PAGE


  Tell your friends about Racing Junky

E-Mail Notification

 

 

 

      Click Here to Visit!