NASCAR Nextel Cup and Busch Series News, Views and Commentary 

 

 

Las Vegas NASCAR Packages

4 Days / 3 Nights from only $466pp March 10 - 12, 2006

@ Las Vegas Motor Speedway Las Vegas, NV

 

NEXTEL CUP SERIES

2006 Nextel Cup Schedule

NEXTEL CUP TEAMS & DRIVERS

2006 RACE RESULTS

DRIVER POINT STANDINGS

POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER BULLETIN BOARDS

SCANNER FREQUENCIES

TEAM ADDRESSES


MISCELLANEOUS

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES & MOVES

NASCAR BIRTHDAYS

PAST RESULTS

at Decades of Racing 


BUSCH SERIES

2006 BUSCH SERIES SCHEDULE

2006 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

 

DRIVER BULLETIN BOARDS

SCANNER FREQUENCIES

 

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 

 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

MOTORSPORTS TV


 Site Partners

Linking to our Site


  SITE SPONSORSHIP

Running the Racing Junky

website is much like running

a car on the Nascar circuit, 

it is not free. Help us maintain 

this site with your donation.

All donors will be listed on the site sponsor page. Thanks in advance for all your help.  


 

NEXTEL CUP SERIES

daytona 500

Nextel Cup Race #1 of 36

DAYTONA INTERNATIONAL SPEEDWAY

Sunday - February 19th, 2006 - 1:00pm (Eastern)

 

RACE RESULTS


Finish Start Driver Car No# Make Sponsor Points Laps Status
1 9 Jimmie Johnson #48 Chevrolet Lowe's 185/5 202 Running
2 14 Casey Mears #42 Dodge Texaco 170/0 202 Running
3 18 Ryan Newman #12 Dodge ALLTEL 170/5 202 Running
4 3 Elliott Sadler #38 Ford M&M's 165/5 202 Running
5 15 Tony Stewart #20 Chevrolet Home Depot 160/5 202 Running
6 37 Clint Bowyer #07 Chevrolet Jack Daniel's 150/0 202 Running
7 35 Brian Vickers #25 Chevrolet GMAC 151/5 202 Running
8 7 Dale Earnhardt Jr. #8 Chevrolet Budweiser 152/10 202 Running
9 23 Ken Schrader #21 Ford Little Debbie 138/0 202 Running
10 25 Dale Jarrett #88 Ford UPS 134/0 202 Running
11 27 Kasey Kahne #9 Dodge Dodge Dealers 130/0 202 Running
12 10 Mark Martin #6 Ford AAA 132/5 202 Running
13 20 Robby Gordon #7 Chevrolet Jim Beam 124/0 202 Running
14 28 Kevin Harvick #29 Chevrolet GM Goodwrench 126/5 202 Running
15 11 Matt Kenseth #17 Ford DeWalt 123/5 202 Running
16 19 Martin Truex Jr #1 Chevrolet Bass Pro Shops 115/0 202 Running
17 43 Terry Labonte #96 Chevrolet DLP HDTV 112/0 202 Running
18 30 Michael Waltrip #55 Dodge NAPA 109/0 202 Running
19 33 Bill Elliott #36 Chevrolet Ginn Clubs 111/5 202 Running
20 42 Kirk Shelmerdine #27 Chevrolet Apex Electric 103/0 202 Running
21 16 Greg Biffle #16 Ford National Guard 105/5 202 Running
22 29 Brent Sherman #49 Dodge Serta 97/0 202 Running
23 22 Reed Sorenson #41 Dodge Target 94/0 202 Running
24 34 Dave Blaney #22 Dodge Caterpillar 91/0 202 Running
25 31 Kevin Lepage #61 Ford Amp Energy Drink 93/5 202 Running
26 4 Kyle Busch #5 Chevrolet Kellogg's 90/5 202 Running
27 24 Mike Wallace #09 Dodge Miccosukee Gaming 82/0 202 Running
28 2 Jeff Gordon #24 Chevrolet DuPont 84/5 202 Running
29 40 Travis Kvapil #32 Chevrolet Tide 81/5 202 Running
30 32 David Stremme #40 Dodge Lone Star 73/0 202 Running
31 17 Denny Hamlin #11 Chevrolet Federal Express 70/0 202 Running
32 1 Jeff Burton #31 Chevrolet Cingular Wireless 72/5 202 Running
33 38 Joe Nemechek #01 Chevrolet U.S. Army 64/0 199 Running
34 39 Sterling Marlin #14 Chevrolet Waste Management 61/0 199 Running
35 8 Bobby Labonte #43 Dodge Cheerios 58/0 198 DNF
36 6 Jamie McMurray #26 Ford Crown Royal 60/5 197 Running
37 26 Jeremy Mayfield #19 Dodge Dodge Dealers 52/0 196 Running
38 13 Kurt Busch #2 Dodge Miller Lite 54/5 188 DNF
39 12 Kyle Petty #45 Dodge Wells Fargo 46/0 172 Running
40 41 Hermie Sadler #00 Ford Aaron's 43/0 170 DNF
41 36 J.J. Yeley #18 Chevrolet Interstate Batteries 40/0 156 Running
42 21 Jeff Green #66 Chevrolet Best Buy 37/0 155 Running
43 5 Carl Edwards #99 Ford Office Depot 34/0 79 DNF

VISIT THE RACING JUNKY MAIN PAGE


  Tell your friends about Racing Junky

E-Mail Notification

 

 

 

      Click Here to Visit!