NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY



 

 

SPRINT CUP SERIES

 

2008 Sprint Cup Team Chart

2008 Cup Drivers-Sponsors

2008 Sprint Cup Schedule

Sprint Cup Race Results

Driver Point Standings

Driver Power Rankings

Avg Finishing Position

Avg Starting Position

2008 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

Pole & Qualifying Results

Did Not Qualify Statistics

 

 

Complete TV Schedule

TV Racer.Com

2008 Scanner Frequencies

Driver Bulletin Boards

Nextel Cup Team Addresses


MISCELLANEOUS

 

2007 Final statistics

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

NASCAR BIRTHDAYS

PAST RESULTS

at Decades of Racing 


NATIONWIDE SERIES

 

2008 Nationwide Schedule

2008 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2008 Scanner Frequencies


 

MISCELLANEOUS

 

2007 Final statistics

2006 Final Statistics

2005 Final Statistics

2004 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 

 



 

2008 SPRINT CUP SERIES

AVERAGE STARTING POSITION

( final 2008 season )





 

JIMMIE JOHNSON

BEST AVERAGE STARTING POSITION


Driver Car No. Avg Start Mid Race Avg Finish Avg Position Rating
Jimmie Johnson 48 8.5 11.6 10.5 10.1 107.3
Dale Earnhardt Jr. 88 10.3 11.4 14.1 11.6 99.0
Jeff Gordon 24 10.7 12.0 14.5 12.0 95.8
Mark Martin 8 11.5 16.8 13.3 13.8 90.0
Kyle Busch 18 11.9 11.1 12.5 11.6 103.9
Carl Edwards 99 12.3 10.3 9.5 10.3 108.6
Greg Biffle 16 13.8 12.9 12.9 13.2 93.4
Denny Hamlin 11 15.3 11.3 15.4 13.6 94.4
Kenny Wallace 00 15.5 26.5 27.5 31.4 46.4
Kasey Kahne 9 16.1 18.7 18.1 17.7 81.1
Ryan Newman 12 16.2 20.4 20.3 19.3 75.5
Matt Kenseth 17 16.5 15.4 16.4 15.7 89.0
Tony Stewart 20 17.1 13.0 14.9 13.2 93.2
Martin Truex Jr. 1 17.1 16.2 18.3 15.8 83.3
David Ragan 6 17.4 15.3 15.6 16.3 81.8
Kevin Harvick 29 17.6 14.0 12.4 13.9 91.0
Elliott Sadler 19 18.5 23.7 23.7 23.8 65.6
Jamie McMurray 26 20.1 18.6 20.1 19.0 77.0
Boris Said 45 20.3 33.0 33.3 31.0 50.3
Jon Wood 21 20.3 41.0 34.0 39.1 29.8
Kurt Busch 2 20.4 21.6 21.9 21.0 73.8
Aric Almirola 8 20.6 25.8 24.8 24.9 65.1
Jeff Burton 31 20.8 13.3 12.5 13.7 89.2
Clint Bowyer 07 20.8 15.2 14.1 16.6 82.8
Brian Vickers 84 21.7 19.6 20.7 18.9 77.2
Casey Mears 5 22.3 19.9 22.1 21.2 68.0
Mike Wallace 10 23.0 34.5 30.5 28.5 49.6
Juan Pablo Montoya 42 23.3 21.8 23.9 21.2 68.0
Sterling Marlin 09 23.9 35.6 33.2 34.4 38.1
Paul Menard 15 24.4 24.9 25.4 25.8 56.7
David Reutimann 44 24.5 20.6 23.3 21.9 66.7
Bobby Labonte 43 24.6 23.8 22.6 24.1 60.9
Patrick Carpentier 10 25.2 31.3 29.6 31.1 46.0
AJ Allmendinger 10 25.3 24.2 24.7 24.5 64.7
Scott Riggs 66 25.7 28.0 25.8 27.5 56.2
Regan Smith 01 25.8 30.1 28.2 29.4 48.6
Travis Kvapil 28 26.1 24.9 23.3 25.2 60.4
Mike Skinner 84 26.5 34.2 32.1 33.0 43.2
Reed Sorenson 41 26.6 29.0 28.0 27.9 53.2
Dave Blaney 22 26.9 25.8 27.5 26.1 55.6
Ron Fellows 1 27.0 17.0 21.0 17.2 78.9
Scott Pruett 41 27.0 21.0 38.0 21.9 53.5
Sam Hornish Jr. 77 28.0 31.1 29.6 30.3 49.6
Dario Franchitti 40 28.3 34.8 34.3 34.2 40.8
Scott Speed 83 28.4 33.2 30.6 31.8 41.9
Tony Raines 70 28.9 33.3 30.1 32.1 42.0
Marcos Ambrose 47 29.4 27.1 29.1 28.6 53.7
David Gilliland 38 29.8 23.5 26.2 24.9 59.2
Jeremy Mayfield 40 29.8 33.9 30.3 32.9 43.0
Ken Schrader 96 29.8 33.1 31.3 31.9 43.6
Bill Elliott 21 30.0 32.4 29.0 31.8 43.8
Jason Leffler 70 30.0 30.7 33.0 31.5 41.1
Michael Waltrip 55 30.5 28.0 28.2 28.6 50.5
Dale Jarrett 44 30.6 29.8 30.2 30.0 46.2
Robby Gordon 7 30.9 30.5 29.0 30.8 48.9
Terry Labonte 45 31.1 33.3 27.3 31.7 44.0
Joe Nemechek 78 31.2 36.0 33.7 34.9 37.7
Michael McDowell 00 32.4 31.0 30.2 31.5 44.0
J.J. Yeley 96 32.9 29.6 29.9 30.2 48.2
John Andretti 34 33.7 37.7 38.3 36.7 31.8
Brad Keselowski 25 34.0 29.5 21.0 29.0 51.0
Kyle Petty 45 34.7 36.0 34.8 36.9 32.1
Max Papis 70 35.0 34.0 39.0 33.9 37.6
Joey Logano 02 37.0 41.0 37.0 39.2 29.7
Johnny Sauter 70 37.3 34.9 34.4 34.9 39.6
Chad McCumbee 45 37.7 36.8 32.3 36.6 34.8
P.J. Jones 96 38.0 36.0 37.0 33.8 36.7
Mike Bliss 00 38.0 36.0 39.0 37.3 25.4
David Stremme 40 43.0 29.0 28.0 20.4 58.4
Brad Coleman 96 43.0 39.0 38.0 40.4 25.9
Brian Simo 34 43.0 43.0 43.0 42.4 26.9

 


VISIT THE RACING DAILY MAIN PAGE



                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

A MUST HAVE FOR FANTASY LEAGUE PLAYERS

 

THE FAMOUS RACING SWAMI

 

subscribe for the 2008 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SUBSCRIBE TODAY TO THE 2008 SWAMI FANTASY RACE REPORTS 


  Tell your friends about The Racing Daily

E-Mail Notification

 

 

 

 


      Click Here to Visit!