NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY

 

 

 

 

SPRINT CUP SERIES


2008 Sprint Cup Team Chart

2008 Cup Drivers-Sponsors

2008 Sprint Cup Schedule

Sprint Cup Race Results

Driver Point Standings

Driver Power Rankings

Avg Finishing Position

Avg Starting Position

2008 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

Pole & Qualifying Results

Did Not Qualify Statistics

 

 

Complete TV Schedule

TV Racer.Com

2008 Scanner Frequencies

Driver Bulletin Boards

Nextel Cup Team Addresses


MISCELLANEOUS

 

2007 Final statistics

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

NASCAR BIRTHDAYS

PAST RESULTS

at Decades of Racing 


OnLineSeats.com is your
Nascar Tickets headquarters 

carrying Sharpie 500 Tickets

   Allstate 400 & Pepsi 400 Tickets  

and all Concert Tickets


NATIONWIDE SERIES

 

2008 Nationwide Schedule

2008 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2008 Scanner Frequencies


 

MISCELLANEOUS

 

2007 Final statistics

2006 Final Statistics

2005 Final Statistics

2004 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

     

 

 



2008 Sprint Cup Series


life lock 400

Sprint Cup Race #15 of 36 

Chase to the Championship - Race #15 of 26

Michigan international speedway

Sunday - June 15, 2008 - 12:30pm TNT (Eastern)



race results


Finish Start Driver Car No Make Led Laps Status Points Money
1 3 Dale Earnhardt Jr. #88 Chevrolet 14 203 running 190/5 $173,550
2 9 Kasey Kahne #9 Dodge 0 203 running 170/0 $161,116
3 16 Matt Kenseth #17 Ford 41 203 running 170/5 $155,066
4 18 Brian Vickers #83 Toyota 44 203 running 165/5 $97,100
5 12 Tony Stewart #20 Toyota 1 203 running 160/5 $136,986
6 6 Jimmie Johnson #48 Chevrolet 65 203 running 160/10 $149,061
7 4 Carl Edwards #99 Ford 21 203 running 151/5 $130,200
8 13 David Ragan #6 Ford 6 203 running 147/5 $98,975
9 27 Elliott Sadler #19 Dodge 0 203 running 138/0 $112,120
10 23 Jamie McMurray #26 Ford 1 203 running 139/5 $95,125
11 26 Paul Menard #15 Chevrolet 0 203 running 130/0 $91,875
12 10 Kevin Harvick #29 Chevrolet 0 203 running 127/0 $124,786
13 1 Kyle Busch #18 Toyota 5 203 running 129/5 $101,800
14 5 Denny Hamlin #11 Toyota 1 203 running 126/5 $115,841
15 2 Jeff Burton #31 Chevrolet 0 203 running 118/0 $123,008
16 19 Travis Kvapil #28 Ford 0 203 running 115/0 $107,314
17 17 Martin Truex Jr. #1 Chevrolet 0 203 running 112/0 $110,383
18 8 Jeff Gordon #24 Chevrolet 0 203 running 109/0 $124,286
19 39 AJ Allmendinger #84 Toyota 1 203 running 111/5 $78,650
20 7 Greg Biffle #16 Ford 0 203 running 103/0 $88,875
21 22 Kurt Busch #2 Dodge 0 203 running 100/0 $82,850
22 35 Sam Hornish Jr. #77 Dodge 2 203 running 102/5 $121,325
23 38 Michael Waltrip #55 Toyota 1 203 running 99/5 $96,408
24 43 Patrick Carpentier #10 Dodge 0 202 running 91/0 $78,800
25 15 Mark Martin #8 Chevrolet 0 202 running 88/0 $110,933
26 11 Clint Bowyer #07 Chevrolet 0 202 running 85/0 $91,825
27 24 David Gilliland #38 Ford 0 202 running 82/0 $92,383
28 42 Joe Nemechek #78 Chevrolet 0 202 running 79/0 $72,975
29 36 Terry Labonte #45 Dodge 0 202 running 76/0 $89,933
30 25 Casey Mears #5 Chevrolet 0 201 running 73/0 $91,200
31 20 Bobby Labonte #43 Dodge 0 201 running 70/0 $112,486
32 31 Regan Smith #01 Chevrolet 0 201 running 67/0 $82,950
33 34 Scott Riggs #66 Chevrolet 0 201 running 64/0 $84,983
34 32 Reed Sorenson #41 Dodge 0 200 running 61/0 $99,489
35 28 David Reutimann #44 Toyota 0 200 running 58/0 $72,125
36 37 Bill Elliott #21 Ford 0 200 running 55/0 $90,420
37 33 Michael McDowell #00 Toyota 0 199 running 52/0 $81,572
38 21 Juan Montoya #42 Dodge 0 194 running 49/0 $99,848
39 29 Dave Blaney #22 Toyota 0 180 running 46/0 $71,890
40 30 Robby Gordon #7 Dodge 0 150 DNF 43/0 $79,850
41 40 J.J. Yeley #96 Toyota 0 116 DNF 40/0 $79,815
42 14 Ryan Newman #12 Dodge 0 114 DNF 37/0 $113,845
43 41 Dario Franchitti #40 Dodge 0 30 DNF 34/0 $79,258

 

                          WANT HELP IN FINDING OUT MORE, TRY SEARCHING GOOGLE

                       Google

          

 

Web

the racing daily

A MUST HAVE FOR FANTASY LEAGUE PLAYERS

 

THE FAMOUS RACING SWAMI

 

subscribe for the 2008 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SUBSCRIBE TODAY TO THE 2008 SWAMI FANTASY RACE REPORTS 


VISIT THE RACING DAILY MAIN PAGE


  Tell your friends about The Racing Daily

E-Mail Notification

 


                  Click Here to Visit!