THIS SPACE FOR RENT

ADVERTISE WITH Us

      

NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY

 

 

 

 

SPRINT CUP SERIES

2008 Sprint Cup Team Chart

2008 Sprint Cup Drivers-Sponsors

2008 Sprint Cup Schedule

Sprint Cup Race Results

Driver Point Standings

Driver Power Rankings

Avg Finishing Position

Avg Starting Position

2008 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

Pole & Qualifying Results

Did Not Qualify Statistics

 

 

Complete TV Schedule

TV Racer.Com

2008 Scanner Frequencies

Driver Bulletin Boards

Nextel Cup Team Addresses


MISCELLANEOUS

2007 Final statistics

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

NASCAR BIRTHDAYS

PAST RESULTS

at Decades of Racing 


NATIONWIDE SERIES

2008 Nationwide Series Schedule

2008 Nationwide Series Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led - Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2008 Scanner Frequencies

 

MISCELLANEOUS

2007 Final statistics

2006 Final Statistics

2005 Final Statistics

2004 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


MANUFACTURERS

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


 

 

 



2008 Sprint Cup Series

daytona 500

Nextel Cup Race #1 of 36

Chase to the Championship - Race #1 of 26

daytona international speedway

Sunday - February 17th, 2007 - 1:00pm (Eastern)

qualifying results

Jimmie Johnson won the Pole for the Daytona 500 with Michael Waltrip winning the outside pole.

All other starting positions will be determined following the Gatorade 150 qualifying races.


Rank Driver Car No Make Sponsor Speed Time
1 Jimmie Johnson 48 Chevrolet Lowe's 187.075 48.109
2 Michael Waltrip 55 Toyota NAPA 186.734 48.197
3 Joe Nemechek 78 Chevrolet Furniture Row 186.498 48.258
4 David Reutimann 00 Toyota Aaron's 186.463 48.267
5 Dave Blaney 22 Toyota Caterpillar 186.120 48.356
6 Casey Mears 5 Chevrolet Kellogg's 186.054 48.373
7 Travis Kvapil 28 Ford K&N Filters 185.958 48.398
8 Denny Hamlin 11 Toyota FedEx Express 185.947 48.401
9 Boris Said 60 Ford 7-Eleven 185.893 48.415
10 Jeff Gordon 24 Chevrolet DuPont 185.858 48.424
11 Patrick Carpentier 10 Dodge Valvoline 185.766 48.448
12 Tony Stewart 20 Toyota Home Depot 185.651 48.478
13 David Ragan 6 Ford AAA 185.594 48.493
14 Matt Kenseth 17 Ford DEWALT 185.517 48.513
15 Dale Earnhardt Jr. 88 Chevrolet National Guard 185.479 48.523
16 Brian Vickers 83 Toyota Red Bull 185.475 48.524
17 Jacques Villeneuve 27 Toyota Bill Davis Racing 185.452 48.530
18 Mark Martin 8 Chevrolet U.S. Army 185.429 48.536
19 A.J. Allmendinger 84 Toyota Red Bull 185.422 48.538
20 David Gilliland 38 Ford FreeCreditReport 185.410 48.541
21 Dale Jarrett 44 Toyota UPS 185.345 48.558
22 Scott Riggs 66 Chevrolet State Water Heaters 185.193 48.598
23 Ryan Newman 12 Dodge ALLTEL 185.143 48.611
24 Greg Biffle 16 Ford 3M 185.071 48.630
25 Jamie McMurray 26 Ford Crown Royal 185.010 48.646
26 Regan Smith 01 Chevrolet Principal Financial 184.964 48.658
27 Kenny Wallace 87 Chevrolet DenverMattress 184.953 48.661
28 Robby Gordon 7 Dodge Jim Beam 184.850 48.688
29 Kasey Kahne 9 Dodge Budweiser 184.828 48.694
30 Eric McClure 37 Chevrolet Hefty 184.828 48.694
31 Kyle Busch 18 Toyota M&M's 184.809 48.699
32 Jeremy Mayfield 70 Chevrolet JJ's Midnight Moon 184.612 48.751
33 Kevin Harvick 29 Chevrolet Shell 184.589 48.757
34 Kurt Busch 2 Dodge Miller Lite 184.540 48.770
35 Elliott Sadler 19 Dodge Best Buy 184.521 48.775
36 Carl Edwards 99 Ford Office Depot 184.487 48.784
37 Ken Schrader 49 Dodge HealthLife.com 184.483 48.785
38 Paul Menard 15 Chevrolet Menards 184.415 48.803
39 Dario Franchitti 40 Dodge Dodge Journey 184.351 48.820
40 Martin Truex Jr. 1 Chevrolet Bass Pro Shops 184.290 48.836
41 Reed Sorenson 41 Dodge Target 184.264 48.843
42 Juan Montoya 42 Dodge Texaco 184.241 48.849
43 Sam Hornish Jr. 77 Dodge Mobil 1 184.226 48.853
44 Clint Bowyer 07 Chevrolet Jack Daniel's 184.106 48.885
45 Bill Elliott 21 Ford Little Debbie 184.090 48.889
46 Jeff Burton 31 Chevrolet AT&T 183.884 48.944
47 Bobby Labonte 43 Dodge Cheerios 183.857 48.951
48 John Andretti 34 Chevrolet Makoto 183.673 49.000
49 Kyle Petty 45 Dodge Wells Fargo 183.374 49.080
50 Sterling Marlin 09 Chevrolet Miccosukee Resorts 183.326 49.093
51 J.J. Yeley 96 Toyota DLP HDTV 182.994 49.182
52 Stanton Barrett 50 Chevrolet NOS Energy Drink 182.823 49.228
53 Carl Long 08 Dodge MILLSTAR Tools 180.796 49.780

 

     WANT HELP IN FINDING OUT MORE, TRY SEARCHING GOOGLE

                       Google

          

 

Web

the racing daily

A MUST HAVE FOR FANTASY LEAGUE PLAYERS

 

 THE FAMOUS RACING SWAMI

 

subscribe for the 2008 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SUBSCRIBE TODAY TO THE 2008 SWAMI FANTASY RACE REPORTS 


VISIT THE RACING DAILY MAIN PAGE


  Tell your friends about The Racing Daily

E-Mail Notification

 


                  Click Here to Visit!