|
|
NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES
Complete TV Schedule 2008 Scanner Frequencies MISCELLANEOUS
at Decades of Racing OnLineSeats.com
is your carrying Sharpie 500 Tickets, Allstate 400 & Pepsi 400 Tickets and all Concert Tickets NATIONWIDE SERIES
Avg Start - Finish Position Laps Led-Laps Completed Stats 2008 Scanner Frequencies
MISCELLANEOUS
at Decades of Racing
MANUFACTURERS
|
2008 Sprint Cup Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | David Reutimann | 44 | Toyota | UPS | 171.636 | 31.462 |
| 2 | Scott Speed | 83 | Toyota | Red Bull | 171.461 | 31.494 |
| 3 | Matt Kenseth | 17 | Ford | DEWALT | 171.429 | 31.500 |
| 4 | Carl Edwards | 99 | Ford | Office Depot | 171.418 | 31.502 |
| 5 | Kevin Harvick | 29 | Chevrolet | Shell | 171.043 | 31.571 |
| 6 | David Ragan | 6 | Ford | AAA | 170.919 | 31.594 |
| 7 | Jamie McMurray | 26 | Ford | Crown Royal | 170.854 | 31.606 |
| 8 | Kyle Busch | 18 | Toyota | M&M's | 170.729 | 31.629 |
| 9 | Reed Sorenson | 41 | Dodge | Target | 170.627 | 31.648 |
| 10 | Martin Truex Jr. | 1 | Chevrolet | Bass Pro Shops | 170.541 | 31.664 |
| 11 | Juan Montoya | 42 | Dodge | Juicy Fruit | 170.449 | 31.681 |
| 12 | Casey Mears | 5 | Chevrolet | Kellogg's | 170.411 | 31.688 |
| 13 | Tony Stewart | 20 | Toyota | Home Depot | 170.363 | 31.697 |
| 14 | Robby Gordon | 7 | Dodge | Jim Beam | 170.213 | 31.725 |
| 15 | Bill Elliott | 21 | Ford | Motorcraft | 170.181 | 31.731 |
| 16 | Joe Nemechek | 78 | Chevrolet | Furniture Row | 170.181 | 31.731 |
| 17 | Jeff Burton | 31 | Chevrolet | AT&T | 170.116 | 31.743 |
| 18 | Kasey Kahne | 9 | Dodge | Budweiser | 170.116 | 31.743 |
| 19 | Travis Kvapil | 28 | Ford | All Sport | 170.052 | 31.755 |
| 20 | Brian Vickers | 84 | Toyota | Red Bull | 169.929 | 31.778 |
| 21 | Sterling Marlin | 09 | Chevrolet | Miccosukee Resorts | 169.897 | 31.784 |
| 22 | Dale Earnhardt Jr. | 88 | Chevrolet | National Guard | 169.731 | 31.815 |
| 23 | Greg Biffle | 16 | Ford | 3M | 169.534 | 31.852 |
| 24 | Elliott Sadler | 19 | Dodge | Hellmann's | 169.460 | 31.866 |
| 25 | Denny Hamlin | 11 | Toyota | FedEx Express | 169.454 | 31.867 |
| 26 | Regan Smith | 01 | Chevrolet | Principal Financial | 169.380 | 31.881 |
| 27 | Clint Bowyer | 07 | Chevrolet | Jack Daniel's | 169.322 | 31.892 |
| 28 | Chad McCumbee | 45 | Dodge | Marathon Oil | 169.305 | 31.895 |
| 29 | Ryan Newman | 12 | Dodge | Alltel | 169.279 | 31.900 |
| 30 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 169.253 | 31.905 |
| 31 | Brad Keselowski | 25 | Chevrolet | GoDaddy.com | 169.194 | 31.916 |
| 32 | Tony Raines | 70 | Chevrolet | Haas Automation | 169.094 | 31.935 |
| 33 | Dave Blaney | 22 | Toyota | Bad Boy Mowers | 169.051 | 31.943 |
| 34 | David Gilliland | 38 | Ford | Digital TV | 169.025 | 31.948 |
| 35 | Bobby Labonte | 43 | Dodge | Liberty Medical | 168.972 | 31.958 |
| 36 | Paul Menard | 15 | Chevrolet | Menards | 168.919 | 31.968 |
| 37 | Jeff Gordon | 24 | Chevrolet | DuPont | 168.334 | 32.079 |
| 38 | Kurt Busch | 2 | Dodge | Miller Lite | 168.308 | 32.084 |
| 39 | Scott Riggs | 66 | Chevrolet | State Water Heaters | 168.251 | 32.095 |
| 40 | Aric Almirola | 8 | Chevrolet | U.S. Army | 168.020 | 32.139 |
| 41 | Marcos Ambrose | 47 | Toyota | Little Debbie | 167.359 | 32.266 |
| 42 | Michael Waltrip | 55 | Toyota | NAPA | 145.753 | 37.049 |
| 43 | A.J. Allmendinger | 10 | Dodge | Valvoline | 169.025 | 31.948 |
| Did Not Qualify | ||||||
| 44 | Ken Schrader | 96 | Toyota | DLP HDTV | 168.803 | 31.990 |
| 45 | Max Papis | 13 | Toyota | GEICO | 168.523 | 32.043 |
| 46 | Sam Hornish Jr. | 77 | Dodge | Mobil 1 | 168.371 | 32.072 |
|
WANT HELP IN FINDING OUT MORE, TRY SEARCHING GOOGLE A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2008 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2008 SWAMI FANTASY RACE REPORTS VISIT THE RACING DAILY MAIN PAGE |