THIS SPACE FOR RENT

ADVERTISE WITH Us

      

NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY

 

 

 

 

SPRINT CUP SERIES

2008 Sprint Cup Team Chart

2008 Cup Drivers-Sponsors

2008 Sprint Cup Schedule

Sprint Cup Race Results

Driver Point Standings

Driver Power Rankings

Avg Finishing Position

Avg Starting Position

2008 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

Pole & Qualifying Results

Did Not Qualify Statistics

 

Complete TV Schedule

TV Racer.Com

2008 Scanner Frequencies

Driver Bulletin Boards

Nextel Cup Team Addresses


MISCELLANEOUS

2007 Final statistics

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

NASCAR BIRTHDAYS

PAST RESULTS

at Decades of Racing 


NATIONWIDE SERIES

2008 Nationwide Series Schedule

2008 Nationwide Series Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led - Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2008 Scanner Frequencies

 

MISCELLANEOUS

2007 Final statistics

2006 Final Statistics

2005 Final Statistics

2004 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


MANUFACTURERS

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


 

 

 

2008 NATIONWIDE SERIES

camping world 300

 BUSCH SERIES RACE #1 OF 35

daytona international speedway

Saturday - February 16th, 2008 - 1:00pm (Eastern)

 

RACE RESULTS


Finish Start Driver Car No Make Sponsor Points Laps Status
1 1 Tony Stewart 20 Toyota Armor All 190/5 120 Running
2 5 Kyle Busch 18 Toyota Interstate Batteries 180/10 120 Running
3 19 Dale Earnhardt Jr. 5 Chevrolet National Guard 165/0 120 Running
4 11 Brian Vickers 10 Toyota ABF U-Pack 165/5 120 Running
5 14 Matt Kenseth 17 Ford Kraft 155/0 120 Running
6 6 Bryan Clauson 41 Dodge Texaco 150/0 120 Running
7 25 Greg Biffle 16 Ford CitiFinancial 146/0 120 Running
8 8 Denny Hamlin 32 Toyota Hass Avocados 147/5 120 Running
9 28 David Ragan 6 Ford Discount Tire 143/5 120 Running
10 26 Carl Edwards 60 Ford Scotts 134/0 120 Running
11 10 Martin Truex Jr. 8 Chevrolet Freightliner 135/5 120 Running
12 31 Kelly Bires 47 Ford Clorox 127/0 120 Running
13 40 Johnny Sauter 1 Chevrolet Miccosukee Resorts 124/0 120 Running
14 18 David Reutimann 99 Toyota Aaron's 121/0 120 Running
15 7 Bobby Labonte 21 Chevrolet Realtree 118/0 120 Running
16 13 Brad Keselowski 88 Chevrolet U.S. Navy 115/0 120 Running
17 34 Mike Bliss 22 Dodge Supercuts 112/0 120 Running
18 29 Scott Wimmer 29 Chevrolet Holiday Inn 109/0 120 Running
19 3 Jason Leffler 38 Toyota Great Clips 106/0 120 Running
20 4 Dario Franchitti 40 Dodge Fastenal 103/0 120 Running
21 9 Kevin Harvick 33 Chevrolet Camping World 100/0 120 Running
22 38 Bobby Hamilton Jr. 25 Ford Smithfield 97/0 120 Running
23 39 Cale Gale 77 Chevrolet Rheem 94/0 120 Running
24 22 Mike Wallace 7 Toyota GEICO 91/0 120 Running
25 2 Clint Bowyer 2 Chevrolet BB&T 88/0 119 Running
26 27 Brad Coleman 27 Ford Cottonelle 85/0 119 Running
27 21 Michael McDowell 0 Toyota Rimco Wheels 82/0 119 Running
28 35 Brad Baker 37 Ford Envirox 79/0 119 Running
29 23 Willie Allen 95 Dodge USA LABS 76/0 119 Running
30 32 Kirk Shelmerdine 28 Chevrolet Lilly Trucking 78/5 119 Running
31 37 Robert Richardson 4 Chevrolet JVC Everio 70/0 118 Running
32 24 Dwayne Leik 01 Chevrolet Crime Stoppers 67/0 118 Running
33 16 D.J. Kennington 81 Dodge STP Tools 64/0 117 Running
34 36 Eric McClure 24 Chevrolet Hefty 61/0 116 Running
35 15 Kasey Kahne 9 Dodge Ragu 63/5 111 DNF
36 20 Jason Keller 11 Chevrolet  Allstate Materials 55/0 110 DNF
37 30 Steve Wallace 66 Chevrolet Atreus Homes 52/0 110 DNF
38 17 Stanton Barrett 30 Chevrolet NOS Energy Drink 49/0 108 DNF
39 33 Marcos Ambrose 59 Ford Kingsford 46/0 103 DNF
40 42 David Gilliland 14 Ford Music City Illinois 43/0 53 DNF
41 12 Mark Green 70 Chevrolet Foretravel 40/0 53 DNF
42 41 David Stremme 64 Chevrolet Atreus Homes 37/0 17 DNF
43 43 Steve Grissom 90 Chevrolet MSRP Motorsports 34/0 3 DNF

 

VISIT THE RACING DAILY MAIN PAGE

                               WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

A MUST HAVE FOR FANTASY LEAGUE PLAYERS

 

 THE FAMOUS RACING SWAMI

 

subscribe for the 2008 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SUBSCRIBE TODAY TO THE 2008 SWAMI FANTASY RACE REPORTS 

 

VISIT THE RACING DAILY MAIN PAGE

  Tell your friends about The Racing Daily

E-Mail Notification

 

 

 

 


      Click Here to Visit!