OnLineSeats.com is your
Nascar Tickets headquarters carrying
Sharpie 500
and  Allstate 400 Tickets,
Pepsi 400 Tickets and Concert Tickets

 

      

NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY


 

 

 

 

SPRINT CUP SERIES


2008 Sprint Cup Team Chart

2008 Cup Drivers-Sponsors

2008 Sprint Cup Schedule

Sprint Cup Race Results

Driver Point Standings

Driver Power Rankings

Avg Finishing Position

Avg Starting Position

2008 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

Pole & Qualifying Results

Did Not Qualify Statistics

 

 

Complete TV Schedule

TV Racer.Com

2008 Scanner Frequencies

Driver Bulletin Boards

Nextel Cup Team Addresses


MISCELLANEOUS

 

2007 Final statistics

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

NASCAR BIRTHDAYS

PAST RESULTS

at Decades of Racing 


NATIONWIDE SERIES

 

2008 Nationwide Schedule

2008 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2008 Scanner Frequencies


 

MISCELLANEOUS

 

2007 Final statistics

2006 Final Statistics

2005 Final Statistics

2004 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 

 




2008 NATIONWIDE SERIES



Driver Winnings





Driver Races Poles Wins Top-5 Top-10 DNF Winnings Average
Kyle Busch 10 2 3 5 5 2 $511,135 $51,114
Clint Bowyer 10 0 1 4 7 0 $358,825 $35,883
Carl Edwards 10 0 0 5 6 1 $352,215 $35,222
Marcos Ambrose 10 0 0 1 1 2 $347,760 $34,776
Mike Bliss 10 0 0 1 5 0 $342,525 $34,253
Brad Keselowski 10 0 0 2 4 2 $338,365 $33,837
Jason Leffler 10 0 0 1 4 1 $337,700 $33,770
Mike Wallace 10 0 0 0 3 0 $327,080 $32,708
Kelly Bires 10 0 0 1 1 2 $322,550 $32,255
David Reutimann 10 0 0 2 5 0 $318,460 $31,846
Jason Keller 10 0 0 0 0 2 $316,855 $31,686
Steve Wallace 10 0 0 0 1 2 $309,765 $30,977
Brad Coleman 10 0 0 0 1 1 $309,160 $30,916
Tony Stewart 5 2 3 3 4 1 $303,470 $60,694
D.J. Kennington 10 0 0 0 0 2 $293,272 $29,327
Kertus Davis 10 0 0 0 0 4 $292,161 $29,216
Bobby Hamilton Jr. 9 0 0 1 2 0 $282,742 $31,416
David Ragan 10 0 0 1 5 0 $274,270 $27,427
Dario Franchitti 8 0 0 0 1 1 $262,364 $32,796
David Stremme 9 0 0 2 5 1 $261,362 $29,040
Eric McClure 9 0 0 0 0 2 $254,852 $28,317
Robert Richardson Jr. 9 0 0 0 0 1 $254,212 $28,246
Kenny Wallace 9 0 0 0 0 1 $248,346 $27,594
Kevin Harvick 7 0 0 4 5 0 $247,900 $35,414
Kevin Lepage 9 0 0 0 0 1 $227,150 $25,239
Scott Wimmer 5 0 1 1 3 0 $221,545 $44,309
Brett Rowe 8 0 0 0 0 6 $194,951 $24,369
Larry Gunselman 9 0 0 0 0 9 $184,741 $20,527
Morgan Shepherd 8 0 0 0 0 7 $179,775 $22,472
Greg Biffle 5 0 0 1 2 0 $179,700 $35,940
Kyle Krisiloff 6 0 0 0 0 3 $170,002 $28,334
Stanton Barrett 5 0 0 0 0 1 $168,171 $33,634
Dale Earnhardt Jr. 5 0 0 1 4 0 $165,800 $33,160
Bryan Clauson 5 0 0 0 1 3 $161,740 $32,348
Derrike Cope 7 0 0 0 0 7 $159,955 $22,851
Brian Vickers 4 1 0 1 2 1 $158,274 $39,569
Brad Baker 5 0 0 0 0 2 $156,535 $31,307
Johnny Sauter 6 0