NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY



 

 

SPRINT CUP SERIES


2008 Sprint Cup Team Chart

2008 Cup Drivers-Sponsors

2008 Sprint Cup Schedule

Sprint Cup Race Results

Driver Point Standings

Driver Power Rankings

Avg Finishing Position

Avg Starting Position

2008 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

Pole & Qualifying Results

Did Not Qualify Statistics

 

 

Complete TV Schedule

TV Racer.Com

2008 Scanner Frequencies

Driver Bulletin Boards

Nextel Cup Team Addresses


MISCELLANEOUS

 

2007 Final statistics

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

NASCAR BIRTHDAYS

PAST RESULTS

at Decades of Racing 


OnLineSeats.com is your
Nascar Tickets headquarters 

carrying Sharpie 500 Tickets

Allstate 400 and Pepsi 400 Tickets  

and all Concert Tickets


NATIONWIDE SERIES

 

2008 Nationwide Schedule

2008 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2008 Scanner Frequencies


 

MISCELLANEOUS

 

2007 Final statistics

2006 Final Statistics

2005 Final Statistics

2004 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 




NATIONWIDE SERIES

dRIVER ratings

( AFTER phoenix - race# 34 )




Driver Car No. Avg Start  Mid Race Avg Finish Avg Pos Driver Rating
Tony Stewart 20 3.8 4.1 6.0 5.4 128.7
Ron Fellows 5 6.0 5.0 1.0 6.6 122.8
Kyle Busch 32 8.7 5.6 11.0 8.1 117.8
Scott Pruett 40 1.5 4.0 12.5 5.0 116.5
Denny Hamlin 18 13.2 10.3 10.4 9.8 109.2
Jacques Villeneuve 32 5.0 2.0 16.0 4.4 108.1
Mark Martin 5 9.8 14.8 13.8 11.7 107.8
Carl Edwards 60 8.2 10.0 9.8 9.9 107.5
Dale Earnhardt Jr. 5 10.9 8.4 9.4 7.9 105.3
Joey Logano 20 9.9 9.6 9.2 9.5 104.9
Clint Bowyer 2 10.4 8.9 8.4 8.8 104.7
Jeff Burton 29 5.0 11.7 11.6 8.9 104.7
Kevin Harvick 33 8.0 10.3 11.9 9.8 104.3
Matt Kenseth 17 11.4 9.3 10.1 9.0 104.3
Ryan Newman 22 9.0 4.0 12.0 7.7 100.7
Brian Vickers 10 11.7 13.8 14.0 12.6 98.9
Greg Biffle 16 15.1 11.3 9.4 10.9 95.3
Brad Keselowski 88 14.6 11.3 11.2 12.4 94.7
Scott Wimmer 29 13.6 11.6 10.7 11.3 94.7
Jamie McMurray 17 8.0 13.4 15.1 12.4 94.3
David Reutimann 99 14.2 12.0 13.8 12.0 94.1
Jimmie Johnson 5 10.0 7.3 22.3 12.8 94.0
Kasey Kahne 9 11.8 12.3 13.1 12.1 93.3
Mike Bliss 1 12.8 12.4 12.3 12.7 92.2
David Ragan 6 15.6 11.5 12.0 12.5 89.1
Colin Braun 16 4.8 10.2 21.2 13.3 88.2
David Stremme 64 16.1 15.2 14.7 15.0 86.7
Jason Leffler 38 14.5 14.3 16.6 14.4 85.7
Stephen Leicht 21 14.6 10.8 16.2 14.9 84.7
Bobby Labonte 21 18.8 16.8 17.4 16.9 83.8
Reed Sorenson 40 17.0 9.0 29.0 17.5 83.8
Cale Gale 33 14.0 14.2 16.8 15.0 83.3
Boris Said 52 11.3 13.3 22.3 16.5 82.2
Max Papis 64 9.7 26.0 15.3 16.6 80.1
Martin Truex Jr. 5 9.5 21.0 26.0 21.2 79.5
Dave Blaney 10 8.0 4.0 17.0 13.5 79.4
Mike Wallace 7 19.9 16.6 15.4 16.6 79.1
Patrick Carpentier 9 16.0 15.8 14.5 16.8 79.0
Dario Franchitti 40 12.6 18.7 17.6 18.1 78.6
Ron Hornaday Jr. 33 13.5 15.5 18.0 15.2 77.7
James Buescher 32 21.5 19.3 16.7 18.3 77.6
Sterling Marlin 1 20.0 14.0 22.0 15.5 77.1
Marcos Ambrose 59 18.3 17.5 16.8 18.0 77.0
Kerry Earnhardt 8 10.0 16.0 17.0 16.2 77.0
Landon Cassill 5 16.6 18.1 17.6 17.8 76.2
Adrian Fernandez 5 32.0 11.0 14.0 23.2 76.2
Kelly Bires 47 17.8 17.6 19.1 17.4 76.0
Sam Hornish Jr. 12 19.4 22.1 21.3 20.8 75.9
Todd Bodine 3 23.5 23.5 20.5 21.1 74.1
Justin Marks 10 13.0 33.0 33.0 25.3 73.4
Bobby Hamilton Jr. 25 20.0 20.0 18.4 18.9 73.0
Jason Keller 27 21.3 18.4 17.6 18.7 72.7
Steve Wallace 66 20.3 20.0 20.3 20.1 72.6
Austin Dillon 21 24.5 18.0 15.0 19.4 72.1
Robby Gordon 55 15.3 17.8 23.8 20.8 70.4
Juan Pablo Montoya 40 18.0 21.0 15.0 19.6 69.2
AJ Allmendinger 9 28.0 25.0 12.0 20.6 68.9
Michel Jourdain 32 20.0 34.0 36.0 26.4 68.4
Josh Wise 0 23.6 20.3 21.8 21.0 67.7
Justin Allgaier 12 15.7 19.0 22.0 21.3 67.6
Chase Miller 9 22.2 23.4 21.8 22.8 66.4
Elliott Sadler 9 10.3 26.3 22.0 22.9 65.5
Rafael Martinez 37 23.0 13.0 20.0 20.0 65.5
Bryan Clauson 40 17.0 24.8 23.8 23.2 64.8
Scott Lagasse Jr. 11 19.3 20.3 22.2 22.1 64.7
Mark Green 70 25.8 23.6 22.3 23.5 62.8
Brad Coleman 27 17.1 23.8 23.0 23.3 62.7
Erik Darnell 17 14.0 14.0 26.0 20.7 62.6
Shelby Howard 13 23.0 23.5 21.5 22.2 62.3
David Gilliland 27 23.7 28.0 30.3 26.4 59.6
Andrew Ranger 22 29.8 25.0 26.2 23.8 58.9
Kevin Hamlin 40 28.0 21.0 26.7 24.2 58.6
Kenny Wallace 28 28.3 24.6 22.8 25.1 58.1
Brian Simo 24 24.3 24.0 26.0 23.5 57.6
Antonio Perez 86 21.0 31.0 35.5 27.8 55.6
Jeff Green 31 21.3 24.3 33.7 27.6 53.3
Ron Young 71 16.0 27.0 29.0 27.4 53.2
Stanton Barrett 30 29.3 27.6 25.7 27.3 52.9
Alex Garcia 98 30.5 25.0 26.5 25.7 52.8
Marc Davis 22 22.7 32.0 26.7 28.7 52.4
Kyle Krisiloff 41 25.0 26.2 31.2 28.5 51.7
Travis Kittleson 56 29.7 25.3 29.7 26.8 51.7
Johnny Sauter 78 28.0 30.8 30.8 30.9 50.5
John Wes Townley 9 32.3 31.7 31.7 30.1 50.4
Shane Huffman 81 22.5 33.5 30.0 31.0 49.1
Randy MacDonald 81 34.0 27.0 25.5 27.2 49.0
Jeremy Clements 50 29.0 28.0 22.0 26.2 49.0
Casey Atwood 27 24.3 32.0 32.0 31.4 47.5
Burney Lamar 5 28.5 34.9 35.1 33.5 47.0
Patrick Sheltra 4 36.0 24.0 29.0 27.5 46.9
D.J. Kennington 81 31.1 29.1 27.5 29.0 46.8
Brad Baker 37 25.4 31.7 30.1 30.7 46.1
Kevin Lepage 73 31.3 31.8 31.0 31.8 45.8
Morgan Shepherd 89 33.0 33.1 31.8 32.8 45.8
Brian Keselowski 92 32.9 30.0 30.8 31.0 45.8
P.J. Jones 81 23.0 37.0 38.0 35.9 45.7
Jarit Johnson 22 42.0 34.0 32.0 29.5 45.1
Jeff Fuller 31 35.0 36.0 36.0 36.0 44.4
Tony Raines 52 37.0 25.0 26.0 26.9 43.7
Johnny Borneman III 83 37.6 27.4 27.8 29.5 43.1
Brandon Whitt 61 33.6 33.5 31.3 32.9 42.1
Robert Richardson Jr. 23 33.2 32.3 30.0 31.5 41.7
Kevin O'Connell 9 34.0 37.0 37.0 34.2 41.2
Kirk Shelmerdine 28 32.0 32.0 30.0 32.9 40.9
Trevor Boys 1 42.0 34.0 34.0 34.7 40.9
Michael McDowell 91 24.0 36.0 34.5 35.6 40.6
Ruben Pardo 36 32.3 36.3 35.8 35.9 40.5
Brian Ickler 55 34.0 35.0 34.0 32.2 40.5
Andy Ponstein 2 32.9 37.9 38.0 37.3 39.9
Eric McClure 24 35.2 31.6 28.9 31.8 39.1
Kertus Davis 49 31.9 36.0 35.2 35.8 38.7
Jennifer Jo Cobb 78 33.0 34.0 30.0 31.7 38.6
Bobby Hillin Jr. 81 40.0 36.0 36.0 33.8 38.5
Brett Rowe 5 36.9 34.9 34.5 34.6 38.4
Derrike Cope 4 36.9 33.9 34.1 34.4 38.1
Willie Allen 95 30.5 34.0 31.0 33.9 37.8
Danny Efland 1 37.9 35.1 33.5 35.0 37.5
Jose Luis Ramirez 84 29.0 39.0 39.0 36.0 37.0
Brad Teague 52 38.2 33.7 31.1 33.8 36.9
Donnie Neuenberger 52 40.0 35.5 32.3 35.0 36.5
Stan Silva Jr. 65 43.0 38.0 39.0 35.0 36.1
J.C. Stout 0 35.0 39.3 39.0 39.1 35.8
Johnny Chapman 90 36.4 38.7 38.8 38.3 35.4
Jerick Johnson 4 41.0 35.0 35.0 35.6 35.4
Dwayne Leik 1 39.2 40.4 40.4 39.3 35.2
Chris Cook 90 30.0 41.5 41.5 40.3 35.1
John Young 37 37.0 37.0 37.0 36.9 35.1
Danny O'Quinn Jr. 35 31.2 38.8 38.2 38.8 35.0
Scott Gaylord 52 40.7 37.7 37.0 37.6 34.9
Wheeler Boys 1 40.0 34.7 33.3 34.7 34.9
Charles Lewandoski 36 26.0 41.0 41.0 40.8 34.4
Stan Barrett 61 41.5 37.0 36.0 37.1 34.0
Kenny Hendrick 31 35.6 38.7 38.9 38.5 33.7
Mike Potter 1 39.0 37.0 36.3 37.1 33.1
Justin Hobgood 91 33.4 40.4 40.5 40.2 32.7
Carl Long 84 33.5 41.0 41.0 41.0 32.4
Larry Gunselman 1 35.6 39.5 39.9 39.6 32.3
Mike Harmon 84 41.3 39.3 37.9 38.7 32.3
Don Thomson 90 39.0 40.0 40.0 39.7 32.2
Terry Cook 90 22.3 41.3 41.3 41.2 31.7
Ryan Hackett 76 43.0 35.0 35.0 36.5 31.5
Dale Quarterley 84 39.0 41.0 41.5 40.6 31.3
Scott Lynch 90 33.0 41.0 41.0 41.0 30.0
James Hylton 1 38.0 38.0 36.0 38.2 29.9
Justin Ashburn 5 40.7 41.0 41.3 41.4 28.8
Shane Hall 49 34.0 43.0 43.0 42.9 28.8
Scott Steckly 91 36.0 42.0 41.0 41.6 27.6
Steve Grissom 90 43.0 43.0 43.0 43.0 27.3

 


                            WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

the racing daily

THE FAMOUS RACING SWAMI

 

subscribe for the 2008 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SUBSCRIBE TODAY TO THE 2008 SWAMI FANTASY RACE REPORTS 


 

VISIT THE RACING DAILY MAIN PAGE


  Tell your friends about The Racing Daily

E-Mail Notification

 

 

      Click Here to Visit!