NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY


 

 

 

 

SPRINT CUP SERIES


2008 Sprint Cup Team Chart

2008 Cup Drivers-Sponsors

2008 Sprint Cup Schedule

Sprint Cup Race Results

Driver Point Standings

Driver Power Rankings

Avg Finishing Position

Avg Starting Position

2008 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

Pole & Qualifying Results

Did Not Qualify Statistics

 

 

Complete TV Schedule

TV Racer.Com

2008 Scanner Frequencies

Driver Bulletin Boards

Nextel Cup Team Addresses


MISCELLANEOUS

 

2007 Final statistics

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

NASCAR BIRTHDAYS

PAST RESULTS

at Decades of Racing 


OnLineSeats.com is your
Nascar Tickets headquarters 

carrying Sharpie 500 Tickets

Allstate 400 & Pepsi 400 Tickets  

and all Concert Tickets


NATIONWIDE SERIES

 

2008 Nationwide Schedule

2008 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2008 Scanner Frequencies


 

MISCELLANEOUS

 

2007 Final statistics

2006 Final Statistics

2005 Final Statistics

2004 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 

 





2008 NATIONWIDE SERIES



LAPS COMPLETED - LAPS LED

( After Phoenix - Race 34 )

 






Driver Car No. Avg Start Led Possible Pct Laps Pct Avg Finish
Kyle Busch 32 8.7 1862 6215 29.96% 4907 78.95% 11.0
Carl Edwards 60 8.2 671 6215 10.80% 5928 95.38% 9.8
Clint Bowyer 2 10.4 658 6215 10.59% 6186 99.53% 8.4
Tony Stewart 20 3.8 537 6215 8.64% 1398 22.49% 6.0
Denny Hamlin 18 13.2 389 6215 6.26% 3257 52.41% 10.4
Kevin Harvick 33 8.0 327 6215 5.26% 3968 63.85% 11.9
Brad Keselowski 88 14.6 293 6215 4.71% 6119 98.46% 11.2
Joey Logano 20 9.9 257 6215 4.14% 3398 54.67% 9.2
David Reutimann 99 14.2 182 6215 2.93% 6061 97.52% 13.8
Mike Bliss 1 12.8 120 6215 1.93% 6056 97.44% 12.3
Dario Franchitti 40 12.6 106 6215 1.71% 2299 36.99% 17.6
Mark Martin 5 9.8 81 6215 1.30% 714 11.49% 13.8
Jeff Burton 29 5.0 72 6215 1.16% 2075 33.39% 11.6
Scott Wimmer 29 13.6 56 6215 0.90% 3989 64.18% 10.7
Matt Kenseth 17 11.4 50 6215 0.80% 1178 18.95% 10.1
Jamie McMurray 17 8.0 50 6215 0.80% 1672 26.90% 15.1
Scott Pruett 40 1.5 49 6215 0.79% 127 2.04% 12.5
Jason Leffler 38 14.5 45 6215 0.72% 5913 95.14% 16.6
Brian Vickers 10 11.7 44 6215 0.71% 1833 29.49% 14.0
Marcos Ambrose 59 18.3 44 6215 0.71% 6004 96.60% 16.8
David Ragan 6 15.6 38 6215 0.61% 6077 97.78% 12.0
Dale Earnhardt Jr. 5 10.9 32 6215 0.51% 1170 18.83% 9.4
Kasey Kahne 9 11.8 29 6215 0.47% 1838 29.57% 13.1
James Buescher 32 21.5 27 6215 0.43% 1298 20.88% 16.7
Jason Keller 27 21.3 23 6215 0.37% 6120 98.47% 17.6
Martin Truex Jr. 5 9.5 20 6215 0.32% 133 2.14% 26.0
Cale Gale 33 14.0 19 6215 0.31% 2439 39.24% 16.8
Jimmie Johnson 5 10.0 18 6215 0.29% 568 9.14% 22.3
David Stremme 64 16.1 12 6215 0.19% 5690 91.55% 14.7
Bobby Labonte 21 18.8 10 6215 0.16% 754 12.13% 17.4
Landon Cassill 5 16.6 10 6215 0.16% 3541 56.98% 17.6
Sam Hornish Jr. 12 19.4 8 6215 0.13% 1231 19.81% 21.3
Ron Fellows 5 6.0 7 6215 0.11% 48 0.77% 1.0
Morgan Shepherd 89 33.0 7 6215 0.11% 2681 43.14% 31.8
Josh Wise 0 23.6 7 6215 0.11% 2892 46.53% 21.8
Kenny Wallace 28 28.3 6 6215 0.10% 5860 94.29% 22.8
AJ Allmendinger 9 28.0 5 6215 0.08% 200 3.22% 12.0
Burney Lamar 5 28.5 4 6215 0.06% 1332 21.43% 35.1
Greg Biffle 16 15.1 4 6215 0.06% 2705 43.52% 9.4
Kelly Bires 47 17.8 4 6215 0.06% 5754 92.58% 19.1
Johnny Sauter 78 28.0 3 6215 0.05% 1131 18.20% 30.8
Brad Coleman 27 17.1 3 6215 0.05% 3831 61.64% 23.0
Steve Wallace 66 20.3 3 6215 0.05% 5682 91.42% 20.3
Mike Wallace 7 19.9 3 6215 0.05% 6166 99.21% 15.4
Dwayne Leik 1 39.2 2 6215 0.03% 86 1.38% 40.4
Shane Huffman 81 22.5 2 6215 0.03% 222 3.57% 30.0
Colin Braun 16 4.8 2 6215 0.03% 848 13.64% 21.2
Robert Richardson Jr. 23 33.2 2 6215 0.03% 2269 36.51% 30.0
Stanton Barrett 30 29.3 2 6215 0.03% 4301 69.20% 25.7
Jacques Villeneuve 32 5.0 1 6215 0.02% 48 0.77% 16.0
Kirk Shelmerdine 28 32.0 1 6215 0.02% 119 1.91% 30.0
Reed Sorenson 40 17.0 1 6215 0.02% 191 3.07% 29.0
Andrew Ranger 22 29.8 1 6215 0.02% 923 14.85% 26.2
Patrick Carpentier 9 16.0 1 6215 0.02% 1032 16.60% 14.5
Chase Miller 9 22.2 1 6215 0.02% 2257 36.32% 21.8
Derrike Cope 4 36.9 1 6215 0.02% 2718 43.73% 34.1
Bryan Clauson 40 17.0 1 6215 0.02% 3211 51.67% 23.8
Kevin Lepage 73 31.3 1 6215 0.02% 3239 52.12% 31.0
Bobby Hamilton Jr. 25 20.0 1 6215 0.02% 5858 94.26% 18.4
Shane Hall 49 34.0 0 6215 0.00% 1 0.02% 43.0
Don Thomson 90 39.0 0 6215 0.00% 2 0.03% 40.0
Scott Steckly 91 36.0 0 6215 0.00% 2 0.03% 41.0
Steve Grissom 90 43.0 0 6215 0.00% 3 0.05% 43.0
Charles Lewandoski 36 26.0 0 6215 0.00% 4 0.06% 41.0
Scott Lynch 90 33.0 0 6215 0.00% 5 0.08% 41.0
Jeff Fuller 31 35.0 0 6215 0.00% 7 0.11% 36.0
Dale Quarterley 84 39.0 0 6215 0.00% 9 0.14% 41.5
Trevor Boys 1 42.0 0 6215 0.00% 13 0.21% 34.0
Carl Long 84 33.5 0 6215 0.00% 19 0.31% 41.0
Justin Marks 10 13.0 0 6215 0.00% 19 0.31% 33.0
Chris Cook 90 30.0 0 6215 0.00% 20 0.32% 41.5
Stan Silva Jr. 65 43.0 0 6215 0.00% 21 0.34% 39.0
P.J. Jones 81 23.0 0 6215 0.00% 23 0.37% 38.0
Jose Luis Ramirez 84 29.0 0 6215 0.00% 28 0.45% 39.0
Kevin O'Connell 9 34.0 0 6215 0.00% 32 0.51% 37.0
John Young 37 37.0 0 6215 0.00% 32 0.51% 37.0
J.C. Stout 0 35.0 0 6215 0.00% 35 0.56% 39.0
Justin Ashburn 5 40.7 0 6215 0.00% 38 0.61% 41.3
Michel Jourdain 32 20.0 0 6215 0.00% 39 0.63% 36.0
Terry Cook 90 22.3 0 6215 0.00% 44 0.71% 41.3
Jerick Johnson 4 41.0 0 6215 0.00% 62 1.00% 35.0
Stan Barrett 61 41.5 0 6215 0.00% 68 1.09% 36.0
Adrian Fernandez 5 32.0 0 6215 0.00% 80 1.29% 14.0
Rafael Martinez 37 23.0 0 6215 0.00% 80 1.29% 20.0
Erik Darnell 17 14.0 0 6215 0.00% 80 1.29% 26.0
Ryan Newman 22 9.0 0 6215 0.00% 82 1.32% 12.0
James Hylton 1 38.0 0 6215 0.00% 82 1.32% 36.0
Bobby Hillin Jr. 81 40.0 0 6215 0.00% 90 1.45% 36.0
Ruben Pardo 36 32.3 0 6215 0.00% 93 1.50% 35.8
Kerry Earnhardt 8 10.0 0 6215 0.00% 105 1.69% 17.0
Antonio Perez 86 21.0 0 6215 0.00% 115 1.85% 35.5
Michael McDowell 91 24.0 0 6215 0.00% 122 1.96% 34.5
Ron Hornaday Jr. 33 13.5 0 6215 0.00% 127 2.04% 18.0
Alex Garcia 98 30.5 0 6215 0.00% 127 2.04% 26.5
Justin Hobgood 91 33.4 0 6215 0.00% 130 2.09% 40.5
Andy Ponstein 2 32.9 0 6215 0.00% 174 2.80% 38.0
Boris Said 52 11.3 0 6215 0.00% 183 2.94% 22.3
Brian Ickler 55 34.0 0 6215 0.00% 184 2.96% 34.0
Tony Raines 52 37.0 0 6215 0.00% 190 3.06% 26.0
Todd Bodine 3 23.5 0 6215 0.00% 194 3.12% 20.5
Jennifer Jo Cobb 78 33.0 0 6215 0.00% 194 3.12% 30.0
Jeremy Clements 50 29.0 0 6215 0.00% 197 3.17% 22.0
Patrick Sheltra 4 36.0 0 6215 0.00% 198 3.19% 29.0
Juan Pablo Montoya 40 18.0 0 6215 0.00% 199 3.20% 15.0
Dave Blaney 10 8.0 0 6215 0.00% 200 3.22% 17.0
Brian Simo 24 24.3 0 6215 0.00% 206 3.31% 26.0
Max Papis 64 9.7 0 6215 0.00% 209 3.36% 15.3
Sterling Marlin 1 20.0 0 6215 0.00% 222 3.57% 22.0
Jarit Johnson 22 42.0 0 6215 0.00% 235 3.78% 32.0
Ryan Hackett 76 43.0 0 6215 0.00% 243 3.91% 35.0
Ron Young 71 16.0 0 6215 0.00% 246 3.96% 29.0
Wheeler Boys 1 40.0 0 6215 0.00% 271 4.36% 33.3
Danny O'Quinn Jr. 35 31.2 0 6215 0.00% 290 4.67% 38.2
Scott Gaylord 52 40.7 0 6215 0.00% 318 5.12% 37.0
David Gilliland 27 23.7 0 6215 0.00% 320 5.15% 30.3
Casey Atwood 27 24.3 0 6215 0.00% 323 5.20% 32.0
Willie Allen 95 30.5 0 6215 0.00% 335 5.39% 31.0
Mike Harmon 84 41.3 0 6215 0.00% 351 5.65% 37.9
Mike Potter 1 39.0 0 6215 0.00% 378 6.08% 36.3
John Wes Townley 9 32.3 0 6215 0.00% 391 6.29% 31.7
Randy MacDonald 81 34.0 0 6215 0.00% 395 6.36% 25.5
Donnie Neuenberger 52 40.0 0 6215 0.00% 424 6.82% 32.3
Larry Gunselman 1 35.6 0 6215 0.00% 442 7.11% 39.9
Shelby Howard 13 23.0 0 6215 0.00% 449 7.22% 21.5
Kenny Hendrick 31 35.6 0 6215 0.00% 453 7.29% 38.9
Johnny Chapman 90 36.4 0 6215 0.00% 475 7.64% 38.8
Kevin Hamlin 40 28.0 0 6215 0.00% 500 8.05% 26.7
Austin Dillon 21 24.5 0 6215 0.00% 501 8.06% 15.0
Justin Allgaier 12 15.7 0 6215 0.00% 523 8.42% 22.0
Jeff Green 31 21.3 0 6215 0.00% 530 8.53% 33.7
Travis Kittleson 56 29.7 0 6215 0.00% 588 9.46% 29.7
Marc Davis 22 22.7 0 6215 0.00% 641 10.31% 26.7
Robby Gordon 55 15.3 0 6215 0.00% 673 10.83% 23.8
Kyle Krisiloff 41 25.0 0 6215 0.00% 764 12.29% 31.2
Elliott Sadler 9 10.3 0 6215 0.00% 842 13.55% 22.0
Stephen Leicht 21 14.6 0 6215 0.00% 844 13.58% 16.2
Johnny Borneman III 83 37.6 0 6215 0.00% 848 13.64% 27.8
Brad Baker 37 25.4 0 6215 0.00% 882 14.19% 30.1
Brett Rowe 5 36.9 0 6215 0.00% 996 16.03% 34.5
Scott Lagasse Jr. 11 19.3 0 6215 0.00% 1180 18.99% 22.2
Brian Keselowski 92 32.9 0 6215 0.00% 1578 25.39% 30.8
Danny Efland 1 37.9 0 6215 0.00% 1921 30.91% 33.5
Brandon Whitt 61 33.6 0 6215 0.00% 2074 33.37% 31.3
Kertus Davis 49 31.9 0 6215 0.00% 2163 34.80% 35.2
Brad Teague 52 38.2 0 6215 0.00% 2231 35.90% 31.1
Mark Green 70 25.8 0 6215 0.00% 3643 58.62% 22.3
D.J. Kennington 81 31.1 0 6215 0.00% 4308 69.32% 27.5
Eric McClure 24 35.2 0 6215 0.00% 5633 90.64% 28.9

 


                               WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

A MUST HAVE FOR FANTASY LEAGUE PLAYERS

 

THE FAMOUS RACING SWAMI

 

subscribe for the 2008 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SUBSCRIBE TODAY TO THE 2008 SWAMI FANTASY RACE REPORTS 


 

VISIT THE RACING DAILY MAIN PAGE

  Tell your friends about The Racing Daily

E-Mail Notification

 

 

 

 


      Click Here to Visit!