THIS SPACE FOR RENT

ADVERTISE WITH Us

      

NASCAR NEXTEL CUP AND BUSCH SERIES NEWS, VIEWS AND COMMENTARY

 

 

 

NEXTEL CUP SERIES

2007  SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

2007 SCANNER FREQUENCIES

 

DRIVER BULLETIN BOARDS 

NEXTEL CUP TEAM ADDRESSES


You can buy NASCAR tickets

Daytona 500-Diamler Chrysler 400

and all other tickets including

 Baseball tickets, Basketball tickets &

 Concert tickets at VIVIDSeats.com


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


NASCAR TIDBITS

THE POINTS SYSTEM

MEANING OF THE FLAGS

HOW THE CARS WORK

THE NASCAR MOTORS

THE ROOF FLAPS

NASCAR TECH INSPECTION

TOURING THE PIT AREA

DRAFTING IN NASCAR

RACE PENALTIES

RACING TERMS


NASCAR ON TV

TV RACER. COM


 Site Partners

Linking to our Site

 

 

2007 NEXTEL CUP SERIES

TOP 10 FINISHES

( Final 2007 Season )

 

 

 jeff gordon

leader - top 10 finishes


Driver Races Avg Start Wins Top 5 Top 10 Average Avg Finish
 Jeff Gordon 36 11.31 6 21 30 83.33% 7.33
 Jimmie Johnson 36 9.81 10 20 24 66.67% 10.75
 Tony Stewart 36 17.58 3 11 23 63.89% 13.14
 Matt Kenseth 36 19.89 2 13 22 61.11% 12.97
 Kyle Busch 36 15.00 1 11 20 55.56% 14.08
 Jeff Burton 36 18.89 1 9 18 50.00% 13.78
 Denny Hamlin 36 12.39 1 12 18 50.00% 14.00
 Clint Bowyer 36 17.36 1 5 17 47.22% 13.83
 Kevin Harvick 36 18.44 1 4 15 41.67% 15.53
 Carl Edwards 36 16.78 3 11 15 41.67% 13.92
 Ryan Newman 36 13.83 0 7 15 41.67% 18.61
 Martin Truex Jr. 36 15.17 1 7 14 38.89% 16.36
 Kurt Busch 36 13.67 2 6 14 38.89% 15.25
 Dale Earnhardt Jr. 36 14.67 0 7 12 33.33% 18.61
 Mark Martin 24 16.25 0 5 11 45.83% 14.54
 Greg Biffle 36 19.31 1 5 11 30.56% 18.50
 Casey Mears 36 18.97 1 5 10 27.78% 18.92
 Jamie McMurray 36 20.83 1 3 9 25.00% 22.17
 Kasey Kahne 36 14.28 0 1 8 22.22% 22.17
 Reed Sorenson 36 24.39 0 3 6 16.67% 24.42
 Juan Montoya 36 21.50 1 3 6 16.67% 22.67
 Brian Vickers 23 22.96 0 1 5 21.74% 25.13
 Dave Blaney 33 21.52 0 1 4 12.12% 26.88
 David Ragan 36 29.14 0 2 3 8.33% 24.50
 Jeff Green 32 30.94 0 0 3 9.38% 26.53
 David Stremme 36 25.97 0 0 3 8.33% 25.19
 J.J. Yeley 36 23.36 0 1 3 8.33% 22.61
 Bobby Labonte 36 20.19 0 0 3 8.33% 22.17
 Robby Gordon 35 33.89 0 1 2 5.71% 25.80
 Johnny Sauter 35 30.11 0 1 2 5.71% 26.94
 David Gilliland 36 27.72 0 1 2 5.56% 27.42
 Michael Waltrip 14 21.57 0 0 2 14.29% 25.00
 Elliott Sadler 36 17.31 0 0 2 5.56% 25.47
 Ron Fellows 2 18.50 0 1 1 50.00% 9.50
 Mike Wallace 2 18.50 0 1 1 50.00% 11.50
 Kyle Petty 29 34.10 0 1 1 3.45% 28.34
 Boris Said 5 24.00 0 0 1 20.00% 20.80
 Ricky Rudd 31 28.45 0 0 1 3.23% 26.29
 Tony Raines 34 27.76 0 0 1 2.94% 25.82
 Joe Nemechek 28 26.82 0 0 1 3.57% 29.21
 Scott Riggs 27 19.19 0 0 1 3.70% 27.70
 P.J. Jones 3 38.00 0 0 0 0.00% 24.67
 Jon Wood 1 41.00 0 0 0 0.00% 29.00
 Chad McCumbee 2 38.50 0 0 0 0.00% 33.00
 Terry Labonte 3 35.33 0 0 0 0.00% 31.67
 Paul Menard 30 29.20 0 0 0 0.00% 26.77
 Butch Leitzinger 1 30.00 0 0 0 0.00% 28.00
 Bill Elliott 20 30.25 0 0 0 0.00% 28.35
 Sterling Marlin 21 28.57 0 0 0 0.00% 26.76
 Kevin Lepage 2 40.00 0 0 0 0.00% 38.50
 Chad Chaffin 2 34.50 0 0 0 0.00% 33.50
 Mike Bliss 4 27.00 0 0 0 0.00% 27.25
 Dale Jarrett 24 31.92 0 0 0 0.00% 32.33
 Patrick Carpentier 3 30.67 0 0 0 0.00% 31.67
 Aric Almirola 6 33.17 0 0 0 0.00% 34.50
 Kenny Wallace 15 29.27 0 0 0 0.00% 30.87
 Jeremy Mayfield 17 29.71 0 0 0 0.00% 32.06
 A.J. Allmendinger 17 28.71 0 0 0 0.00% 31.59
 Kenny Schrader 13 27.23 0 0 0 0.00% 30.69
 John Andretti 15 28.87 0 0 0 0.00% 33.73
 David Reutimann 26 25.35 0 0 0 0.00% 30.38
 Sam Hornish Jr. 2 27.50 0 0 0 0.00% 33.50
 Ward Burton 16 26.06 0 0 0 0.00% 34.88
 Scott Wimmer 1 22.00 0 0 0 0.00% 31.00
 Johnny Benson 3 27.00 0 0 0 0.00% 36.67
 Mike Skinner 1 14.00 0 0 0 0.00% 24.00
 Regan Smith 7 19.29 0 0 0 0.00% 30.00
 Jacques Villeneuve 2 16.50 0 0 0 0.00% 31.00
 Marc Goossens 1 21.00 0 0 0 0.00% 36.00

 

VISIT THE RACING DAILY MAIN PAGE

                               WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

 

A MUST HAVE FOR FANTASY LEAGUE PLAYERS

Start picking the winners like the experts do by signing up to receive the Swami's Insider

Report, packed with all the statistics you need to always come out on top every race. 

Subscribe Now To Get His 2007 Reports - Sign Up Now - Only $14.99

  Tell your friends about The Racing Daily

E-Mail Notification

 

 

 

 


      Click Here to Visit!