|
THIS SPACE FOR RENT ADVERTISE WITH Us |
NASCAR NEXTEL CUP AND BUSCH SERIES NEWS, VIEWS AND COMMENTARY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NEXTEL CUP SERIES
MISCELLANEOUS BUSCH SERIES ROOKIE STANDINGS 2007 SCANNER FREQUENCIES
MISCELLANEOUS at Decades of Racing MANUFACTURERS NASCAR TIDBITS NASCAR ON TV Site Partners
|
2007 NEXTEL CUP SERIES |
| Driver | Races | Poles | Wins | Top 5 | Top 10 | Avg Start | Avg Finish | Plus/Minus |
| P.J. Jones | 3 | 0 | 0 | 0 | 0 | 38.00 | 24.67 | 13.33 |
| Jon Wood | 1 | 0 | 0 | 0 | 0 | 41.00 | 29.00 | 12.00 |
| Ron Fellows | 2 | 0 | 0 | 1 | 1 | 18.50 | 9.50 | 9.00 |
| Robby Gordon | 35 | 0 | 0 | 1 | 2 | 33.89 | 25.80 | 8.09 |
| Mike Wallace | 2 | 0 | 0 | 1 | 1 | 18.50 | 11.50 | 7.00 |
| Matt Kenseth | 36 | 0 | 2 | 13 | 22 | 19.89 | 12.97 | 6.92 |
| Kyle Petty | 29 | 0 | 0 | 1 | 1 | 34.10 | 28.34 | 5.76 |
| Chad McCumbee | 2 | 0 | 0 | 0 | 0 | 38.50 | 33.00 | 5.50 |
| Jeff Burton | 36 | 0 | 1 | 9 | 18 | 18.89 | 13.78 | 5.11 |
| David Ragan | 36 | 0 | 0 | 2 | 3 | 29.14 | 24.50 | 4.64 |
| Tony Stewart | 36 | 0 | 3 | 11 | 23 | 17.58 | 13.14 | 4.44 |
| Jeff Green | 32 | 0 | 0 | 0 | 3 | 30.94 | 26.53 | 4.41 |
| Jeff Gordon | 36 | 7 | 6 | 21 | 30 | 11.31 | 7.33 | 3.98 |
| Terry Labonte | 3 | 0 | 0 | 0 | 0 | 35.33 | 31.67 | 3.66 |
| Clint Bowyer | 36 | 2 | 1 | 5 | 17 | 17.36 | 13.83 | 3.53 |
| Boris Said | 5 | 0 | 0 | 0 | 1 | 24.00 | 20.80 | 3.20 |
| Johnny Sauter | 35 | 0 | 0 | 1 | 2 | 30.11 | 26.94 | 3.17 |
| Kevin Harvick | 36 | 0 | 1 | 4 | 15 | 18.44 | 15.53 | 2.91 |
| Carl Edwards | 36 | 1 | 3 | 11 | 15 | 16.78 | 13.92 | 2.86 |
| Paul Menard | 30 | 0 | 0 | 0 | 0 | 29.20 | 26.77 | 2.43 |
| Ricky Rudd | 31 | 0 | 0 | 0 | 1 | 28.45 | 26.29 | 2.16 |
| Butch Leitzinger | 1 | 0 | 0 | 0 | 0 | 30.00 | 28.00 | 2.00 |
| Tony Raines | 34 | 0 | 0 | 0 | 1 | 27.76 | 25.82 | 1.94 |
| Bill Elliott | 20 | 0 | 0 | 0 | 0 | 30.25 | 28.35 | 1.90 |
| Sterling Marlin | 21 | 0 | 0 | 0 | 0 | 28.57 | 26.76 | 1.81 |
| Mark Martin | 24 | 0 | 0 | 5 | 11 | 16.25 | 14.54 | 1.71 |
| Kevin Lepage | 2 | 0 | 0 | 0 | 0 | 40.00 | 38.50 | 1.50 |
| Chad Chaffin | 2 | 0 | 0 | 0 | 0 | 34.50 | 33.50 | 1.00 |
| Kyle Busch | 36 | 0 | 1 | 11 | 20 | 15.00 | 14.08 | 0.92 |
| Greg Biffle | 36 | 1 | 1 | 5 | 11 | 19.31 | 18.50 | 0.81 |
| David Stremme | 36 | 0 | 0 | 0 | 3 | 25.97 | 25.19 | 0.78 |
| J.J. Yeley | 36 | 1 | 0 | 1 | 3 | 23.36 | 22.61 | 0.75 |
| David Gilliland | 36 | 1 | 0 | 1 | 2 | 27.72 | 27.42 | 0.30 |
| Casey Mears | 36 | 1 | 1 | 5 | 10 | 18.97 | 18.92 | 0.05 |
| Casey Mears | 36 | 1 | 1 | 5 | 10 | 18.97 | 18.92 | 0.05 |
| Reed Sorenson | 36 | 1 | 0 | 3 | 6 | 24.39 | 24.42 | -0.03 |
| Mike Bliss | 4 | 0 | 0 | 0 | 0 | 27.00 | 27.25 | -0.25 |
| Dale Jarrett | 24 | 0 | 0 | 0 | 0 | 31.92 | 32.33 | -0.41 |
| Jimmie Johnson | 36 | 4 | 10 | 20 | 24 | 9.81 | 10.75 | -0.94 |
| Patrick Carpentier | 3 | 0 | 0 | 0 | 0 | 30.67 | 31.67 | -1.00 |
| Juan Montoya | 36 | 0 | 1 | 3 | 6 | 21.50 | 22.67 | -1.17 |
| Martin Truex Jr. | 36 | 1 | 1 | 7 | 14 | 15.17 | 16.36 | -1.19 |
| Aric Almirola | 6 | 0 | 0 | 0 | 0 | 33.17 | 34.50 | -1.33 |
| Jamie McMurray | 36 | 1 | 1 | 3 | 9 | 20.83 | 22.17 | -1.34 |
| Kurt Busch | 36 | 1 | 2 | 6 | 14 | 13.67 | 15.25 | -1.58 |
| Kenny Wallace | 15 | 0 | 0 | 0 | 0 | 29.27 | 30.87 | -1.60 |
| Denny Hamlin | 36 | 1 | 1 | 12 | 18 | 12.39 | 14.00 | -1.61 |
| Bobby Labonte | 36 | 0 | 0 | 0 | 3 | 20.19 | 22.17 | -1.98 |
| Brian Vickers | 23 | 0 | 0 | 1 | 5 | 22.96 | 25.13 | -2.17 |
| Jeremy Mayfield | 17 | 0 | 0 | 0 | 0 | 29.71 | 32.06 | -2.35 |
| Joe Nemechek | 28 | 0 | 0 | 0 | 1 | 26.82 | 29.21 | -2.39 |
| A.J. Allmendinger | 17 | 0 | 0 | 0 | 0 | 28.71 | 31.59 | -2.88 |
| Michael Waltrip | 14 | 1 | 0 | 0 | 2 | 21.57 | 25.00 | -3.43 |
| Kenny Schrader | 13 | 0 | 0 | 0 | 0 | 27.23 | 30.69 | -3.46 |
| Dale Earnhardt Jr. | 36 | 1 | 0 | 7 | 12 | 14.67 | 18.61 | -3.94 |
| Ryan Newman | 36 | 5 | 0 | 7 | 15 | 13.83 | 18.61 | -4.78 |
| John Andretti | 15 | 0 | 0 | 0 | 0 | 28.87 | 33.73 | -4.86 |
| David Reutimann | 26 | 0 | 0 | 0 | 0 | 25.35 | 30.38 | -5.03 |
| Dave Blaney | 33 | 1 | 0 | 1 | 4 | 21.52 | 26.88 | -5.36 |
| Sam Hornish Jr. | 2 | 0 | 0 | 0 | 0 | 27.50 | 33.50 | -6.00 |
| Kasey Kahne | 36 | 2 | 0 | 1 | 8 | 14.28 | 22.17 | -7.89 |
| Elliott Sadler | 36 | 0 | 0 | 0 | 2 | 17.31 | 25.47 | -8.16 |
| Scott Riggs | 27 | 0 | 0 | 0 | 1 | 19.19 | 27.70 | -8.51 |
| Ward Burton | 16 | 0 | 0 | 0 | 0 | 26.06 | 34.88 | -8.82 |
| Scott Wimmer | 1 | 0 | 0 | 0 | 0 | 22.00 | 31.00 | -9.00 |
| Johnny Benson | 3 | 0 | 0 | 0 | 0 | 27.00 | 36.67 | -9.67 |
| Mike Skinner | 1 | 0 | 0 | 0 | 0 | 14.00 | 24.00 | -10.00 |
| Regan Smith | 7 | 0 | 0 | 0 | 0 | 19.29 | 30.00 | -10.71 |
| Jacques Villeneuve | 2 | 0 | 0 | 0 | 0 | 16.50 | 31.00 | -14.50 |
| Marc Goossens | 1 | 0 | 0 | 0 | 0 | 21.00 | 36.00 | -15.00 |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS Start picking the winners like the experts do by signing up to receive the Swami's Insider Report, packed with all the statistics you need to always come out on top every race. Get his Weekly Race Reports- Win Your Fantasy League by Subscribing Today |